Morgantown Prelims — Oct. 20, 1990
| School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
| 1 | Kiski Area H.S., PA | 18.00 (2)  | 18.00 (1)  | 18.00 (1)  | 16.60 (5)  | 16.30 (4)  | 16.45 (4)  | 18.10 (1)  | 18.20 (2)  | 36.30 (1)  | 17.40 (2)  | 53.70 (1)  | 88.15 (1)  | AA-1 | 
| 2 | Union H.S., OK | 16.80 (7)  | 17.50 (2)  | 17.15 (4)  | 16.50 (6)  | 14.00 (11)  | 15.25 (7)  | 17.40 (3)  | 18.30 (1)  | 35.70 (2)  | 17.70 (1)  | 53.40 (2)  | 85.80 (2)  | AAA-1 | 
| 3 | George Rogers Clark H.S., KY | 18.10 (1)  | 17.40 (3)  | 17.75 (2)  | 17.40 (1)  | 16.90 (2)  | 17.15 (1)  | 16.80 (5)  | 17.60 (6)  | 34.40 (6)  | 16.30 (5)  | 50.70 (5)  | 85.60 (3)  | AA-2 | 
| 4 | West Genesee H.S., NY | 17.10 (6)  | 16.90 (5)  | 17.00 (5)  | 15.90 (7)  | 17.90 (1)  | 16.90 (2)  | 17.00 (4)  | 17.80 (4)  | 34.80 (3)  | 16.90 (4)  | 51.70 (3)  | 85.60 (4)  | AA-3 | 
| 5 | Westerville South H.S., OH | 17.50 (4)  | 17.10 (4)  | 17.30 (3)  | 16.90 (3)  | 16.00 (5)  | 16.45 (4)  | 16.60 (7)  | 18.00 (3)  | 34.60 (4)  | 15.80 (9)  | 50.40 (7)  | 84.15 (5)  | AAA-2 | 
| 6 | Norwin H.S., PA | 17.70 (3)  | 15.90 (10)  | 16.80 (7)  | 16.70 (4)  | 16.50 (3)  | 16.60 (3)  | 16.70 (6)  | 17.80 (4)  | 34.50 (5)  | 16.10 (7)  | 50.60 (6)  | 84.00 (6)  | AAA-3 | 
| 7 | Central Cabarrus H.S., NC | 17.30 (5)  | 16.70 (6)  | 17.00 (5)  | 17.10 (2)  | 14.90 (8)  | 16.00 (6)  | 17.90 (2)  | 15.70 (10)  | 33.60 (7)  | 17.20 (3)  | 50.80 (4)  | 83.80 (7)  | AA-4 | 
| 8 | New Philadelphia H.S., OH | 16.20 (9)  | 16.20 (8)  | 16.20 (8)  | 12.50 (16)  | 14.60 (9)  | 13.55 (11)  | 16.30 (10)  | 16.30 (8)  | 32.60 (9)  | 16.20 (6)  | 48.80 (8)  | 78.55 (8)  | A-1 | 
| 9 | Marietta H.S., OH | 16.60 (8)  | 14.40 (13)  | 15.50 (11)  | 13.20 (13)  | 15.10 (6)  | 14.15 (9)  | 16.50 (8)  | 16.20 (9)  | 32.70 (8)  | 15.90 (8)  | 48.60 (9)  | 78.25 (9)  | AA-5 | 
| 10 | Academy H.S., PA | 13.40 (15)  | 15.20 (12)  | 14.30 (15)  | 12.70 (15)  | 12.90 (14)  | 12.80 (13)  | 16.00 (11)  | 16.50 (7)  | 32.50 (10)  | 15.20 (10)  | 47.70 (10)  | 74.80 (10)  | A-2 | 
| 11 | McKeesport H.S., PA | 15.00 (12)  | 14.30 (14)  | 14.65 (14)  | 13.80 (11)  | 15.00 (7)  | 14.40 (8)  | 14.10 (15)  | 14.90 (12)  | 29.00 (15)  | 15.00 (11)  | 44.00 (13)  | 73.05 (11)  | AA-6 | 
| 12 | Greenbrier East H.S., WV | 14.80 (13)  | 16.40 (7)  | 15.60 (9)  | 13.60 (12)  | 13.00 (13)  | 13.30 (12)  | 16.40 (9)  | 13.30 (25)  | 29.70 (13)  | 14.40 (14)  | 44.10 (11)  | 73.00 (12)  | AA-7 | 
| 13 | Cary H.S., NC | 14.00 (14)  | 15.40 (11)  | 14.70 (13)  | 15.70 (8)  | 12.00 (17)  | 13.85 (10)  | 14.80 (14)  | 14.60 (14)  | 29.40 (14)  | 14.50 (13)  | 43.90 (14)  | 72.45 (13)  | AA-8 | 
| 14 | Marlington H.S., OH | 15.10 (11)  | 16.10 (9)  | 15.60 (9)  | 11.90 (19)  | 11.40 (21)  | 11.65 (21)  | 15.70 (12)  | 14.60 (14)  | 30.30 (11)  | 13.80 (18)  | 44.10 (11)  | 71.35 (14)  | A-3 | 
| 15 | Northwest Guilford H.S., NC | 12.40 (21)  | 14.10 (15)  | 13.25 (19)  | 10.70 (21)  | 14.20 (10)  | 12.45 (16)  | 15.40 (13)  | 14.50 (16)  | 29.90 (12)  | 14.00 (17)  | 43.90 (14)  | 69.60 (15)  | AA-9 | 
| 16 | Beavercreek H.S., OH | 16.00 (10)  | 13.50 (20)  | 14.75 (12)  | 14.10 (10)  | 11.00 (22)  | 12.55 (15)  | 13.70 (18)  | 14.10 (19)  | 27.80 (19)  | 14.20 (15)  | 42.00 (17)  | 69.30 (16)  | AAA-4 | 
| 17 | Gateway H.S., PA | 13.10 (18)  | 13.80 (19)  | 13.45 (17)  | 9.90 (23)  | 13.60 (12)  | 11.75 (20)  | 13.80 (17)  | 14.70 (13)  | 28.50 (16)  | 14.70 (12)  | 43.20 (16)  | 68.40 (17)  | AA-10 | 
| 18 | McDowell H.S., PA | 12.20 (22)  | 13.10 (21)  | 12.65 (23)  | 12.10 (18)  | 11.90 (18)  | 12.00 (19)  | 13.90 (16)  | 14.00 (21)  | 27.90 (18)  | 13.50 (19)  | 41.40 (18)  | 66.05 (18)  | AAA-5 | 
| 19 | West Union H.S., OH | 13.30 (16)  | 12.50 (24)  | 12.90 (20)  | 14.90 (9)  | 10.50 (23)  | 12.70 (14)  | 13.00 (23)  | 14.10 (19)  | 27.10 (21)  | 13.30 (20)  | 40.40 (20)  | 65.60** (19)  | A-4 | 
| 20 | South Park H.S., PA | 12.70 (20)  | 14.00 (16)  | 13.35 (18)  | 11.50 (20)  | 11.70 (19)  | 11.60 (22)  | 13.40 (21)  | 14.20 (18)  | 27.60 (20)  | 12.70 (23)  | 40.30 (21)  | 65.25 (20)  | A-5 | 
| 21 | Auburn H.S., NY | 13.20 (17)  | 14.00 (16)  | 13.60 (16)  | 9.30 (25)  | 9.90 (26)  | 9.60 (25)  | 13.60 (19)  | 14.40 (17)  | 28.00 (17)  | 12.90 (22)  | 40.90 (19)  | 64.10 (21)  | AA-11 | 
| 22 | Toronto H.S., OH | 11.80 (24)  | 13.90 (18)  | 12.85 (21)  | 13.00 (14)  | 11.70 (19)  | 12.35 (17)  | 13.50 (20)  | 13.40 (24)  | 26.90 (23)  | 13.10 (21)  | 40.00 (22)  | 64.10^^^ (22)  | A-6 | 
| 23 | Bradford H.S., PA | 11.50 (25)  | 12.70 (23)  | 12.10 (24)  | 9.50 (24)  | 12.20 (15)  | 10.85 (23)  | 13.20 (22)  | 13.70 (22)  | 26.90 (23)  | 11.90 (27)  | 38.80 (25)  | 61.15*** (23)  | AA-12 | 
| 24 | West Allegheny H.S., PA | 12.10 (23)  | 11.30 (27)  | 11.70 (25)  | 12.40 (17)  | 12.10 (16)  | 12.25 (18)  | 12.80 (24)  | 12.40 (27)  | 25.20 (26)  | 12.60 (24)  | 37.80 (26)  | 61.05*** (24)  | A-7 | 
| 25 | Woodrow Wilson H.S., WV | 10.40 (27)  | 12.40 (25)  | 11.40 (26)  | 8.70 (27)  | 9.50 (27)  | 9.10 (27)  | 12.00 (26)  | 15.10 (11)  | 27.10 (21)  | 12.50 (25)  | 39.60 (24)  | 59.80* (25)  | AAA-6 | 
| 26 | Trinity H.S., PA | 10.70 (26)  | 11.90 (26)  | 11.30 (27)  | 8.80 (26)  | 10.20 (24)  | 9.50 (26)  | 12.40 (25)  | 13.20 (26)  | 25.60 (25)  | 14.10 (16)  | 39.70 (23)  | 59.80^ (26)  | AA-13 | 
| 27 | Fairmont H.S., WV | 12.90 (19)  | 12.80 (22)  | 12.85 (21)  | 10.40 (22)  | 10.10 (25)  | 10.25 (24)  | 11.30 (27)  | 13.50 (23)  | 24.80 (27)  | 12.20 (26)  | 37.00 (27)  | 59.10^^ (27)  | AA-14 | 
*Woodrow Wilson received a 0.3 point penalty
**West Union received a 0.4 point penalty
***Bradford and West Allegheny received a 0.6 point penalty
^Trinity received a 0.7 point penalty
^^Fairmont received a 1 point penalty
^^Toronto received a 1.1 point penalty