Johnson City Finals — Oct. 17, 1992
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Alan C. Pope H.S., GA | 17.30 (1) | 17.80 (2) | 17.55 (1) | 15.90 (5) | 18.50 (1) | 17.20 (2) | 18.70 (2) | 18.70 (1) | 37.40 (1) | 18.10 (1) | 55.50 (1) | 90.25 (1) |
2 | Fort Mill H.S., SC | 16.80 (2) | 18.10 (1) | 17.45 (2) | 16.90 (3) | 17.20 (3) | 17.05 (3) | 18.90 (1) | 18.20 (2) | 37.10 (2) | 16.90 (5) | 54.00 (2) | 88.40* (2) |
3 | Adair County H.S., KY | 16.00 (7) | 17.60 (3) | 16.80 (3) | 18.20 (1) | 17.60 (2) | 17.90 (1) | 15.80 (6) | 17.80 (3) | 33.60 (5) | 17.60 (3) | 51.20 (3) | 85.90 (3) |
4 | James F. Byrnes H.S., SC | 16.50 (3) | 16.50 (5) | 16.50 (5) | 17.20 (2) | 16.10 (6) | 16.65 (4) | 17.10 (4) | 17.00 (4) | 34.10 (3) | 16.00 (8) | 50.10 (4) | 83.15* (4) |
5 | Central Cabarrus H.S., NC | 16.40 (4) | 16.40 (6) | 16.40 (6) | 16.50 (4) | 16.80 (4) | 16.65 (4) | 15.10 (8) | 15.80 (6) | 30.90 (7) | 17.70 (2) | 48.60 (6) | 81.65 (5) |
6 | East Lincoln H.S., NC | 15.00 (9) | 16.30 (7) | 15.65 (9) | 15.50 (6) | 15.60 (8) | 15.55 (7) | 18.50 (3) | 15.50 (7) | 34.00 (4) | 15.90 (9) | 49.90 (5) | 80.80^ (6) |
7 | Harrison County H.S., KY | 16.10 (6) | 17.10 (4) | 16.60 (4) | 15.10 (7) | 16.20 (5) | 15.65 (6) | 15.30 (7) | 16.00 (5) | 31.30 (6) | 16.10 (7) | 47.40 (7) | 79.45** (7) |
8 | Bradley Central H.S., TN | 16.30 (5) | 15.90 (9) | 16.10 (7) | 14.50 (9) | 16.00 (7) | 15.25 (8) | 16.20 (5) | 14.20 (10) | 30.40 (8) | 16.70 (6) | 47.10 (8) | 78.35* (8) |
9 | Ooltewah H.S., TN | 14.70 (10) | 15.30 (10) | 15.00 (10) | 14.70 (8) | 15.20 (9) | 14.95 (9) | 14.60 (10) | 14.70 (9) | 29.30 (10) | 17.00 (4) | 46.30 (9) | 76.25 (9) |
10 | Westerville North H.S., OH | 15.60 (8) | 16.10 (8) | 15.85 (8) | 14.30 (10) | 15.10 (10) | 14.70 (10) | 14.80 (9) | 15.20 (8) | 30.00 (9) | 15.60 (10) | 45.60 (10) | 76.15 (10) |
*Bradley Central, Fort Mill, James F. Byrnes received a 0.1 point penalty
**Harrison County received a 0.2 point penalty
^East Lincoln received a 0.3 point penalty