Toledo Prelims — Oct. 3, 1992
| School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
| 1 | Plymouth-Canton E.P., MI | 17.20 (4)  | 18.30 (2)  | 17.75 (2)  | 17.60 (3)  | 17.20 (1)  | 17.40 (1)  | 17.20 (1)  | 16.20 (1)  | 33.40 (1)  | 16.60 (1)  | 50.00 (1)  | 85.05* (1)  | AAA-1 | 
| 2 | Lakeland H.S., MI | 17.80 (1)  | 17.70 (3)  | 17.75 (2)  | 17.80 (2)  | 16.60 (2)  | 17.20 (2)  | 16.20 (4)  | 15.50 (2)  | 31.70 (2)  | 15.80 (2)  | 47.50 (2)  | 82.45 (2)  | AA-1 | 
| 3 | Jenison H.S., MI | 17.40 (3)  | 18.70 (1)  | 18.05 (1)  | 14.30 (10)  | 16.30 (3)  | 15.30 (4)  | 16.70 (2)  | 14.80 (5)  | 31.50 (3)  | 15.30 (3)  | 46.80 (3)  | 80.15 (3)  | AA-2 | 
| 4 | Flushing H.S., MI | 16.90 (6)  | 16.70 (4)  | 16.80 (4)  | 14.00 (12)  | 14.80 (7)  | 14.40 (8)  | 15.30 (7)  | 14.90 (4)  | 30.20 (5)  | 15.00 (4)  | 45.20 (4)  | 76.40 (4)  | AA-3 | 
| 5 | Miamisburg H.S., OH | 16.60 (9)  | 15.70 (6)  | 16.15 (7)  | 17.50 (4)  | 15.90 (5)  | 16.70 (3)  | 15.00 (8)  | 13.70 (7)  | 28.70 (8)  | 14.60 (5)  | 43.30 (6)  | 76.15 (5)  | AA-4 | 
| 6 | Southgate Anderson H.S., MI | 17.60 (2)  | 15.40 (7)  | 16.50 (6)  | 14.70 (7)  | 14.60 (8)  | 14.65 (7)  | 15.60 (6)  | 14.40 (6)  | 30.00 (6)  | 13.30 (11)  | 43.30 (6)  | 74.35* (6)  | AA-5 | 
| 7 | Durand Area H.S., MI | 17.10 (5)  | 12.80 (13)  | 14.95 (9)  | 13.90 (13)  | 14.00 (9)  | 13.95 (11)  | 15.90 (5)  | 15.10 (3)  | 31.00 (4)  | 14.00 (6)  | 45.00 (5)  | 73.90 (7)  | A-1 | 
| 8 | Mona Shores H.S., MI | 16.70 (7)  | 16.40 (5)  | 16.55 (5)  | 17.00 (5)  | 13.20 (10)  | 15.10 (6)  | 16.50 (3)  | 13.00 (10)  | 29.50 (7)  | 12.30 (15)  | 41.80 (8)  | 73.25** (8)  | AA-6 | 
| 9 | Fairborn H.S., OH | 15.40 (11)  | 14.10 (10)  | 14.75 (10)  | 12.60 (19)  | 16.20 (4)  | 14.40 (8)  | 14.00 (13)  | 13.10 (9)  | 27.10 (12)  | 13.50 (9)  | 40.60 (11)  | 69.65* (9)  | AAA-2 | 
| 10 | Westland H.S., OH | 14.80 (14)  | 14.30 (9)  | 14.55 (11)  | 14.10 (11)  | 12.70 (12)  | 13.40 (14)  | 14.50 (10)  | 13.30 (8)  | 27.80 (9)  | 13.40 (10)  | 41.20 (9)  | 69.15 (10)  | AAA-3 | 
| 11 | Marlington H.S., OH | 16.30 (10)  | 14.80 (8)  | 15.55 (8)  | 14.60 (8)  | 12.50 (13)  | 13.55 (13)  | 14.70 (9)  | 13.00 (10)  | 27.70 (10)  | 11.70 (17)  | 39.40 (13)  | 68.50 (11)  | A-2 | 
| 12 | Erie Central H.S., PA | 15.20 (12)  | 11.30 (17)  | 13.25 (15)  | 13.10 (16)  | 15.20 (6)  | 14.15 (10)  | 14.30 (11)  | 12.90 (12)  | 27.20 (11)  | 13.70 (7)  | 40.90 (10)  | 67.30 (12)  | A-3 | 
| 13 | McKeesport H.S., PA | 14.10 (18)  | 11.40 (16)  | 12.75 (18)  | 14.40 (9)  | 11.90 (16)  | 13.15 (15)  | 14.10 (12)  | 12.30 (13)  | 26.40 (13)  | 13.60 (8)  | 40.00 (12)  | 65.90 (13)  | AA-7 | 
| 14 | Beavercreek H.S., OH | 13.80 (20)  | 13.00 (12)  | 13.40 (14)  | 18.60 (1)  | 11.80 (17)  | 15.20 (5)  | 12.30 (20)  | 11.60 (15)  | 23.90 (17)  | 13.00 (12)  | 36.90 (15)  | 65.50 (14)  | AAA-4 | 
| 15 | Wheaton North H.S., IL | 14.90 (13)  | 13.10 (11)  | 14.00 (12)  | 12.70 (18)  | 11.10 (19)  | 11.90 (18)  | 13.60 (14)  | 11.10 (19)  | 24.70 (16)  | 12.00 (16)  | 36.70 (16)  | 62.60 (15)  | AAA-5 | 
| 16 | Maumee H.S., OH | 14.00 (19)  | 11.80 (14)  | 12.90 (17)  | 10.30 (22)  | 12.90 (11)  | 11.60 (20)  | 13.30 (16)  | 11.80 (14)  | 25.10 (14)  | 12.80 (13)  | 37.90 (14)  | 62.40 (16)  | AA-8 | 
| 17 | Lexington H.S., OH | 14.50 (15)  | 11.70 (15)  | 13.10 (16)  | 12.90 (17)  | 12.30 (14)  | 12.60 (17)  | 13.50 (15)  | 11.60 (15)  | 25.10 (14)  | 11.00 (20)  | 36.10 (17)  | 61.80 (17)  | A-4 | 
| 18 | Tecumseh H.S., OH | 12.90 (23)  | 9.70 (21)  | 11.30 (22)  | 15.90 (6)  | 11.40 (18)  | 13.65 (12)  | 10.00 (23)  | 11.50 (17)  | 21.50 (23)  | 12.50 (14)  | 34.00 (20)  | 58.95 (18)  | AA-9 | 
| 19 | Athens H.S., OH | 16.70 (7)  | 11.10 (18)  | 13.90 (13)  | 13.30 (15)  | 10.10 (23)  | 11.70 (19)  | 13.00 (17)  | 10.80 (21)  | 23.80 (18)  | 9.10 (22)  | 32.90 (22)  | 58.50 (19)  | A-5 | 
| 20 | Portage Central H.S., MI | 14.20 (16)  | 10.40 (19)  | 12.30 (19)  | 10.60 (20)  | 11.00 (20)  | 10.80 (21)  | 12.50 (19)  | 11.00 (20)  | 23.50 (19)  | 11.30 (19)  | 34.80 (18)  | 57.90 (20)  | AA-10 | 
| 21 | Piqua H.S., OH | 14.20 (16)  | 7.20 (23)  | 10.70 (23)  | 13.40 (14)  | 12.10 (15)  | 12.75 (16)  | 12.10 (21)  | 10.50 (23)  | 22.60 (22)  | 11.50 (18)  | 34.10 (19)  | 57.55 (21)  | AA-11 | 
| 22 | Lakeland H.S., OH | 13.00 (22)  | 9.70 (21)  | 11.35 (21)  | 10.40 (21)  | 10.70 (21)  | 10.55 (22)  | 12.00 (22)  | 11.40 (18)  | 23.40 (20)  | 10.30 (21)  | 33.70 (21)  | 55.60 (22)  | A-6 | 
| 23 | Lakeview H.S., MI | 13.70 (21)  | 10.00 (20)  | 11.85 (20)  | 8.60 (23)  | 10.30 (22)  | 9.45 (23)  | 12.60 (18)  | 10.20 (24)  | 22.80 (21)  | 8.00 (24)  | 30.80 (23)  | 52.00* (23)  | A-7 | 
| 24 | Gibraltar Carlson H.S., MI | 11.90 (24)  | 6.40 (24)  | 9.15 (24)  | 8.20 (24)  | 9.10 (24)  | 8.65 (24)  | 9.00 (24)  | 10.60 (22)  | 19.60 (24)  | 8.50 (23)  | 28.10 (24)  | 45.20^ (24)  | AA-12 | 
*Fairborn, Lakeview, Plymouth-Canton, and Southgate Anderson received a 0.1 point penalty
**Mona Shores received a 0.2 point penalty
^Gibraltar Carlson received a 0.7 point penalty