Charleston Finals — Sept. 28, 1996
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Kiski Area H.S., PA | 18.40 (1) | 17.60 (1) | 18.00 (1) | 16.90 (1) | 17.00 (1) | 16.95 (1) | 18.00 (1) | 17.70 (1) | 35.70 (1) | 18.90 (1) | 54.60 (1) | 89.55 (1) |
2 | Norwin H.S., PA | 17.80 (2) | 17.00 (3) | 17.40 (3) | 16.60 (2) | 16.40 (2) | 16.50 (2) | 16.70 (4) | 17.00 (2) | 33.70 (2) | 18.50 (2) | 52.20 (2) | 86.10 (2) |
3 | Webster H.S., NY | 17.70 (3) | 17.30 (2) | 17.50 (2) | 15.50 (5) | 13.60 (7) | 14.55 (6) | 17.20 (2) | 15.00 (3) | 32.20 (3) | 17.30 (5) | 49.50 (3) | 81.55 (3) |
4 | Adair County H.S., KY | 17.00 (4) | 16.80 (4) | 16.90 (4) | 15.80 (4) | 14.80 (5) | 15.30 (4) | 16.90 (3) | 13.80 (4) | 30.70 (4) | 17.90 (4) | 48.60 (4) | 80.50** (4) |
5 | Greenbrier East H.S., WV | 16.60 (6) | 15.40 (6) | 16.00 (6) | 16.00 (3) | 15.50 (3) | 15.75 (3) | 15.70 (6) | 13.60 (5) | 29.30 (5) | 18.20 (3) | 47.50 (5) | 79.15* (5) |
6 | Wheeling Park H.S., WV | 16.10 (7) | 13.70 (8) | 14.90 (7) | 15.00 (6) | 14.40 (6) | 14.70 (5) | 15.50 (7) | 12.60 (7) | 28.10 (6) | 15.30 (7) | 43.40 (6) | 72.90* (6) |
7 | James W. Robinson H.S, VA | 16.80 (5) | 16.20 (5) | 16.50 (5) | 13.20 (7) | 12.70 (8) | 12.95 (8) | 15.90 (5) | 11.00 (9) | 26.90 (7) | 14.70 (8) | 41.60 (7) | 70.75** (7) |
8 | Trinity H.S., PA | 14.90 (8) | 14.20 (7) | 14.55 (8) | 12.70 (9) | 15.20 (4) | 13.95 (7) | 14.00 (8) | 11.70 (8) | 25.70 (9) | 15.80 (6) | 41.50 (8) | 70.00 (8) |
9 | Marlington H.S., OH | 14.20 (9) | 13.30 (9) | 13.75 (9) | 13.00 (8) | 12.00 (9) | 12.50 (9) | 12.40 (9) | 13.40 (6) | 25.80 (8) | 14.10 (9) | 39.90 (9) | 66.15 (9) |
10 | Meigs H.S., OH | 13.20 (10) | 13.20 (10) | 13.20 (10) | 11.80 (10) | 10.90 (10) | 11.35 (10) | 12.10 (10) | 8.80 (10) | 20.90 (10) | 13.40 (10) | 34.30 (10) | 58.45^ (10) |
*Greenbrier East and Wheeling Park received a 0.1 point penalty
**Adair County and James W. Robinson received a 0.3 point penalty
^Meigs received a 0.4 point penalty