Johnson City Finals — Oct. 18, 1997
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Lafayette H.S., KY | 16.70 (1) | 17.00 (1) | 16.85 (1) | 16.60 (1) | 17.00 (1) | 16.80 (1) | 17.50 (1) | 17.10 (1) | 34.60 (1) | 17.60 (1) | 52.20 (1) | 85.85 (1) |
2 | Irmo H.S., SC | 16.30 (2) | 16.80 (2) | 16.55 (2) | 16.10 (2) | 15.40 (4) | 15.75 (3) | 17.30 (2) | 16.00 (3) | 33.30 (3) | 17.30 (2) | 50.60 (2) | 82.90 (2) |
3 | Alan C. Pope H.S., GA | 16.10 (3) | 16.40 (3) | 16.25 (3) | 15.80 (3) | 15.00 (7) | 15.40 (4) | 17.10 (3) | 16.30 (2) | 33.40 (2) | 15.90 (4) | 49.30 (3) | 80.95 (3) |
4 | Elizabethton H.S., TN | 14.70 (5) | 15.90 (5) | 15.30 (5) | 14.00 (7) | 15.60 (3) | 14.80 (5) | 16.80 (4) | 15.60 (5) | 32.40 (4) | 15.60 (5) | 48.00 (4) | 78.10 (4) |
5 | Paul Laurence Dunbar H.S., KY | 14.60 (6) | 16.30 (4) | 15.45 (4) | 15.40 (4) | 16.40 (2) | 15.90 (2) | 16.00 (6) | 15.90 (4) | 31.90 (5) | 15.10 (6) | 47.00 (5) | 77.95^ (5) |
6 | Oswego H.S., NY | 15.40 (4) | 15.00 (8) | 15.20 (6) | 13.80 (8) | 15.10 (6) | 14.45 (8) | 16.40 (5) | 13.10 (9) | 29.50 (7) | 16.20 (3) | 45.70 (6) | 75.15** (6) |
7 | Cleveland H.S., TN | 13.60 (9) | 15.50 (6) | 14.55 (8) | 14.40 (6) | 14.90 (8) | 14.65 (6) | 15.10 (8) | 14.80 (6) | 29.90 (6) | 13.60 (9) | 43.50 (7) | 72.60* (7) |
8 | East Lake H.S., FL | 14.30 (8) | 14.70 (9) | 14.50 (9) | 14.80 (5) | 14.50 (9) | 14.65 (6) | 14.80 (9) | 13.40 (8) | 28.20 (9) | 15.00 (7) | 43.20 (8) | 72.35 (8) |
9 | Dorman H.S., SC | 14.50 (7) | 15.30 (7) | 14.90 (7) | 13.00 (9) | 14.20 (10) | 13.60 (10) | 15.30 (7) | 13.60 (7) | 28.90 (8) | 13.40 (10) | 42.30 (9) | 70.80 (9) |
10 | Tuscola H.S., NC | 13.20 (10) | 12.70 (10) | 12.95 (10) | 12.60 (10) | 15.20 (5) | 13.90 (9) | 14.40 (10) | 12.80 (10) | 27.20 (10) | 13.90 (8) | 41.10 (10) | 67.95 (10) |
*Cleveland received a 0.1 point penalty
**Oswego received a 0.2 point penalty
^Paul Laurence Dunbar received a 0.4 point penalty