St. Louis Finals — Oct. 25, 1997
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Broken Arrow H.S., OK | 17.70 (1) | 18.50 (1) | 18.10 (1) | 16.70 (1) | 17.80 (1) | 17.25 (1) | 17.60 (1) | 18.80 (1) | 36.40 (1) | 17.90 (1) | 54.30 (1) | 89.65 (1) |
2 | McGavock H.S., TN | 17.50 (2) | 18.30 (2) | 17.90 (2) | 16.60 (2) | 17.40 (2) | 17.00 (2) | 17.40 (2) | 17.40 (2) | 34.80 (2) | 17.40 (2) | 52.20 (2) | 87.10 (2) |
3 | Lincoln-Way H.S., IL | 17.30 (3) | 18.00 (5) | 17.65 (3) | 16.50 (3) | 17.10 (3) | 16.80 (3) | 17.10 (3) | 17.20 (3) | 34.30 (3) | 17.20 (3) | 51.50 (3) | 85.95 (3) |
4 | Normal Community H.S., IL | 16.90 (4) | 18.10 (4) | 17.50 (4) | 15.00 (5) | 15.00 (10) | 15.00 (8) | 16.40 (4) | 17.00 (4) | 33.40 (4) | 16.70 (4) | 50.10 (4) | 82.60 (4) |
5 | Moore H.S., OK | 16.70 (5) | 18.20 (3) | 17.45 (5) | 16.10 (4) | 16.80 (4) | 16.45 (4) | 15.40 (6) | 16.40 (5) | 31.80 (5) | 16.60 (5) | 48.40 (5) | 82.30 (5) |
6 | Normal Community West H.S., IL | 16.40 (6) | 16.00 (9) | 16.20 (8) | 14.40 (8) | 15.90 (7) | 15.15 (7) | 16.10 (5) | 15.40 (6) | 31.50 (6) | 16.30 (6) | 47.80 (6) | 79.15 (6) |
7 | Union City H.S., TN | 16.00 (7) | 17.20 (7) | 16.60 (7) | 14.20 (9) | 16.50 (5) | 15.35 (6) | 15.10 (8) | 15.10 (7) | 30.20 (8) | 15.70 (8) | 45.90 (7) | 77.85 (7) |
8 | Irondale H.S., MN | 15.70 (9) | 15.80 (10) | 15.75 (10) | 14.70 (6) | 16.20 (6) | 15.45 (5) | 14.80 (10) | 14.80 (10) | 29.60 (10) | 15.90 (7) | 45.50 (8) | 76.70 (8) |
9 | Francis Howell North H.S., MO | 15.60 (10) | 16.70 (8) | 16.15 (9) | 14.10 (10) | 15.50 (8) | 14.80 (10) | 15.00 (9) | 14.90 (9) | 29.90 (9) | 15.20 (9) | 45.10 (10) | 75.85* (9) |
10 | Parkway West H.S., MO | 15.90 (8) | 17.80 (6) | 16.85 (6) | 14.50 (7) | 15.30 (9) | 14.90 (9) | 15.30 (7) | 15.00 (8) | 30.30 (7) | 15.00 (10) | 45.30 (9) | 75.75^ (10) |
*Francis Howell North received a 0.2 point penalty
^Parkway West received a 1.3 point penalty