Toledo Prelims — Oct. 4, 1997
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Lake Park H.S., IL | 18.00 (1) | 15.00 (2) | 16.50 (1) | 18.00 (1) | 17.90 (1) | 17.95 (1) | 16.50 (3) | 17.60 (1) | 34.10 (1) | 17.90 (1) | 52.00 (1) | 86.45 (1) | AAA-1 |
2 | Plymouth-Canton E.P., MI | 16.70 (4) | 15.30 (1) | 16.00 (2) | 16.80 (6) | 17.40 (2) | 17.10 (2) | 17.10 (1) | 16.30 (3) | 33.40 (2) | 16.80 (3) | 50.20 (2) | 83.30 (2) | AAA-2 |
3 | Norwin H.S., PA | 17.60 (2) | 13.60 (7) | 15.60 (3) | 17.80 (2) | 16.00 (7) | 16.90 (3) | 15.30 (9) | 15.70 (9) | 31.00 (8) | 16.30 (5) | 47.30 (8) | 79.80 (3) | AAA-3 |
4 | Prospect H.S., IL | 16.50 (5) | 14.70 (3) | 15.60 (3) | 15.40 (8) | 15.60 (9) | 15.50 (8) | 16.20 (4) | 16.20 (4) | 32.40 (4) | 16.10 (7) | 48.50 (5) | 79.40** (4) | AAA-4 |
5 | Jenison H.S., MI | 15.90 (7) | 14.40 (4) | 15.15 (6) | 17.50 (4) | 16.10 (6) | 16.80 (4) | 15.90 (5) | 15.30 (11) | 31.20 (7) | 16.20 (6) | 47.40 (7) | 78.95^^ (5) | AA-1 |
6 | Mona Shores H.S., MI | 14.20 (13) | 13.70 (6) | 13.95 (9) | 15.70 (7) | 16.70 (3) | 16.20 (7) | 15.80 (6) | 15.90 (7) | 31.70 (6) | 17.00 (2) | 48.70 (4) | 78.85 (6) | AA-2 |
7 | Lakeland H.S., MI | 17.10 (3) | 13.30 (8) | 15.20 (5) | 17.30 (5) | 16.30 (5) | 16.80 (4) | 15.20 (10) | 15.80 (8) | 31.00 (8) | 15.50 (11) | 46.50 (9) | 78.40* (7) | AA-3 |
8 | Reeths-Puffer H.S., MI | 16.40 (6) | 12.30 (11) | 14.35 (7) | 13.10 (11) | 16.40 (4) | 14.75 (9) | 16.70 (2) | 16.10 (5) | 32.80 (3) | 16.40 (4) | 49.20 (3) | 78.30 (8) | AA-4 |
9 | North Hardin H.S., KY | 14.00 (14) | 13.90 (5) | 13.95 (9) | 17.70 (3) | 15.90 (8) | 16.80 (4) | 15.40 (8) | 16.70 (2) | 32.10 (5) | 15.40 (12) | 47.50 (6) | 78.25 (9) | AAA-5 |
10 | Fairborn H.S., OH | 14.60 (12) | 12.50 (10) | 13.55 (11) | 13.80 (9) | 14.50 (13) | 14.15 (10) | 15.60 (7) | 14.20 (15) | 29.80 (12) | 15.70 (9) | 45.50 (11) | 73.20 (10) | AA-5 |
11 | Milford H.S., OH | 15.50 (8) | 12.90 (9) | 14.20 (8) | 10.20 (22) | 15.40 (10) | 12.80 (14) | 15.00 (11) | 15.60 (10) | 30.60 (10) | 14.70 (15) | 45.30 (12) | 72.30 (11) | AAA-6 |
12 | Chesaning Union H.S., MI | 11.10 (23) | 12.10 (12) | 11.60 (17) | 10.70 (18) | 14.80 (12) | 12.75 (16) | 14.80 (12) | 15.20 (12) | 30.00 (11) | 15.80 (8) | 45.80 (10) | 70.15 (12) | A-1 |
13 | Hilliard Davidson H.S., OH | 15.20 (10) | 10.90 (16) | 13.05 (13) | 12.80 (14) | 13.10 (17) | 12.95 (13) | 13.80 (15) | 16.00 (6) | 29.80 (12) | 13.40 (19) | 43.20 (15) | 69.20 (13) | AAA-7 |
14 | Marlington H.S., OH | 12.90 (17) | 10.80 (17) | 11.85 (16) | 13.00 (12) | 13.20 (16) | 13.10 (12) | 14.60 (13) | 14.50 (14) | 29.10 (14) | 15.00 (14) | 44.10 (13) | 69.05 (14) | A-2 |
15 | Farmington Harrison H.S., MI | 15.00 (11) | 9.90 (20) | 12.45 (14) | 10.10 (23) | 15.30 (11) | 12.70 (17) | 13.70 (16) | 14.10 (16) | 27.80 (15) | 15.60 (10) | 43.40 (14) | 68.45* (15) | AA-6 |
16 | Hudsonville H.S., MI | 13.50 (15) | 11.00 (15) | 12.25 (15) | 12.90 (13) | 14.20 (14) | 13.55 (11) | 13.40 (17) | 14.00 (17) | 27.40 (16) | 15.10 (13) | 42.50 (16) | 68.30 (16) | AA-7 |
17 | Novi H.S., MI | 15.30 (9) | 11.70 (13) | 13.50 (12) | 11.60 (16) | 12.70 (19) | 12.15 (19) | 12.40 (21) | 14.90 (13) | 27.30 (17) | 13.00 (20) | 40.30 (19) | 65.95 (17) | AA-8 |
18 | Miamisburg H.S., OH | 11.50 (21) | 10.20 (18) | 10.85 (20) | 12.30 (15) | 13.00 (18) | 12.65 (18) | 12.70 (19) | 13.30 (20) | 26.00 (21) | 14.50 (16) | 40.50 (17) | 64.00 (18) | AA-9 |
19 | Norton H.S., OH | 12.00 (19) | 10.10 (19) | 11.05 (19) | 13.50 (10) | 12.10 (21) | 12.80 (14) | 13.90 (14) | 12.70 (21) | 26.60 (19) | 12.60 (21) | 39.20 (21) | 62.85** (19) | AA-10 |
20 | McDowell H.S., PA | 12.30 (18) | 8.20 (23) | 10.25 (23) | 10.40 (21) | 13.60 (15) | 12.00 (20) | 12.90 (18) | 13.80 (18) | 26.70 (18) | 13.50 (18) | 40.20 (20) | 62.35* (20) | AAA-8 |
21 | Flushing H.S., MI | 11.30 (22) | 9.30 (21) | 10.30 (21) | 11.10 (17) | 10.70 (23) | 10.90 (23) | 12.50 (20) | 13.60 (19) | 26.10 (20) | 14.30 (17) | 40.40 (18) | 61.60 (21) | AA-11 |
22 | Durand Area H.S., MI | 11.80 (20) | 11.40 (14) | 11.60 (17) | 9.90 (24) | 12.60 (20) | 11.25 (22) | 11.90 (22) | 12.30 (22) | 24.20 (22) | 12.40 (22) | 36.60 (22) | 59.45 (22) | A-3 |
23 | Buckeye H.S., OH | 13.20 (16) | 7.40 (25) | 10.30 (21) | 10.70 (18) | 12.00 (22) | 11.35 (21) | 11.60 (23) | 12.10 (23) | 23.70 (23) | 12.00 (23) | 35.70 (23) | 57.35 (23) | A-4 |
24 | Trenton H.S., MI | 10.30 (24) | 8.70 (22) | 9.50 (24) | 9.00 (25) | 10.30 (25) | 9.65 (25) | 10.80 (24) | 11.70 (24) | 22.50 (24) | 11.30 (24) | 33.80 (24) | 52.75** (24) | AA-12 |
25 | Swanton H.S., OH | 10.10 (25) | 7.60 (24) | 8.85 (25) | 10.50 (20) | 10.40 (24) | 10.45 (24) | 9.90 (25) | 11.20 (25) | 21.10 (25) | 11.00 (25) | 32.10 (25) | 51.40 (25) | A-5 |
26 | Western Brown H.S., OH | 9.60 (26) | 6.00 (26) | 7.80 (26) | 5.70 (26) | 9.80 (26) | 7.75 (26) | 8.50 (26) | 8.90 (26) | 17.40 (26) | 9.30 (26) | 26.70 (26) | 41.95^ (26) | A-6 |
*Farmington Harrison, Lakeland, and McDowell received a 0.1 point penalty
**Norton, Prospect, and Trenton received a 0.2 point penalty
^Western Brown received a 0.3 point penalty
^^Jenison received a 0.4 point penalty