Cincinnati Prelims — Oct. 17, 1998
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Elizabethtown H.S., KY | 18.60 (1) | 16.60 (2) | 17.60 (1) | 16.90 (3) | 18.20 (2) | 17.55 (2) | 15.80 (4) | 15.60 (6) | 31.40 (5) | 16.60 (5) | 48.00 (3) | 83.05* (1) | A-1 |
2 | Harrison County H.S., KY | 18.20 (2) | 16.80 (1) | 17.50 (2) | 17.60 (1) | 18.80 (1) | 18.20 (1) | 15.70 (5) | 15.90 (3) | 31.60 (3) | 15.60 (8) | 47.20 (6) | 82.90 (2) | AA-1 |
3 | Paul Laurence Dunbar H.S., KY | 17.80 (3) | 16.40 (3) | 17.10 (3) | 16.20 (6) | 16.30 (8) | 16.25 (7) | 15.90 (3) | 16.20 (1) | 32.10 (1) | 17.00 (3) | 49.10 (1) | 82.45 (3) | AAA-1 |
4 | Fairborn H.S., OH | 13.40 (20) | 16.00 (6) | 14.70 (11) | 16.30 (5) | 17.10 (5) | 16.70 (3) | 15.60 (6) | 16.00 (2) | 31.60 (3) | 17.10 (2) | 48.70 (2) | 80.10 (4) | AA-2 |
5 | Kings H.S., OH | 17.30 (4) | 15.90 (7) | 16.60 (4) | 17.20 (2) | 12.70 (13) | 14.95 (10) | 16.00 (2) | 14.50 (11) | 30.50 (7) | 17.30 (1) | 47.80 (5) | 79.35 (5) | A-2 |
6 | Milford H.S., OH | 14.10 (15) | 16.30 (4) | 15.20 (8) | 14.70 (9) | 17.30 (4) | 16.00 (8) | 15.50 (7) | 15.70 (5) | 31.20 (6) | 16.80 (4) | 48.00 (3) | 79.20 (6) | AAA-2 |
7 | Springboro H.S., OH | 15.80 (6) | 15.40 (10) | 15.60 (6) | 15.70 (7) | 16.90 (7) | 16.30 (5) | 15.40 (8) | 14.40 (13) | 29.80 (9) | 16.50 (6) | 46.30 (7) | 78.20 (7) | AA-3 |
8 | Henry Clay H.S., KY | 14.90 (11) | 16.10 (5) | 15.50 (7) | 15.60 (8) | 17.60 (3) | 16.60 (4) | 15.30 (9) | 14.90 (8) | 30.20 (8) | 14.40 (12) | 44.60 (9) | 76.70 (8) | AAA-3 |
9 | Greenwood H.S., KY | 13.50 (19) | 15.50 (9) | 14.50 (13) | 14.30 (11) | 16.10 (9) | 15.20 (9) | 16.30 (1) | 15.80 (4) | 32.10 (1) | 13.80 (15) | 45.90 (8) | 75.60 (9) | AA-4 |
10 | Indian Hill H.S., OH | 14.70 (12) | 15.00 (12) | 14.85 (10) | 16.60 (4) | 16.00 (10) | 16.30 (5) | 15.10 (11) | 13.50 (19) | 28.60 (16) | 14.70 (10) | 43.30 (13) | 74.45 (10) | A-3 |
11 | Oldham County H.S., KY | 15.00 (10) | 13.50 (19) | 14.25 (14) | 13.30 (14) | 14.10 (11) | 13.70 (12) | 15.00 (12) | 13.80 (17) | 28.80 (13) | 15.10 (9) | 43.90 (12) | 71.85 (11) | AA-5 |
12 | Butler H.S., OH | 14.40 (14) | 12.30 (24) | 13.35 (20) | 14.40 (10) | 12.00 (16) | 13.20 (13) | 14.10 (19) | 14.30 (14) | 28.40 (17) | 16.20 (7) | 44.60 (9) | 71.15 (12) | AAA-4 |
13 | Hilliard Davidson H.S., OH | 16.10 (5) | 15.20 (11) | 15.65 (5) | 13.10 (15) | 11.40 (19) | 12.25 (18) | 15.20 (10) | 14.60 (10) | 29.80 (9) | 13.00 (19) | 42.80 (14) | 70.60* (13) | AA-6 |
14 | New Philadelphia H.S., OH | 13.60 (18) | 14.10 (16) | 13.85 (17) | 13.40 (13) | 11.60 (18) | 12.50 (15) | 14.90 (13) | 14.70 (9) | 29.60 (11) | 14.50 (11) | 44.10 (11) | 70.45 (14) | AA-7 |
15 | George Rogers Clark H.S., KY | 13.90 (16) | 12.50 (23) | 13.20 (21) | 12.80 (17) | 12.90 (12) | 12.85 (14) | 14.30 (17) | 14.50 (11) | 28.80 (13) | 14.00 (14) | 42.80 (14) | 68.85 (15) | AA-8 |
16 | Portsmouth East H.S., OH | 12.00 (26) | 13.80 (18) | 12.90 (23) | 12.70 (18) | 17.00 (6) | 14.85 (11) | 13.80 (22) | 15.30 (7) | 29.10 (12) | 11.70 (24) | 40.80 (20) | 68.55 (16) | A-4 |
17 | Meade County H.S., KY | 15.10 (9) | 14.30 (14) | 14.70 (11) | 12.50 (20) | 12.50 (14) | 12.50 (15) | 14.80 (14) | 14.00 (15) | 28.80 (13) | 12.40 (22) | 41.20 (17) | 68.40 (17) | AA-9 |
18 | Beechwood H.S., KY | 15.60 (7) | 14.20 (15) | 14.90 (9) | 12.10 (22) | 11.70 (17) | 11.90 (21) | 14.50 (15) | 13.60 (18) | 28.10 (18) | 13.10 (18) | 41.20 (17) | 68.00 (18) | A-5 |
19 | Sycamore H.S., OH | 11.30 (29) | 15.60 (8) | 13.45 (19) | 11.50 (26) | 11.40 (19) | 11.45 (23) | 14.20 (18) | 13.90 (16) | 28.10 (18) | 13.60 (16) | 41.70 (16) | 66.60 (19) | AAA-5 |
20 | Bishop Watterson H.S., OH | 13.20 (21) | 12.90 (21) | 13.05 (22) | 12.40 (21) | 12.30 (15) | 12.35 (17) | 13.80 (22) | 13.10 (22) | 26.90 (22) | 14.20 (13) | 41.10 (19) | 66.50 (20) | AA-10 |
21 | Greenbrier East H.S., WV | 13.70 (17) | 14.60 (13) | 14.15 (16) | 11.60 (25) | 10.90 (24) | 11.25 (24) | 14.40 (16) | 13.30 (20) | 27.70 (20) | 12.80 (20) | 40.50 (21) | 65.90 (21) | AA-11 |
22 | Loveland H.S., OH | 12.60 (25) | 13.10 (20) | 12.85 (24) | 13.70 (12) | 10.80 (25) | 12.25 (18) | 13.90 (21) | 12.80 (25) | 26.70 (23) | 13.30 (17) | 40.00 (22) | 65.10 (22) | AA-12 |
23 | Troy H.S., OH | 14.50 (13) | 13.90 (17) | 14.20 (15) | 12.60 (19) | 11.30 (21) | 11.95 (20) | 14.00 (20) | 13.00 (23) | 27.00 (21) | 11.50 (25) | 38.50 (23) | 64.65 (23) | AA-13 |
24 | Rock Hill H.S., OH | 13.00 (22) | 11.10 (28) | 12.05 (26) | 12.90 (16) | 10.20 (28) | 11.55 (22) | 13.50 (25) | 13.20 (21) | 26.70 (23) | 11.20 (26) | 37.90 (24) | 61.50 (24) | A-6 |
25 | Norton H.S., OH | 12.90 (23) | 12.70 (22) | 12.80 (25) | 11.70 (24) | 10.70 (26) | 11.20 (25) | 12.80 (27) | 12.00 (27) | 24.80 (28) | 12.60 (21) | 37.40 (25) | 61.40 (25) | AA-14 |
26 | Swanton H.S., OH | 15.40 (8) | 12.20 (25) | 13.80 (18) | 10.20 (30) | 11.20 (22) | 10.70 (27) | 13.70 (24) | 11.80 (29) | 25.50 (26) | 9.60 (30) | 35.10 (29) | 59.60 (26) | A-7 |
27 | La Salle H.S., OH | 11.80 (27) | 10.50 (30) | 11.15 (29) | 11.20 (27) | 9.50 (31) | 10.35 (29) | 13.30 (26) | 12.90 (24) | 26.20 (25) | 11.00 (27) | 37.20 (26) | 58.70 (27) | AA-15 |
28 | McNicholas H.S., OH | 12.70 (24) | 10.70 (29) | 11.70 (27) | 12.00 (23) | 10.10 (29) | 11.05 (26) | 12.60 (29) | 12.70 (26) | 25.30 (27) | 10.40 (28) | 35.70 (28) | 58.45 (28) | AA-16 |
29 | Hopkins County Central H.S., KY | 9.80 (31) | 11.50 (27) | 10.65 (30) | 10.30 (29) | 11.10 (23) | 10.70 (27) | 12.50 (30) | 11.50 (30) | 24.00 (30) | 12.10 (23) | 36.10 (27) | 57.45 (29) | AA-17 |
30 | Greeneview H.S., OH | 10.60 (30) | 10.10 (31) | 10.35 (31) | 10.40 (28) | 10.30 (27) | 10.35 (29) | 12.70 (28) | 11.00 (31) | 23.70 (31) | 10.00 (29) | 33.70 (30) | 54.40 (30) | A-8 |
31 | Western Brown H.S., OH | 11.50 (28) | 11.80 (26) | 11.65 (28) | 9.80 (31) | 10.00 (30) | 9.90 (31) | 12.40 (31) | 11.90 (28) | 24.30 (29) | 8.50 (31) | 32.80 (31) | 54.35 (31) | A-9 |
32 | South Putnam H.S., IN | 8.30 (32) | 8.10 (32) | 8.20 (32) | 9.00 (32) | 8.10 (32) | 8.55 (32) | 8.10 (32) | 8.10 (32) | 16.20 (32) | 8.20 (32) | 24.40 (32) | 40.15^ (32) | A-10 |
*Elizabethtown and Hilliard Davidson received a 0.1 point penalty
^South Putnam received a 1 point penalty