Las Vegas Finals — Oct. 28, 2000
| School | Music Performance | Visual Performance | General Effect | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
| 1 | Etiwanda H.S., CA | 17.30 (1)  | 17.00 (1)  | 17.15 (1)  | 17.10 (2)  | 18.00 (1)  | 17.55 (1)  | 18.20 (1)  | 17.30 (1)  | 35.50 (1)  | 18.00 (1)  | 53.50 (1)  | 88.20 (1)  | 
| 2 | Diamond Bar H.S., CA | 16.50 (3)  | 15.30 (7)  | 15.90 (5)  | 15.00 (10)  | 17.00 (5)  | 16.00 (7)  | 17.00 (2)  | 17.10 (2)  | 34.10 (2)  | 16.70 (4)  | 50.80 (2)  | 82.70 (2)  | 
| 3 | Rancho Buena Vista H.S., CA | 16.60 (2)  | 15.50 (5)  | 16.05 (3)  | 15.40 (8)  | 17.10 (4)  | 16.25 (5)  | 16.30 (3)  | 16.30 (5)  | 32.60 (3)  | 17.20 (2)  | 49.80 (3)  | 82.10 (3)  | 
| 4 | Rancho Cucamonga H.S., CA | 16.30 (4)  | 15.70 (4)  | 16.00 (4)  | 15.80 (6)  | 17.80 (2)  | 16.80 (3)  | 16.00 (4)  | 16.10 (6)  | 32.10 (4)  | 16.90 (3)  | 49.00 (4)  | 81.60* (4)  | 
| 5 | San Marcos H.S., CA | 16.10 (5)  | 16.10 (3)  | 16.10 (2)  | 16.10 (4)  | 16.20 (7)  | 16.15 (6)  | 15.20 (5)  | 16.60 (4)  | 31.80 (5)  | 15.10 (9)  | 46.90 (5)  | 79.15 (5)  | 
| 6 | Gilbert H.S., AZ | 15.90 (6)  | 15.40 (6)  | 15.65 (7)  | 16.20 (3)  | 16.90 (6)  | 16.55 (4)  | 14.90 (6)  | 15.90 (7)  | 30.80 (7)  | 15.60 (7)  | 46.40 (6)  | 78.60 (6)  | 
| 7 | John North H.S., CA | 15.20 (8)  | 16.30 (2)  | 15.75 (6)  | 17.20 (1)  | 17.40 (3)  | 17.30 (2)  | 14.50 (8)  | 15.20 (9)  | 29.70 (9)  | 15.30 (8)  | 45.00 (9)  | 78.05 (7)  | 
| 8 | Davis H.S., UT | 15.30 (7)  | 15.10 (8)  | 15.20 (8)  | 15.20 (9)  | 15.90 (8)  | 15.55 (9)  | 14.70 (7)  | 15.50 (8)  | 30.20 (8)  | 15.80 (6)  | 46.00 (7)  | 76.75 (8)  | 
| 9 | Desert Vista H.S., AZ | 15.00 (9)  | 14.20 (9)  | 14.60 (9)  | 16.00 (5)  | 15.50 (9)  | 15.75 (8)  | 14.30 (9)  | 16.70 (3)  | 31.00 (6)  | 14.70 (10)  | 45.70 (8)  | 76.05 (9)  | 
| 10 | Trabuco Hills H.S., CA | 14.40 (10)  | 12.90 (10)  | 13.65 (10)  | 15.60 (7)  | 14.70 (10)  | 15.15 (10)  | 13.70 (10)  | 14.40 (10)  | 28.10 (10)  | 16.10 (5)  | 44.20 (10)  | 72.80* (10)  | 
Trabuco Hills and Rancho Cucamonga received a 0.2 point penalty