Ypsilanti Finals — Oct. 11, 2008
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Reeths-Puffer H.S., MI | 16.80 (2) | 17.50 (1) | 17.15 (1) | 15.90 (3) | 17.00 (1) | 16.45 (1) | 16.60 (1) | 16.80 (1) | 33.40 (1) | 16.90 (1) | 50.30 (1) | 83.90 (1) |
2 | Central Crossing H.S., OH | 15.10 (6) | 17.00 (3) | 16.05 (5) | 15.70 (4) | 16.30 (2) | 16.00 (2) | 15.40 (4) | 16.30 (2) | 31.70 (3) | 16.40 (3) | 48.10 (3) | 80.15 (2) |
3 | DeKalb H.S., IN | 14.80 (9) | 16.20 (6) | 15.50 (7) | 15.40 (5) | 15.40 (5) | 15.40 (6) | 16.20 (2) | 15.90 (3) | 32.10 (2) | 16.10 (5) | 48.20 (2) | 79.10 (3) |
4 | Northmont H.S., OH | 16.30 (3) | 16.30 (5) | 16.30 (4) | 16.40 (1) | 15.50 (4) | 15.95 (3) | 15.10 (6) | 15.50 (6) | 30.60 (5) | 15.70 (9) | 46.30 (6) | 78.55 (4) |
5 | Jenison H.S., MI | 16.90 (1) | 16.40 (4) | 16.65 (2) | 14.50 (9) | 14.90 (8) | 14.70 (9) | 15.60 (3) | 15.70 (4) | 31.30 (4) | 15.80 (8) | 47.10 (4) | 78.45 (5) |
6 | Plymouth-Canton E.P., MI | 15.80 (4) | 17.10 (2) | 16.45 (3) | 16.10 (2) | 15.10 (7) | 15.60 (4) | 14.70 (9) | 15.60 (5) | 30.30 (6) | 16.00 (6) | 46.30 (6) | 78.25* (6) |
7 | Dublin Coffman H.S., OH | 14.90 (8) | 16.10 (7) | 15.50 (7) | 15.20 (6) | 15.70 (3) | 15.45 (5) | 15.00 (7) | 15.30 (7) | 30.30 (6) | 16.80 (2) | 47.10 (4) | 78.05 (7) |
8 | NorthWood H.S., IN | 15.50 (5) | 15.60 (10) | 15.55 (6) | 14.80 (8) | 15.30 (6) | 15.05 (7) | 14.80 (8) | 15.10 (8) | 29.90 (8) | 15.30 (10) | 45.20 (10) | 75.80 (8) |
9 | Sycamore H.S., OH | 14.50 (10) | 15.90 (8) | 15.20 (10) | 15.00 (7) | 14.60 (9) | 14.80 (8) | 14.50 (10) | 14.80 (9) | 29.30 (10) | 16.30 (4) | 45.60 (9) | 75.60 (9) |
10 | Lake Orion H.S., MI | 15.00 (7) | 15.80 (9) | 15.40 (9) | 13.80 (10) | 14.30 (10) | 14.05 (10) | 15.20 (5) | 14.60 (10) | 29.80 (9) | 15.90 (7) | 45.70 (8) | 75.15 (10) |
* Plymouth-Canton received a 0.1 point penalty
Adjudication Panel
Music Individual: John Bell
Music Ensemble: Dean Westman
Visual Individual: Tom McNally
Visual Ensemble: Bob Thomas
Music GE 1: Carl Bly
Music GE 2: Andy Cook
Visual GE: Jackie Gilley
Chief Judge: Dean Westman