Corps | General Effect 1 | General Effect 2 | Visual Proficiency | Visual Analysis | Music Analysis | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Miller | K. Turner | B. Thomas | J. Sturgeon | T. Fox | |||||||||||||
Rep | Perf | Tot. | Rep | Perf | Tot. | Cont | Achv | Tot. | Comp | Achv | Tot. | Cont | Achv | Tot. | |||
1 | Bluecoats | 77 (1) | 74 (1) | 15.10 (1) | 75 (1) | 69 (1) | 14.40 (1) | 75 (1) | 72 (1) | 14.70 (1) | 73 (1) | 71 (1) | 14.40 (1) | 74 (1) | 71 (1) | 14.50 (1) | 73.10 (1) |
2 | The Cadets | 75 (2) | 70 (2) | 14.50 (2) | 72 (2) | 68 (2) | 14.00 (2) | 74 (2) | 69 (2) | 14.30 (2) | 71 (2) | 68 (2) | 13.90 (2) | 72 (2) | 69 (2) | 14.10 (2) | 70.80 (2) |
3 | Phantom Regiment | 71 (3) | 67 (3) | 13.80 (3) | 70 (3) | 66 (3) | 13.60 (3) | 71 (3) | 67 (3) | 13.80 (3) | 65 (4) | 63 (3) | 12.80 (3) | 66 (3) | 64 (3) | 13.00 (3) | 67.00 (3) |
4 | Crossmen | 66 (5) | 62 (4) | 12.80 (5) | 66 (4) | 62 (4) | 12.80 (4) | 66 (5) | 61 (5) | 12.70 (5) | 66 (3) | 59 (5) | 12.50 (4) | 65 (4) | 63 (4) | 12.80 (4) | 63.60 (4) |
5 | Boston Crusaders | 68 (4) | 61 (5) | 12.90 (4) | 64 (5) | 60 (5) | 12.40 (5) | 67 (4) | 62 (4) | 12.90 (4) | 63 (5) | 60 (4) | 12.30 (5) | 62 (5) | 58 (5) | 12.00 (5) | 62.50 (5) |
Innovations in Brass, Pittsburgh
June 28, 2016