Corps | General Effect 1 | General Effect 2 | Visual Analysis | Music Analysis | Music Percussion | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Morris | J. Kennedy | C. Adderley | J. Harper | T. Fox | |||||||||||||
Rep | Perf | Tot. | Rep | Perf | Tot. | Cont | Achv | Tot. | Comp | Achv | Tot. | Cont | Achv | Tot. | |||
1 | The Cadets | 81 (1) | 79 (1) | 16.00 (1) | 78 (1) | 75 (1) | 15.30 (1) | 77 (1) | 75 (1) | 15.20 (1) | 80 (1) | 77 (1) | 15.70 (1) | 76 (1) | 74 (1) | 15.00 (1) | 77.20 (1) |
2 | Phantom Regiment | 78 (2) | 75 (2) | 15.30 (2) | 75 (2) | 74 (2) | 14.90 (2) | 75 (2) | 73 (2) | 14.80 (2) | 75 (2) | 72 (2) | 14.70 (2) | 72 (2) | 70 (2) | 14.20 (2) | 73.90 (2) |
3 | Crossmen | 73 (4) | 73 (3) | 14.60 (4) | 66 (4) | 68 (3) | 13.40 (4) | 71 (3) | 69 (3) | 14.00 (3) | 72 (3) | 69 (3) | 14.10 (3) | 69 (3) | 67 (3) | 13.60 (3) | 69.70 (3) |
4 | Boston Crusaders | 76 (3) | 72 (4) | 14.80 (3) | 69 (3) | 67 (4) | 13.60 (3) | 69 (4) | 65 (4) | 13.40 (4) | 70 (4) | 66 (4) | 13.60 (4) | 66 (4) | 64 (4) | 13.00 (4) | 68.40 (4) |
Summer Music Preview
July 5, 2016