Conroe Prelims — Oct. 1, 2016
Editor's note: On Nov. 5, 2016, at the San Antonio Super Regional, BOA announced corrections to these results. We have updated the recaps accordingly.School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Ronald Reagan H.S., TX | 16.70 (2) | 16.50 (1) | 16.60 (1) | 16.40 (2) | 15.80 (3) | 16.10 (2) | 16.80 (1) | 16.30 (2) | 33.10 (2) | 16.70 (1) | 49.80 (1) | 82.50 (1) | AAAA-1 |
2 | Claudia Taylor Johnson H.S., TX | 16.60 (3) | 16.30 (2) | 16.45 (2) | 16.50 (1) | 16.60 (1) | 16.55 (1) | 16.50 (2) | 16.70 (1) | 33.20 (1) | 16.10 (2) | 49.30 (2) | 82.30 (2) | AAAA-2 |
3 | The Woodlands H.S., TX | 16.80 (1) | 15.30 (5) | 16.05 (3) | 16.00 (3) | 16.00 (2) | 16.00 (3) | 15.30 (8) | 15.20 (9) | 30.50 (9) | 15.70 (3) | 46.20 (5) | 78.25 (3) | AAAA-3 |
4 | Winston Churchill H.S., TX | 14.50 (13) | 15.80 (3) | 15.15 (6) | 15.10 (5) | 15.20 (4) | 15.15 (4) | 15.80 (4) | 15.60 (6) | 31.40 (5) | 15.10 (4) | 46.50 (4) | 76.80 (4) | AAAA-4 |
5 | Hendrickson H.S., TX | 16.30 (4) | 15.00 (7) | 15.65 (4) | 14.80 (6) | 15.00 (5) | 14.90 (5) | 16.00 (3) | 15.90 (4) | 31.90 (3) | 13.90 (12) | 45.80 (6) | 76.35 (5) | AAAA-5 |
6 | The Woodlands College Park H.S., TX | 14.40 (14) | 14.90 (8) | 14.65 (12) | 13.70 (13) | 14.40 (11) | 14.05 (11) | 15.50 (6) | 16.10 (3) | 31.60 (4) | 15.00 (5) | 46.60 (3) | 75.30 (6) | AAAA-6 |
7 | James E. Taylor H.S., TX | 14.80 (11) | 14.70 (10) | 14.75 (11) | 14.70 (7) | 14.70 (8) | 14.70 (6) | 15.00 (10) | 15.70 (5) | 30.70 (7) | 14.60 (6) | 45.30 (8) | 74.75 (7) | AAAA-7 |
8 | Oak Ridge H.S., TX | 15.00 (9) | 15.10 (6) | 15.05 (7) | 14.00 (11) | 14.10 (14) | 14.05 (11) | 15.60 (5) | 15.50 (7) | 31.10 (6) | 14.40 (8) | 45.50 (7) | 74.60 (8) | AAAA-8 |
9 | Pearland H.S., TX | 15.50 (6) | 14.40 (12) | 14.95 (8) | 12.90 (20) | 14.90 (6) | 13.90 (13) | 15.40 (7) | 15.20 (9) | 30.60 (8) | 14.10 (10) | 44.70 (9) | 73.55 (9) | AAAA-9 |
10 | Cy-Fair H.S., TX | 14.30 (15) | 15.50 (4) | 14.90 (10) | 14.20 (10) | 14.80 (7) | 14.50 (8) | 14.90 (11) | 15.30 (8) | 30.20 (10) | 12.90 (18) | 43.10 (11) | 72.50 (10) | AAAA-10 |
11 | Timber Creek H.S., TX | 15.30 (7) | 14.60 (11) | 14.95 (8) | 12.70 (22) | 13.60 (18) | 13.15 (20) | 15.20 (9) | 15.00 (11) | 30.20 (10) | 13.50 (14) | 43.70 (10) | 71.80 (11) | AAAA-11 |
12 | Brazoswood H.S., TX | 15.80 (5) | 14.80 (9) | 15.30 (5) | 15.40 (4) | 14.00 (15) | 14.70 (6) | 13.90 (15) | 13.90 (16) | 27.80 (16) | 13.70 (13) | 41.50 (14) | 71.50 (12) | AAAA-12 |
13 | Klein Oak H.S., TX | 15.10 (8) | 14.20 (13) | 14.65 (12) | 14.30 (9) | 14.60 (9) | 14.45 (10) | 14.30 (13) | 14.80 (12) | 29.10 (12) | 12.80 (19) | 41.90 (13) | 71.00 (13) | AAAA-13 |
14 | Seven Lakes H.S., TX | 14.70 (12) | 13.60 (16) | 14.15 (14) | 13.20 (17) | 13.50 (19) | 13.35 (18) | 14.60 (12) | 14.20 (15) | 28.80 (13) | 14.30 (9) | 43.10 (11) | 70.60 (14) | AAAA-14 |
15 | Langham Creek H.S., TX | 14.90 (10) | 13.10 (20) | 14.00 (15) | 14.50 (8) | 14.50 (10) | 14.50 (8) | 13.30 (18) | 13.70 (17) | 27.00 (18) | 14.50 (7) | 41.50 (14) | 70.00 (15) | AAAA-15 |
16 | Tompkins H.S., TX | 13.50 (21) | 13.40 (17) | 13.45 (19) | 13.30 (16) | 14.20 (13) | 13.75 (15) | 13.60 (16) | 14.60 (13) | 28.20 (14) | 13.20 (16) | 41.40 (16) | 68.60 (16) | AAAA-16 |
17 | Dawson H.S., TX | 13.70 (19) | 13.30 (18) | 13.50 (18) | 13.80 (12) | 13.80 (16) | 13.80 (14) | 13.40 (17) | 14.50 (14) | 27.90 (15) | 13.10 (17) | 41.00 (17) | 68.30 (17) | AAAA-17 |
18 | McNeil H.S., TX | 12.90 (22) | 13.70 (15) | 13.30 (21) | 13.00 (19) | 13.70 (17) | 13.35 (18) | 14.20 (14) | 13.50 (19) | 27.70 (17) | 13.30 (15) | 41.00 (17) | 67.65 (18) | AAAA-18 |
19 | Friendswood H.S., TX | 14.00 (16) | 12.90 (21) | 13.45 (19) | 13.60 (14) | 13.30 (20) | 13.45 (17) | 13.20 (19) | 13.40 (20) | 26.60 (20) | 14.00 (11) | 40.60 (19) | 67.50 (19) | AAA-1 |
20 | Cinco Ranch H.S., TX | 13.80 (18) | 14.00 (14) | 13.90 (16) | 13.50 (15) | 12.00 (26) | 12.75 (22) | 12.50 (23) | 13.00 (21) | 25.50 (22) | 12.50 (22) | 38.00 (22) | 64.65 (20) | AAAA-19 |
21 | Katy H.S., TX | 13.60 (20) | 11.30 (26) | 12.45 (22) | 12.80 (21) | 12.70 (24) | 12.75 (22) | 13.10 (20) | 13.60 (18) | 26.70 (19) | 12.70 (20) | 39.40 (20) | 64.60 (21) | AAAA-20 |
22 | Waller H.S., TX | 12.00 (24) | 12.40 (23) | 12.20 (23) | 12.50 (23) | 13.10 (21) | 12.80 (21) | 12.80 (21) | 13.00 (21) | 25.80 (21) | 12.60 (21) | 38.40 (21) | 63.40 (22) | AAA-2 |
23 | Morton Ranch H.S., TX | 12.70 (23) | 11.60 (25) | 12.15 (24) | 13.10 (18) | 14.30 (12) | 13.70 (16) | 11.60 (26) | 12.50 (24) | 24.10 (24) | 12.10 (25) | 36.20 (24) | 62.05 (23) | AAAA-21 |
24 | Colleyville Heritage H.S., TX | 11.50 (25) | 12.70 (22) | 12.10 (25) | 11.70 (25) | 12.90 (23) | 12.30 (24) | 12.60 (22) | 12.70 (23) | 25.30 (23) | 12.20 (24) | 37.50 (23) | 61.90 (24) | AAA-3 |
25 | Veterans Memorial H.S., TX | 13.90 (17) | 13.20 (19) | 13.55 (17) | 11.30 (26) | 13.00 (22) | 12.15 (26) | 11.80 (25) | 12.10 (25) | 23.90 (25) | 11.80 (26) | 35.70 (26) | 61.40 (25) | AAA-4 |
26 | Cypress Creek H.S., TX | 11.20 (26) | 12.00 (24) | 11.60 (26) | 12.10 (24) | 12.40 (25) | 12.25 (25) | 12.00 (24) | 11.90 (26) | 23.90 (25) | 12.30 (23) | 36.20 (24) | 60.05 (26) | AAAA-22 |
Adjudication Panel
Music Individual: George Boulden
Music Ensemble: Paul McGarr
Visual Individual: Curtis Costanza
Visual Ensemble: Ken Giese
Music GE 1: Randy Greenwell
Music GE 2: Mark Stone
Visual GE: Mike Anderson
Chief Judge: Gary Markham
<< Return to the Conroe Regional Page