Toledo Finals — Sept. 21, 2019
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Homestead H.S., IN | 15.60 (2) | 16.50 (1) | 16.05 (1) | 15.80 (1) | 16.30 (1) | 16.05 (1) | 15.20 (1) | 15.60 (1) | 30.80 (1) | 17.40 (1) | 48.20 (1) | 80.30 (1) |
2 | Carroll H.S., IN | 14.80 (5) | 16.30 (2) | 15.55 (3) | 14.40 (4) | 15.70 (2) | 15.05 (3) | 14.80 (2) | 15.30 (2) | 30.10 (2) | 16.80 (3) | 46.90 (2) | 77.50 (2) |
3 | Jenison H.S., MI | 15.90 (1) | 16.10 (3) | 16.00 (2) | 15.00 (3) | 14.50 (7) | 14.75 (4) | 14.40 (3) | 14.30 (5) | 28.70 (3) | 16.90 (2) | 45.60 (3) | 75.95* (3) |
4 | Plymouth-Canton E.P., MI | 15.30 (3) | 15.60 (4) | 15.45 (4) | 15.10 (2) | 15.50 (3) | 15.30 (2) | 14.30 (4) | 13.90 (7) | 28.20 (5) | 16.40 (4) | 44.60 (4) | 75.35 (4) |
5 | Lake Orion H.S., MI | 15.00 (4) | 15.30 (5) | 15.15 (5) | 14.00 (6) | 15.20 (4) | 14.60 (5) | 13.90 (5) | 14.80 (3) | 28.70 (3) | 15.80 (7) | 44.50 (5) | 74.25 (5) |
6 | Miamisburg H.S., OH | 13.90 (9) | 14.40 (8) | 14.15 (8) | 14.20 (5) | 14.30 (8) | 14.25 (7) | 13.40 (7) | 14.40 (4) | 27.80 (6) | 15.90 (6) | 43.70 (6) | 72.10 (6) |
7 | Norton H.S., OH | 14.60 (6) | 14.70 (7) | 14.65 (7) | 13.60 (8) | 13.50 (12) | 13.55 (9) | 13.60 (6) | 14.00 (6) | 27.60 (7) | 14.90 (9) | 42.50 (7) | 70.70 (7) |
8 | West Genesee H.S., NY | 14.30 (7) | 15.10 (6) | 14.70 (6) | 13.10 (10) | 14.60 (6) | 13.85 (8) | 12.80 (9) | 13.20 (8) | 26.00 (8) | 16.00 (5) | 42.00 (8) | 70.55 (8) |
9 | Reeths-Puffer H.S., MI | 14.00 (8) | 13.00 (11) | 13.50 (10) | 13.80 (7) | 15.00 (5) | 14.40 (6) | 13.30 (8) | 12.50 (11) | 25.80 (9) | 15.40 (8) | 41.20 (9) | 69.10 (9) |
10 | Fairfield H.S., OH | 13.50 (10) | 13.60 (9) | 13.55 (9) | 13.20 (9) | 13.70 (11) | 13.45 (11) | 12.20 (11) | 12.90 (10) | 25.10 (11) | 13.80 (11) | 38.90 (11) | 65.90 (10) |
11 | DeWitt H.S., MI | 12.60 (11) | 13.20 (10) | 12.90 (11) | 12.00 (13) | 14.20 (9) | 13.10 (12) | 12.40 (10) | 13.00 (9) | 25.40 (10) | 13.70 (12) | 39.10 (10) | 65.10 (11) |
12 | Victor H.S., NY | 10.60 (15) | 12.30 (13) | 11.45 (15) | 13.00 (11) | 14.00 (10) | 13.50 (10) | 10.30 (15) | 11.00 (15) | 21.30 (15) | 14.10 (10) | 35.40 (13) | 60.35 (12) |
13 | Kent City H.S., MI | 11.40 (12) | 11.90 (15) | 11.65 (13) | 12.20 (12) | 13.10 (13) | 12.65 (13) | 10.40 (14) | 11.10 (14) | 21.50 (14) | 13.60 (13) | 35.10 (14) | 59.40 (13) |
14 | Norwell H.S., IN | 11.20 (13) | 12.00 (14) | 11.60 (14) | 11.00 (15) | 12.30 (14) | 11.65 (15) | 11.10 (12) | 12.10 (12) | 23.20 (12) | 12.90 (14) | 36.10 (12) | 59.35 (14) |
15 | Elkhart Central H.S., IN | 10.80 (14) | 12.70 (12) | 11.75 (12) | 11.80 (14) | 12.00 (15) | 11.90 (14) | 10.70 (13) | 11.50 (13) | 22.20 (13) | 12.40 (15) | 34.60 (15) | 58.25 (15) |
*Jenison received a 0.4 point penalty
Adjudication Panel
Music Individual: Evan VanDoren
Music Ensemble: Bob Chreste
Visual Individual: John Fisher
Visual Ensemble: Ken Giese
Music GE 1: George Boulden
Music GE 2: Levi Chavis
Visual GE: Brian Wilt
Chief Judge: Richard Saucedo
<< Return to the Toledo Regional Page