ISSMA Semistate Class A at Ben Davis — Nov. 2, 2019
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Tot | ||||||||||||||
Avon | 95 (1) | 94 (1) | 18.90 (1) | 95 (1) | 94 (1) | 18.90 (1) | 33.075 (1) | 95 (1) | 95 (1) | 19.00 (1) | 97 (1) | 94 (2) | 19.10 (1) | 42.85 (1) | 94 (1) | 91 (3) | 18.50 (2) | 96 (1) | 93 (2) | 18.90 (2) | 18.70 (1) | 94.625 (1) |
Carmel | 94 (2) | 93 (2) | 18.70 (2) | 94 (2) | 92 (2) | 18.60 (2) | 32.60 (2) | 94 (2) | 93 (2) | 18.70 (2) | 93 (3) | 95 (1) | 18.80 (2) | 42.175 (2) | 90 (5) | 90 (4) | 18.00 (4) | 95 (2) | 96 (1) | 19.10 (1) | 18.55 (2) | 93.325 (2) |
Homestead | 93 (3) | 91 (4) | 18.40 (3) | 92 (3) | 90 (3) | 18.20 (3) | 31.95 (3) | 92 (3) | 90 (3) | 18.20 (3) | 94 (2) | 92 (3) | 18.60 (3) | 41.35 (3) | 93 (2) | 92.5 (1) | 18.55 (1) | 93 (3) | 91 (4) | 18.40 (3) | 18.475 (3) | 91.775 (3) |
Castle | 91 (5) | 90 (6) | 18.10 (6) | 91 (4) | 89 (4) | 18.00 (4) | 31.55 (4) | 91 (4) | 89 (4) | 18.00 (4) | 89 (6) | 90 (5) | 17.90 (5) | 40.40 (4) | 92 (3) | 91.5 (2) | 18.35 (3) | 89 (5) | 89 (5) | 17.80 (5) | 18.075 (5) | 90.025 (4) |
Fishers | 92 (4) | 91 (4) | 18.30 (4) | 90 (5) | 88 (5) | 17.80 (5) | 31.40 (5) | 90 (5) | 87 (6) | 17.70 (5) | 86 (9) | 84 (9) | 17.00 (9) | 39.125 (6) | 88 (9) | 83 (14) | 17.10 (12) | 87 (6) | 85 (7) | 17.20 (7) | 17.15 (7) | 87.675 (5) |
Carroll | 90 (6) | 92 (3) | 18.20 (5) | 83 (11) | 83 (9) | 16.60 (10) | 29.85 (6) | 83 (9) | 81 (10) | 16.40 (10) | 91 (4) | 91 (4) | 18.20 (4) | 38.70 (7) | 91 (4) | 88.5 (6) | 17.95 (5) | 91 (4) | 92 (3) | 18.30 (4) | 18.125 (4) | 86.675 (6) |
Lawrence North | 84 (8) | 81 (9) | 16.50 (9) | 85 (8) | 84 (8) | 16.90 (8) | 29.375 (8) | 84 (7) | 89 (4) | 17.30 (7) | 90 (5) | 88 (6) | 17.80 (6) | 39.425 (5) | 87 (11) | 84.5 (12) | 171.50 (11) | 86 (7) | 87 (6) | 17.30 (6) | 17.225 (6) | 86.025 (7) |
Penn | 79 (14) | 77 (13) | 15.60 (14) | 87 (6) | 86 (6) | 17.30 (6) | 29.425 (7) | 88 (6) | 86 (7) | 17.40 (6) | 83 (14) | 82 (13) | 16.5 (13) | 38.25 (8) | 89 (7) | 87 (8) | 17.60 (7) | 82 (12) | 80 (13) | 16.20 (13) | 16.90 (11) | 84.575 (8) |
Center Grove | 84 (8) | 82 (8) | 16.60 (8) | 84 (9) | 80 (12) | 16.40 (11) | 28.80 (11) | 83 (9) | 83 (9) | 16.60 (9) | 85 (10) | 83 (11) | 16.80 (11) | 37.55 (10) | 87.5 (10) | 88 (7) | 17.55 (8) | 84 (9) | 82 (9) | 16.60 (9) | 17.075 (10) | 83.425 (9) |
Brownsburg | 85 (7) | 83 (7) | 16.80 (7) | 81 (13) | 80 (12) | 16.10 (13) | 28.525 (12) | 82 (12) | 81 (10) | 16.30 (11) | 87 (8) | 84 (9) | 17.10 (8) | 37.475 (11) | 88.5 (8) | 86.5 (9) | 17.50 (9) | 85 (8) | 82 (9) | 16.70 (8) | 17.10 (8) | 83.10 (10) |
Concord Community | 82 (10) | 81 (9) | 16.30 (10) | 84 (9) | 83 (9) | 16.70 (9) | 29.025 (10) | 80 (15) | 80 (12) | 16.00 (14) | 84.5 (11) | 82.5 (12) | 16.70 (12) | 36.70 (13) | 85.5 (13) | 85 (11) | 17.05 (13) | 84 (9) | 81 (11) | 16.50 (10) | 16.775 (13) | 82.500 (11) |
Plainfield | 81 (11) | 79 (11) | 16.00 (11) | 86 (7) | 85 (7) | 17.10 (7) | 29.375 (8) | 84 (7) | 85 (8) | 16.90 (8) | 82 (15) | 79 (15) | 16.10 (15) | 37.225 (12) | 82 (15) | 77 (17) | 15.90 (15) | 80 (13) | 77 (15) | 15.70 (14) | 15.80 (15) | 82.400 (12) |
Ben Davis | 80 (12) | 77 (13) | 15.70 (13) | 81 (13) | 79 (14) | 16.00 (14) | 27.85 (14) | 83 (9) | 79 (13) | 16.20 (12) | 88 (7) | 86 (7) | 17.40 (7) | 37.65 (9) | 86 (12) | 86 (10) | 17.20 (10) | 81 (11) | 81 (11) | 16.40 (11) | 16.80 (12) | 82.300 (13) |
Goshen | 80 (12) | 78 (12) | 15.80 (12) | 82 (12) | 81 (11) | 16.30 (12) | 28.275 (13) | 82 (12) | 79 (13) | 16.10 (13) | 83.5 (13) | 80.5 (14) | 16.40 (14) | 36.525 (14) | 89.5 (6) | 89.5 (5) | 17.90 (6) | 80 (13) | 83 (8) | 16.30 (12) | 17.10 (8) | 81.900 (14) |
Zionsville | 76 (15) | 77 (13) | 15.30 (15) | 78 (16) | 77 (16) | 15.50 (16) | 27.025 (15) | 77 (16) | 77 (15) | 15.40 (16) | 79 (17) | 77 (17) | 15.60 (17) | 34.85 (17) | 85 (14) | 84 (13) | 16.90 (14) | 76 (17) | 73 (18) | 14.90 (18) | 15.90 (14) | 77.775 (15) |
Franklin Central | 75 (16) | 73 (16) | 14.80 (16) | 76 (18) | 75 (18) | 15.10 (18) | 26.275 (18) | 81 (14) | 76 (16) | 15.70 (15) | 81 (16) | 78 (16) | 15.90 (16) | 35.525 (16) | 80 (16) | 78.5 (15) | 158.50 (16) | 77 (16) | 76 (16) | 15.30 (16) | 15.575 (16) | 77.375 (16) |
Whiteland Community | 73 (17) | 71 (17) | 14.40 (17) | 77 (17) | 76 (17) | 15.30 (17) | 26.325 (17) | 76 (18) | 74 (18) | 15.00 (18) | 84 (12) | 85 (8) | 16.90 (10) | 35.65 (15) | 75 (20) | 73 (20) | 14.80 (20) | 78 (15) | 74 (17) | 15.20 (17) | 15.00 (19) | 76.975 (17) |
Columbus North | 72 (18) | 70 (18) | 14.20 (18) | 80 (15) | 78 (15) | 15.80 (15) | 26.85 (16) | 77 (16) | 75 (17) | 15.20 (17) | 78 (18) | 76 (18) | 15.40 (18) | 34.40 (18) | 77 (19) | 74 (19) | 15.10 (19) | 75 (18) | 79 (14) | 15.40 (15) | 15.25 (17) | 76.500 (18) |
Noblesville | 70 (20) | 69 (20) | 13.90 (20) | 74 (19) | 74 (19) | 14.80 (19) | 25.45 (19) | 75 (19) | 72 (19) | 14.70 (19) | 77 (19) | 75 (19) | 15.20 (19) | 33.575 (19) | 78 (18) | 75 (18) | 15.30 (18) | 73 (19) | 72 (19) | 14.50 (19) | 14.90 (20) | 73.925 (19) |
Pike | 71 (19) | 70 (18) | 14.10 (19) | 73 (20) | 73 (20) | 14.60 (20) | 25.30 (20) | 73 (20) | 71 (20) | 14.40 (20) | 75 (20) | 74 (20) | 14.90 (20) | 32.90 (20) | 79 (17) | 78 (16) | 15.70 (17) | 72 (20) | 72 (19) | 14.40 (20) | 15.05 (18) | 73.250 (20) |
Adjudication Panel
Music Individual: R. Zamperini
Music Ensemble: Chip Crotts
Visual Individual: Bret Mascaro
Visual Ensemble: D. Campbell
Music GE: Glenn Fugett
Visual GE: M. Kelly