Golden Regiment Invitational Gold Show — Oct. 2, 2021
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Jenks, OK | 18.00 (1) | 15.80 (2) | 16.90 (1) | 16.70 (1) | 17.10 (2) | 16.90 (1) | 17.60 (1) | 16.60 (2) | 34.20 (2) | 15.70 (2) | 49.90 (2) | 83.70 (1) |
2 | Grain Valley, MO | 16.40 (3) | 16.40 (1) | 16.40 (2) | 16.50 (2) | 17.20 (1) | 16.85 (2) | 17.40 (2) | 16.90 (1) | 34.30 (1) | 16.10 (1) | 50.40 (1) | 83.65 (2) |
3 | Blue Springs South, MO | 17.00 (2) | 15.30 (4) | 16.15 (3) | 15.30 (4) | 15.80 (3) | 15.55 (3) | 16.40 (3) | 15.80 (3) | 32.20 (3) | 14.80 (4) | 47.00 (3) | 78.70 (3) |
4 | Millard West, NE | 15.50 (4) | 15.60 (3) | 15.55 (4) | 15.40 (3) | 14.70 (5) | 15.05 (4) | 14.70 (5) | 14.60 (4) | 29.30 (5) | 15.10 (3) | 44.40 (4) | 75.00 (4) |
5 | Nixa, MO | 14.80 (6) | 13.70 (5) | 14.25 (5) | 14.80 (5) | 14.60 (6) | 14.70 (5) | 15.60 (4) | 14.00 (5) | 29.60 (4) | 14.10 (6) | 43.70 (5) | 72.65 (5) |
6 | Blue Valley Southwest, KS | 15.00 (5) | 13.10 (6) | 14.05 (6) | 13.50 (7) | 14.90 (4) | 14.20 (6) | 13.70 (6) | 12.40 (8) | 26.10 (6) | 13.30 (8) | 39.40 (6) | 67.65 (6) |
7 | Blue Valley West, KS | 14.70 (7) | 12.40 (8) | 13.55 (7) | 14.20 (6) | 13.80 (7) | 14.00 (7) | 11.60 (7) | 11.30 (9) | 22.90 (9) | 14.30 (5) | 37.20 (8) | 64.75 (7) |
8 | Truman, MO | 13.10 (8) | 12.80 (7) | 12.95 (8) | 13.10 (8) | 13.30 (8) | 13.20 (8) | 11.00 (9) | 13.60 (6) | 24.60 (7) | 13.60 (7) | 38.20 (7) | 64.35 (8) |
9 | Fort Osage, MO | 12.10 (9) | 12.10 (9) | 12.10 (9) | 12.90 (10) | 12.60 (10) | 12.75 (10) | 11.20 (8) | 12.60 (7) | 23.80 (8) | 12.30 (10) | 36.10 (9) | 60.95 (9) |
10 | Pleasant Hill, MO | 12.00 (10) | 11.60 (10) | 11.80 (10) | 13.00 (9) | 13.00 (9) | 13.00 (9) | 10.60 (10) | 11.00 (10) | 21.60 (10) | 12.60 (9) | 34.20 (10) | 59.00 (10) |
Adjudication Panel
Music Individual: Craig Theis
Music Ensemble: Dave Carbone
Visual Individual: Blair Kuhn
Visual Ensemble: Ryan Springler
Music GE 1: Joni Perez
Music GE 2: Joe Allison
Visual GE: Juno Orefice
<< Return to the Golden Regiment Invitational Page