Orlando Prelims — Oct. 16, 2021
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Tarpon Springs, FL | 17.90 (1) | 17.40 (1) | 17.65 (1) | 17.30 (1) | 16.80 (1) | 17.05 (1) | 17.70 (1) | 17.50 (1) | 35.20 (1) | 17.50 (1) | 52.70 (1) | 87.40 (1) | AA-1 |
2 | Timber Creek, FL | 16.40 (2) | 17.00 (2) | 16.70 (2) | 15.80 (4) | 16.10 (2) | 15.95 (2) | 17.00 (2) | 16.40 (2) | 33.40 (2) | 16.60 (2) | 50.00 (2) | 82.65 (2) | AAAA-1 |
3 | University, FL | 14.70 (7) | 16.40 (4) | 15.55 (3) | 15.40 (6) | 14.20 (8) | 14.80 (6) | 16.40 (3) | 15.80 (3) | 32.20 (3) | 14.80 (7) | 47.00 (3) | 77.35 (3) | AAAA-2 |
4 | Alpharetta, GA | 15.10 (5) | 15.40 (7) | 15.25 (6) | 15.90 (3) | 15.60 (3) | 15.75 (3) | 15.20 (6) | 15.60 (4) | 30.80 (4) | 15.00 (5) | 45.80 (5) | 76.80 (4) | AAA-1 |
5 | Windermere, FL | 14.90 (6) | 16.20 (5) | 15.55 (3) | 15.70 (5) | 14.50 (6) | 15.10 (4) | 15.80 (4) | 14.70 (7) | 30.50 (5) | 15.50 (3) | 46.00 (4) | 76.65 (5) | AAAA-3 |
6 | Paragould, AR | 14.60 (8) | 15.80 (6) | 15.20 (7) | 14.80 (9) | 14.10 (9) | 14.45 (8) | 15.00 (7) | 14.20 (10) | 29.20 (8) | 15.30 (4) | 44.50 (6) | 74.15 (6) | AA-2 |
7 | Catawba Ridge, SC | 14.10 (11) | 16.60 (3) | 15.35 (5) | 16.30 (2) | 13.00 (14) | 14.65 (7) | 15.40 (5) | 14.50 (9) | 29.90 (6) | 14.00 (9) | 43.90 (8) | 73.90 (7) | AA-3 |
8 | Sebastian River, FL | 15.40 (4) | 14.50 (9) | 14.95 (9) | 13.70 (14) | 14.60 (5) | 14.15 (12) | 14.60 (9) | 14.60 (8) | 29.20 (8) | 14.90 (6) | 44.10 (7) | 73.20 (8) | AAA-2 |
9 | Seminole, FL | 13.50 (14) | 14.40 (10) | 13.95 (12) | 14.40 (11) | 14.40 (7) | 14.40 (9) | 14.70 (8) | 14.00 (11) | 28.70 (11) | 14.50 (8) | 43.20 (9) | 71.55 (9) | AAA-3 |
10 | Oakleaf, FL | 14.50 (9) | 13.90 (13) | 14.20 (11) | 15.00 (8) | 14.70 (4) | 14.85 (5) | 14.30 (11) | 14.80 (6) | 29.10 (10) | 13.10 (14) | 42.20 (11) | 71.25 (10) | AAAA-4 |
11 | Cypress Creek, FL | 15.70 (3) | 14.60 (8) | 15.15 (8) | 14.60 (10) | 13.80 (11) | 14.20 (11) | 14.50 (10) | 13.80 (12) | 28.30 (12) | 13.30 (13) | 41.60 (12) | 70.95 (11) | AAAA-5 |
12 | Stoneman Douglas, FL | 13.60 (13) | 14.00 (12) | 13.80 (13) | 14.00 (13) | 14.00 (10) | 14.00 (13) | 14.20 (12) | 15.10 (5) | 29.30 (7) | 13.40 (12) | 42.70 (10) | 70.50 (12) | AAAA-6 |
13 | Ponte Vedra, FL | 14.30 (10) | 14.20 (11) | 14.25 (10) | 15.20 (7) | 13.60 (12) | 14.40 (9) | 13.50 (14) | 13.60 (13) | 27.10 (13) | 13.50 (11) | 40.60 (13) | 69.25 (13) | AAA-4 |
14 | Oviedo, FL | 13.20 (15) | 13.50 (14) | 13.35 (14) | 14.30 (12) | 12.60 (15) | 13.45 (14) | 13.90 (13) | 12.80 (15) | 26.70 (14) | 13.80 (10) | 40.50 (14) | 67.30 (14) | AAA-5 |
15 | Gainesville, FL | 12.50 (16) | 12.90 (15) | 12.70 (15) | 13.10 (15) | 13.20 (13) | 13.15 (15) | 13.10 (16) | 13.10 (14) | 26.20 (15) | 12.90 (15) | 39.10 (15) | 64.95 (15) | AAA-6 |
16 | Duncan U. Fletcher, FL | 13.80 (12) | 11.20 (17) | 12.50 (16) | 12.10 (18) | 12.30 (17) | 12.20 (17) | 13.40 (15) | 12.20 (17) | 25.60 (16) | 12.80 (16) | 38.40 (16) | 63.10 (16) | AAA-7 |
17 | PK Yonge, FL | 12.10 (18) | 11.60 (16) | 11.85 (17) | 12.20 (17) | 11.60 (18) | 11.90 (18) | 12.60 (17) | 11.80 (18) | 24.40 (17) | 12.70 (17) | 37.10 (17) | 60.85 (17) | A-1 |
18 | Newberry, FL | 12.40 (17) | 11.00 (18) | 11.70 (18) | 12.40 (16) | 12.40 (16) | 12.40 (16) | 11.70 (18) | 12.30 (16) | 24.00 (18) | 12.60 (18) | 36.60 (18) | 60.70 (18) | A-2 |
Adjudication Panel
Music Individual: Jackie Gilley
Music Ensemble: Jeremy Spicer
Visual Individual: Adam Sage
Visual Ensemble: Bruce Jones
Music GE 1: Wayne Dillon
Music GE 2: Chris Harris
Visual GE: Kevin Nix
Chief Judge: Tim Ochran
<< Return to the Orlando Regional Page