ISSMA Semistate Class D at Franklin Community — Oct. 30, 2021
School | Music Performance | General Effect | Visual Performance | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | |||||||||||||||
Wayne Dillon | Gino Cipriani | D. Cooksey | Blair Kuhn | Bret Mascaro | Chad Quamme | ||||||||||||||||||
1 | Forest Park | 80.5 (4) | 80 (4) | 16.05 (4) | 79 (2) | 77 (2) | 15.60 (2) | 31.65 (2) | 87 (1) | 85 (1) | 17.20 (1) | 84 (1) | 82 (1) | 16.60 (1) | 33.80 (1) | 80 (6) | 76 (7) | 15.60 (7) | 83 (1) | 81 (1) | 16.40 (1) | 16.00 (2) | 81.450 (1) |
2 | Lewis Cass | 82 (2) | 79 (5) | 16.10 (3) | 80 (1) | 79 (1) | 15.90 (1) | 32.00 (1) | 83 (4) | 82 (5) | 16.50 (5) | 75 (8) | 74 (8) | 14.90 (8) | 31.40 (5) | 83 (2) | 80 (3) | 16.30 (3) | 77 (3) | 75 (5) | 15.20 (4) | 15.75 (3) | 79.150 (2) |
3 | Orleans | 80 (5) | 76 (6) | 15.60 (6) | 72 (8) | 70 (8) | 14.20 (8) | 29.80 (7) | 84 (3) | 83 (2) | 16.70 (3) | 79 (5) | 77 (5) | 15.60 (5) | 32.30 (4) | 81 (5) | 79 (4) | 16.00 (4) | 76 (4) | 78 (2) | 15.40 (3) | 15.70 (4) | 77.800 (3) |
4 | Mater Dei | 73 (11) | 72 (9) | 14.50 (10) | 70 (9) | 69 (10) | 13.90 (10) | 28.40 (11) | 83 (4) | 83 (2) | 16.60 (4) | 82 (2) | 78 (4) | 16.00 (3) | 32.60 (2) | 84 (1) | 83 (1) | 16.70 (1) | 81 (2) | 78 (2) | 15.90 (2) | 16.30 (1) | 77.300 (4) |
5 | Springs Valley | 78 (8) | 74 (8) | 15.20 (8) | 77 (3) | 76 (3) | 15.30 (3) | 30.50 (4) | 81 (7) | 80 (7) | 16.10 (7) | 77 (7) | 75 (7) | 15.20 (7) | 31.30 (6) | 82 (4) | 77 (6) | 15.90 (5) | 74 (6) | 76 (4) | 15.00 (5) | 15.45 (6) | 77.250 (5) |
6 | Tell City | 79.5 (6) | 80.5 (3) | 16.00 (5) | 69 (11) | 67 (12) | 13.60 (12) | 29.60 (8) | 82 (6) | 81 (6) | 16.30 (6) | 81 (3) | 80 (2) | 16.10 (2) | 32.40 (3) | 78 (8) | 75 (8) | 15.30 (8) | 73 (7) | 72 (8) | 14.50 (8) | 14.90 (7) | 76.900 (6) |
7 | Fairfield | 83 (1) | 81 (2) | 16.40 (1) | 70 (9) | 70 (8) | 14.00 (9) | 30.40 (5) | 77 (10) | 76 (10) | 15.30 (10) | 78 (6) | 76 (6) | 15.40 (6) | 30.70 (8) | 82.5 (3) | 82 (2) | 16.45 (2) | 72 (8) | 74 (6) | 14.60 (7) | 15.525 (5) | 76.625 (7) |
8 | Paoli | 81 (3) | 81.5 (1) | 16.25 (2) | 76 (4) | 75 (4) | 15.10 (4) | 31.35 (3) | 85 (2) | 83 (2) | 16.80 (2) | 70 (13) | 68 (14) | 13.80 (14) | 30.60 (9) | 76 (9) | 74 (9) | 15.00 (9) | 70 (10) | 73 (7) | 14.30 (9) | 14.65 (8) | 76.600 (8) |
9 | Southridge | 75 (9) | 71 (10) | 14.60 (9) | 73 (7) | 71 (7) | 14.40 (7) | 29.00 (9) | 80 (8) | 78 (8) | 15.80 (8) | 74 (9) | 71 (11) | 14.50 (10) | 30.30 (10) | 73 (11) | 72 (11) | 14.50 (11) | 67 (13) | 69 (12) | 13.60 (12) | 14.05 (12) | 73.350 (9) |
10 | Woodlan | 79 (7) | 75 (7) | 15.40 (7) | 74 (6) | 72 (6) | 14.60 (6) | 30.00 (6) | 75 (12) | 73 (13) | 14.80 (13) | 71 (12) | 72 (10) | 14.30 (11) | 29.10 (11) | 75 (10) | 73 (10) | 14.80 (10) | 68 (12) | 67 (14) | 13.50 (13) | 14.15 (11) | 73.250 (10) |
11 | South Spencer | 69 (13) | 67 (13) | 13.60 (13) | 67 (14) | 65 (15) | 13.20 (15) | 26.80 (14) | 75 (12) | 75 (11) | 15.00 (12) | 80 (4) | 79 (3) | 15.90 (4) | 30.90 (7) | 72 (12) | 71 (12) | 14.30 (12) | 75 (5) | 72 (8) | 14.70 (6) | 14.50 (10) | 72.200 (11) |
12 | Monrovia | 72 (12) | 68 (12) | 14.00 (12) | 76 (4) | 73 (5) | 14.90 (5) | 28.90 (10) | 78 (9) | 77 (9) | 15.50 (9) | 68 (15) | 67 (15) | 13.50 (15) | 29.00 (12) | 68 (14) | 66 (14) | 13.40 (14) | 71 (9) | 66 (16) | 13.70 (11) | 13.55 (13) | 71.450 (12) |
13 | Whitko | 74 (10) | 69 (11) | 14.30 (11) | 68 (13) | 66 (13) | 13.40 (13) | 27.70 (12) | 70 (16) | 69 (15) | 13.90 (15) | 72 (11) | 69 (13) | 14.10 (12) | 28.00 (15) | 79 (7) | 78 (5) | 15.70 (6) | 64 (17) | 70 (11) | 13.40 (14) | 14.55 (9) | 70.250 (13) |
14 | Triton | 68.5 (14) | 65 (14) | 13.35 (14) | 65 (17) | 64 (16) | 12.90 (17) | 26.25 (16) | 76 (11) | 75 (11) | 15.10 (11) | 66 (17) | 66 (16) | 13.20 (16) | 28.30 (13) | 67 (15) | 63 (17) | 13.00 (16) | 65 (15) | 67 (14) | 13.20 (16) | 13.10 (16) | 67.650 (14) |
15 | Bremen | 67 (17) | 63.5 (16) | 13.05 (16) | 69 (11) | 69 (10) | 13.80 (11) | 26.85 (13) | 71 (15) | 67 (16) | 13.80 (16) | 69 (14) | 70 (12) | 13.90 (13) | 27.70 (16) | 65 (18) | 61 (19) | 12.60 (19) | 65 (15) | 68 (13) | 13.30 (15) | 12.95 (18) | 67.500 (15) |
16 | Laville | 67.5 (16) | 62.5 (18) | 13.00 (17) | 63 (20) | 62 (18) | 12.50 (19) | 25.50 (17) | 70 (16) | 66 (17) | 13.60 (17) | 73 (10) | 73 (9) | 14.60 (9) | 28.20 (14) | 65.5 (17) | 62 (18) | 12.75 (18) | 69 (11) | 72 (8) | 14.10 (10) | 13.425 (14) | 67.125 (16) |
17 | Taylor | 68 (15) | 64 (15) | 13.20 (15) | 67 (14) | 66 (13) | 13.30 (14) | 26.50 (15) | 72 (14) | 71 (14) | 14.30 (14) | 63 (20) | 65 (17) | 12.80 (19) | 27.10 (17) | 64 (19) | 64 (16) | 12.80 (17) | 63 (19) | 61 (20) | 12.40 (20) | 12.60 (19) | 66.200 (17) |
18 | Adams Central | 66 (18) | 63 (17) | 12.90 (18) | 64 (19) | 60 (20) | 12.40 (20) | 25.30 (20) | 68 (18) | 65 (18) | 13.30 (18) | 65 (18) | 64 (18) | 12.90 (18) | 26.20 (18) | 66 (16) | 65 (15) | 13.10 (15) | 66 (14) | 64 (17) | 13.00 (17) | 13.05 (17) | 64.550 (18) |
19 | Triton Central | 65 (19) | 62 (19) | 12.70 (19) | 65 (17) | 62 (18) | 12.70 (18) | 25.40 (19) | 64 (20) | 63 (19) | 12.70 (19) | 67 (16) | 63 (19) | 13.00 (17) | 25.70 (19) | 71 (13) | 69 (13) | 14.00 (13) | 64 (17) | 63 (18) | 12.70 (18) | 13.35 (15) | 64.450 (19) |
20 | Eastern | 64 (20) | 61 (20) | 12.50 (20) | 66 (16) | 64 (16) | 13.00 (16) | 25.50 (17) | 65 (19) | 61 (20) | 12.60 (20) | 64 (19) | 61 (20) | 12.50 (20) | 25.10 (20) | 62 (20) | 59 (20) | 12.10 (20) | 63 (19) | 62 (19) | 12.50 (19) | 12.30 (20) | 62.900 (20) |
Adjudication Panel
Music Individual: Wayne Dillon
Music Ensemble: Gino Cipriani
Music GE: D. Cooksey
Visual GE: Blair Kuhn
Visual Individual: Bret Mascaro
Visual Ensemble: Chad Quamme