Columbus Finals — Sept. 17, 2022
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Lakota West, OH | 14.10 (2) | 15.20 (1) | 14.65 (2) | 14.00 (5) | 16.00 (1) | 15.00 (2) | 15.10 (1) | 14.60 (1) | 29.70 (1) | 14.10 (5) | 43.80 (1) | 73.45 (1) |
2 | Campbell County, KY | 13.50 (3) | 14.90 (3) | 14.20 (3) | 14.30 (4) | 15.30 (3) | 14.80 (4) | 14.40 (4) | 14.20 (2) | 28.60 (2) | 14.70 (1) | 43.30 (2) | 72.30 (2) |
3 | Miamisburg, OH | 13.20 (4) | 14.80 (4) | 14.00 (4) | 15.00 (1) | 15.00 (4) | 15.00 (2) | 14.60 (3) | 13.80 (4) | 28.40 (4) | 14.50 (2) | 42.90 (3) | 71.90 (3) |
4 | Noblesville, IN | 12.80 (6) | 14.50 (6) | 13.65 (5) | 14.80 (2) | 15.60 (2) | 15.20 (1) | 14.80 (2) | 13.70 (5) | 28.50 (3) | 14.40 (3) | 42.90 (3) | 71.75 (4) |
5 | Franklin Central, IN | 14.50 (1) | 15.00 (2) | 14.75 (1) | 14.40 (3) | 14.90 (5) | 14.65 (5) | 14.20 (5) | 13.90 (3) | 28.10 (5) | 13.80 (6) | 41.90 (5) | 71.30 (5) |
6 | Worthington Kilbourne, OH | 11.90 (8) | 14.70 (5) | 13.30 (7) | 13.80 (6) | 14.20 (7) | 14.00 (6) | 13.40 (7) | 13.50 (6) | 26.90 (6) | 14.20 (4) | 41.10 (6) | 68.40 (6) |
7 | Milford, OH | 13.00 (5) | 13.80 (9) | 13.40 (6) | 12.80 (9) | 13.80 (8) | 13.30 (9) | 13.60 (6) | 13.20 (8) | 26.80 (7) | 13.10 (7) | 39.90 (7) | 66.60 (7) |
8 | Hilliard Bradley, OH | 12.30 (7) | 13.50 (10) | 12.90 (8) | 13.10 (8) | 14.30 (6) | 13.70 (7) | 13.00 (8) | 13.30 (7) | 26.30 (8) | 12.80 (8) | 39.10 (8) | 65.70 (8) |
9 | Fairfield, OH | 11.10 (10) | 14.00 (8) | 12.55 (9) | 11.90 (11) | 13.20 (12) | 12.55 (12) | 12.10 (12) | 13.00 (9) | 25.10 (10) | 12.70 (9) | 37.80 (9) | 62.90 (9) |
10 | Norton, OH | 10.90 (11) | 13.40 (11) | 12.15 (12) | 12.50 (10) | 13.70 (9) | 13.10 (10) | 12.80 (9) | 12.90 (10) | 25.70 (9) | 11.80 (12) | 37.50 (10) | 62.75 (10) |
11 | Central Crossing, OH | 11.50 (9) | 12.90 (12) | 12.20 (11) | 13.40 (7) | 13.40 (11) | 13.40 (8) | 12.40 (11) | 12.40 (11) | 24.80 (11) | 12.20 (11) | 37.00 (11) | 62.60 (11) |
12 | Grayson County, KY | 10.30 (12) | 14.40 (7) | 12.35 (10) | 11.70 (12) | 13.50 (10) | 12.60 (11) | 12.60 (10) | 12.00 (12) | 24.60 (12) | 12.30 (10) | 36.90 (12) | 61.85 (12) |
Adjudication Panel
Music Individual: Daniel Montoya Jr.
Music Ensemble: Van Matthews
Visual Individual: Austin Greene
Visual Ensemble: William Chumley
Music GE 1: Jeff Harper
Music GE 2: Greg Williams
Visual GE: Juno Orefice
Chief: Tim Ochran
<< Return to the Columbus Regional Page