ISSMA Regionals Class A at Center Grove — Oct. 15, 2022
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | ||||||||||||||
V. Matthews | J. Davila | E. Argenziano | M. Stone | R. Alm | K. Miller | |||||||||||||||||
Avon | 91 (1) | 89 (1) | 18.00 (1) | 93 (1) | 92 (1) | 18.50 (1) | 36.50 (1) | 87 (2) | 87 (1) | 17.40 (2) | 87 (1) | 84 (1) | 17.10 (1) | 34.50 (1) | 91 (1) | 88 (1) | 17.90 (1) | 88 (1) | 84 (1) | 17.20 (1) | 17.55 (1) | 88.55 (1) |
Brownsburg | 87 (2) | 85 (2) | 17.20 (2) | 89 (2) | 84 (4) | 17.30 (3) | 34.50 (3) | 89 (1) | 86 (2) | 17.50 (1) | 85 (2) | 82 (3) | 16.70 (2) | 34.20 (2) | 88 (2) | 86 (2) | 17.40 (2) | 85 (2) | 82 (2) | 16.70 (2) | 17.05 (2) | 85.75 (2) |
Castle | 86 (3) | 84 (4) | 17.00 (4) | 85 (5) | 83 (5) | 16.80 (5) | 33.80 (4) | 84 (4) | 81 (5) | 16.50 (5) | 83 (3) | 83 (2) | 16.60 (3) | 33.10 (3) | 86 (3) | 84 (3) | 17.00 (3) | 81 (4) | 81 (3) | 16.20 (3) | 16.60 (3) | 83.50 (3) |
Franklin Central | 86 (3) | 85 (2) | 17.10 (3) | 88 (3) | 89 (2) | 17.70 (2) | 34.80 (2) | 83 (5) | 83 (4) | 16.60 (4) | 79 (4) | 76 (5) | 15.50 (5) | 32.10 (4) | 82 (6) | 78 (6) | 16.00 (6) | 827 (3) | 7 (6) | 15.90 (5) | 15.95 (5) | 82.85 (4) |
Center Grove | 80 (8) | 81 (6) | 16.10 (7) | 87 (4) | 85 (3) | 17.20 (4) | 33.30 (5) | 77 (9) | 74 (9) | 15.10 (9) | 78 (5) | 78 (4) | 15.60 (4) | 30.70 (6) | 85 (4) | 82 (4) | 16.70 (4) | 80 (5) | 80 (4) | 16.00 (4) | 16.35 (4) | 80.35 (5) |
Columbus East | 82 (6) | 80 (7) | 16.20 (6) | 81 (7) | 76 (7) | 15.70 (7) | 31.90 (7) | 85 (3) | 84 (3) | 16.90 (3) | 71 (10) | 69 (10) | 14.00 (10) | 30.90 (5) | 80 (7) | 77 (7) | 15.70 (7) | 74 (8) | 68 (11) | 14.20 (10) | 14.95 (8) | 77.75 (6) |
Plainfield | 83 (5) | 82 (5) | 16.50 (5) | 83 (6) | 81 (6) | 16.40 (6) | 32.90 (6) | 81 (7) | 78 (7) | 15.90 (7) | 69 (11) | 65 (12) | 13.40 (12) | 29.30 (9) | 75 (10) | 72 (12) | 14.70 (12) | 69 (12) | 71 (9) | 14.00 (11) | 14.35 (11) | 76.55 (7) |
Ben Davis | 81 (7) | 79 (8) | 16.00 (8) | 75 (10) | 69 (12) | 14.40 (12) | 30.40 (10) | 80 (8) | 76 (8) | 15.60 (8) | 73 (8) | 70 (9) | 14.30 (9) | 29.90 (7) | 78 (8) | 75 (9) | 15.30 (8) | 77 (7) | 79 (5) | 15.60 (6) | 15.45 (7) | 75.75 (8) |
Floyd Central | 80 (8) | 78 (9) | 15.80 (9) | 76 (9) | 73 (10) | 14.90 (9) | 30.70 (9) | 75 (10) | 68 (11) | 14.30 (10) | 77 (6) | 71 (8) | 14.80 (6) | 29.10 (10) | 84 (5) | 81 (5) | 16.50 (5) | 78 (6) | 70 (10) | 14.80 (7) | 15.65 (6) | 75.45 (9) |
Whiteland | 77 (11) | 76 (11) | 15.30 (11) | 72 (12) | 74 (9) | 14.60 (10) | 29.90 (11) | 82 (6) | 79 (6) | 16.10 (6) | 68 (12) | 68 (11) | 13.60 (11) | 29.70 (8) | 74 (11) | 74 (10) | 14.80 (11) | 70 (11) | 67 (12) | 13.70 (12) | 14.25 (12) | 73.85 (10) |
Decatur Central | 78 (10) | 77 (10) | 15.50 (10) | 79 (8) | 75 (8) | 15.40 (8) | 30.90 (8) | 70 (11) | 65 (12) | 13.50 (12) | 74 (7) | 73 (6) | 14.70 (7) | 28.20 (12) | 74 (11) | 76 (8) | 15.00 (9) | 71 (10) | 72 (8) | 14.30 (9) | 14.65 (10) | 73.75 (11) |
Perry Meridian | 76 (12) | 75 (12) | 15.10 (12) | 74 (11) | 71 (11) | 14.50 (11) | 29.60 (12) | 70 (11) | 69 (10) | 13.90 (11) | 72 (9) | 72 (7) | 14.40 (8) | 28.30 (11) | 76 (9) | 73 (11) | 14.90 (10) | 73 (9) | 73 (7) | 14.60 (8) | 14.75 (9) | 72.65 (12) |
Adjudication Panel
Music Individual: V. Matthews
Music Ensemble: J. Davila
Music GE: E. Argenziano
Visual GE: M. Stone
Visual Individual: R. Alm
Visual Ensemble: K. Miller