Piscataway Finals — Oct. 29, 2022
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Dartmouth, MA | 16.20 (2) | 16.30 (2) | 16.25 (2) | 16.60 (1) | 16.70 (1) | 16.65 (1) | 16.70 (3) | 16.60 (2) | 33.30 (2) | 17.40 (1) | 50.70 (1) | 83.60 (1) |
2 | Norwin, PA | 15.90 (3) | 16.70 (1) | 16.30 (1) | 16.10 (3) | 16.40 (3) | 16.25 (2) | 16.90 (1) | 16.90 (1) | 33.80 (1) | 16.90 (2) | 50.70 (1) | 83.25 (2) |
3 | John P. Stevens, NJ | 16.40 (1) | 15.60 (4) | 16.00 (3) | 16.20 (2) | 16.00 (6) | 16.10 (3) | 16.50 (5) | 15.90 (4) | 32.40 (4) | 16.40 (4) | 48.80 (4) | 80.90 (3) |
4 | James Madison, VA | 15.70 (5) | 15.40 (5) | 15.55 (5) | 15.40 (7) | 16.50 (2) | 15.95 (5) | 16.60 (4) | 16.10 (3) | 32.70 (3) | 16.60 (3) | 49.30 (3) | 80.80 (4) |
5 | Downingtown West, PA | 15.60 (6) | 15.90 (3) | 15.75 (4) | 15.10 (9) | 16.20 (4) | 15.65 (7) | 16.80 (2) | 14.90 (7) | 31.70 (5) | 16.20 (5) | 47.90 (5) | 79.30 (5) |
6 | West Orange, NJ | 15.80 (4) | 14.90 (8) | 15.35 (6) | 16.00 (4) | 16.10 (5) | 16.05 (4) | 16.00 (7) | 15.30 (5) | 31.30 (6) | 15.60 (7) | 46.90 (6) | 78.30 (6) |
7 | Westfield, NJ | 15.20 (7) | 14.70 (10) | 14.95 (8) | 15.50 (6) | 15.00 (11) | 15.25 (9) | 15.80 (9) | 14.60 (9) | 30.40 (9) | 15.50 (8) | 45.90 (8) | 76.10 (7) |
8 | Brick Memorial, NJ | 14.80 (9) | 15.00 (7) | 14.90 (9) | 15.30 (8) | 15.50 (8) | 15.40 (8) | 15.20 (11) | 14.80 (8) | 30.00 (11) | 15.20 (9) | 45.20 (10) | 75.50 (8) |
9 | Wakefield, MA | 14.20 (12) | 14.50 (11) | 14.35 (12) | 14.70 (10) | 15.10 (10) | 14.90 (10) | 16.10 (6) | 14.40 (10) | 30.50 (8) | 15.70 (6) | 46.20 (7) | 75.45 (9) |
10 | Downingtown East, PA | 15.00 (8) | 15.30 (6) | 15.15 (7) | 14.20 (11) | 15.30 (9) | 14.75 (11) | 15.90 (8) | 14.20 (11) | 30.10 (10) | 15.00 (10) | 45.10 (11) | 75.00 (10) |
11 | Spring-Ford, PA | 14.40 (11) | 14.80 (9) | 14.60 (10) | 13.70 (12) | 14.70 (12) | 14.20 (12) | 15.70 (10) | 15.10 (6) | 30.80 (7) | 14.80 (11) | 45.60 (9) | 74.40 (11) |
12 | Elizabeth, NJ | 14.60 (10) | 14.30 (12) | 14.45 (11) | 15.80 (5) | 15.90 (7) | 15.85 (6) | 15.00 (12) | 13.90 (12) | 28.90 (12) | 14.50 (12) | 43.40 (12) | 73.70 (12) |
Adjudication Panel
Music Individual: Matt McCready
Music Ensemble: Jay Webb
Visual Individual: Juno Orefice
Visual Ensemble: Bruce Jones
Music GE 1: Cliff Croomes
Music GE 2: David Maccabee
Visual GE: Michael Gray
Chief: Richard Saucedo
<< Return to the Piscataway Regional Page