St. George Prelims — Nov. 5, 2022
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | American Fork, UT | 18.70 (1) | 18.10 (1) | 18.40 (1) | 18.10 (1) | 17.20 (2) | 17.65 (1) | 18.30 (1) | 18.30 (1) | 36.60 (1) | 17.70 (1) | 54.30 (1) | 90.35 (1) | AAAA-1 |
2 | Westlake, UT | 18.30 (3) | 16.45 (6) | 17.38 (4) | 17.60 (3) | 17.40 (1) | 17.50 (2) | 15.90 (6) | 17.50 (3) | 33.40 (5) | 17.30 (2) | 50.70 (3) | 85.57 (2) | AAAA-2 |
3 | Green Canyon, UT | 17.80 (7) | 16.50 (5) | 17.15 (6) | 17.40 (5) | 16.80 (5) | 17.10 (3) | 17.60 (2) | 17.30 (4) | 34.90 (2) | 16.30 (5) | 51.20 (2) | 85.45 (3) | AA-1 |
4 | Davis, UT | 18.50 (2) | 17.90 (2) | 18.20 (2) | 17.90 (2) | 16.20 (9) | 17.05 (4) | 16.10 (4) | 16.80 (7) | 32.90 (6) | 16.80 (3) | 49.70 (4) | 84.95 (4) | AAAA-3 |
5 | Cedar Valley, UT | 17.50 (9) | 17.50 (3) | 17.50 (3) | 15.85 (11) | 17.10 (3) | 16.48 (7) | 15.60 (8) | 16.90 (6) | 32.50 (7) | 15.30 (8) | 47.80 (8) | 81.78 (5) | AAAA-4 |
6 | Skyridge, UT | 18.00 (5) | 16.40 (7) | 17.20 (5) | 17.50 (4) | 15.10 (15) | 16.30 (8) | 15.80 (7) | 16.60 (8) | 32.40 (8) | 15.80 (7) | 48.20 (7) | 81.70 (6) | AAAA-5 |
7 | San Marcos, CA | 17.55 (8) | 15.60 (8) | 16.58 (9) | 15.90 (10) | 16.30 (8) | 16.10 (10) | 16.00 (5) | 17.60 (2) | 33.60 (4) | 15.10 (9) | 48.70 (6) | 81.38 (7) | AAAA-6 |
8 | Buchanan, CA | 16.80 (11) | 17.10 (4) | 16.95 (7) | 15.10 (17) | 15.90 (11) | 15.50 (11) | 16.80 (3) | 17.10 (5) | 33.90 (3) | 14.90 (10) | 48.80 (5) | 81.25 (8) | AAAA-7 |
9 | Farmington, UT | 18.05 (4) | 15.20 (9) | 16.62 (8) | 16.60 (6) | 16.90 (4) | 16.75 (5) | 14.80 (10) | 16.00 (9) | 30.80 (10) | 16.50 (4) | 47.30 (9) | 80.68 (9) | AAAA-8 |
10 | Lehi, UT | 16.50 (13) | 14.90 (10) | 15.70 (11) | 16.50 (7) | 16.70 (6) | 16.60 (6) | 13.80 (15) | 15.60 (11) | 29.40 (12) | 16.00 (6) | 45.40 (10) | 77.70 (10) | AAAA-9 |
11 | Lone Peak, UT | 17.20 (10) | 14.50 (13) | 15.85 (10) | 16.10 (8) | 16.50 (7) | 16.30 (8) | 15.50 (9) | 15.40 (12) | 30.90 (9) | 14.30 (12) | 45.20 (11) | 77.35 (11) | AAAA-10 |
12 | Arbor View, NV | 15.70 (16) | 13.80 (15) | 14.75 (17) | 15.20 (16) | 14.70 (17) | 14.95 (14) | 14.00 (13) | 15.80 (10) | 29.80 (11) | 14.00 (14) | 43.80 (12) | 73.50 (12) | AAAA-11 |
13 | Alta, UT | 15.90 (15) | 14.10 (14) | 15.00 (14) | 15.40 (14) | 15.20 (14) | 15.30 (12) | 14.60 (11) | 14.80 (14) | 29.40 (12) | 13.60 (16) | 43.00 (13) | 73.30 (13) | AAA-1 |
14 | Brighton, UT | 16.20 (14) | 13.60 (16) | 14.90 (15) | 14.70 (19) | 14.30 (20) | 14.50 (18) | 13.40 (17) | 15.20 (13) | 28.60 (14) | 14.20 (13) | 42.80 (14) | 72.20 (14) | AAA-2 |
15 | Valley, NV | 15.40 (17) | 13.30 (18) | 14.35 (18) | 15.00 (18) | 14.60 (18) | 14.80 (15) | 13.60 (16) | 14.60 (15) | 28.20 (16) | 13.50 (17) | 41.70 (15) | 70.85 (15) | AAAA-12 |
16 | Maple Mountain, UT | 16.55 (12) | 14.70 (11) | 15.62 (12) | 15.30 (15) | 13.90 (22) | 14.60 (17) | 13.10 (20) | 13.90 (18) | 27.00 (18) | 13.40 (18) | 40.40 (18) | 70.62 (16) | AAA-3 |
17 | La Cueva, NM | 14.50 (21) | 13.00 (21) | 13.75 (20) | 14.40 (21) | 15.70 (12) | 15.05 (13) | 14.20 (12) | 14.40 (16) | 28.60 (14) | 12.10 (26) | 40.70 (16) | 69.50 (17) | AA-2 |
18 | Silverado, NV | 15.30 (18) | 12.90 (22) | 14.10 (19) | 15.45 (13) | 13.20 (25) | 14.32 (20) | 13.00 (21) | 13.40 (19) | 26.40 (19) | 13.80 (15) | 40.20 (19) | 68.62 (18) | AAA-4 |
19 | Ogden, UT | 14.70 (20) | 11.90 (25) | 13.30 (22) | 14.50 (20) | 14.90 (16) | 14.70 (16) | 13.30 (18) | 12.50 (24) | 25.80 (22) | 14.70 (11) | 40.50 (17) | 68.50 (19) | AA-3 |
20 | Mountain Ridge, UT | 17.90 (6) | 13.10 (20) | 15.50 (13) | 16.00 (9) | 11.20 (30) | 13.60 (24) | 12.00 (24) | 14.20 (17) | 26.20 (20) | 12.50 (23) | 38.70 (22) | 67.80 (20) | AAAA-13 |
21 | Palisade, CO | 13.50 (22) | 13.40 (17) | 13.45 (21) | 12.20 (26) | 16.10 (10) | 14.15 (21) | 13.90 (14) | 13.20 (20) | 27.10 (17) | 12.40 (24) | 39.50 (20) | 67.10 (21) | AA-4 |
22 | Pinecrest Cadence, NV | 15.00 (19) | 14.60 (12) | 14.80 (16) | 15.80 (12) | 13.00 (26) | 14.40 (19) | 11.40 (25) | 13.00 (21) | 24.40 (25) | 13.20 (20) | 37.60 (25) | 66.80 (22) | A-1 |
23 | Copper Hills, UT | 11.50 (27) | 13.20 (19) | 12.35 (25) | 11.80 (27) | 14.10 (21) | 12.95 (26) | 13.20 (19) | 12.90 (22) | 26.10 (21) | 13.30 (19) | 39.40 (21) | 64.70 (23) | AAAA-14 |
24 | Wasatch, UT | 12.70 (25) | 11.10 (27) | 11.90 (27) | 13.70 (23) | 14.40 (19) | 14.05 (22) | 12.90 (22) | 12.40 (25) | 25.30 (24) | 13.00 (21) | 38.30 (23) | 64.25 (24) | AAAA-15 |
25 | Sky View, UT | 12.90 (24) | 12.10 (24) | 12.50 (24) | 12.90 (24) | 13.80 (23) | 13.35 (25) | 12.80 (23) | 12.70 (23) | 25.50 (23) | 12.70 (22) | 38.20 (24) | 64.05 (25) | AA-5 |
26 | Covina, CA | 12.50 (26) | 12.60 (23) | 12.55 (23) | 12.50 (25) | 15.60 (13) | 14.05 (22) | 11.20 (27) | 11.40 (28) | 22.60 (28) | 11.60 (29) | 34.20 (28) | 60.80 (26) | AA-6 |
27 | Uintah, UT | 13.30 (23) | 10.90 (28) | 12.10 (26) | 13.90 (22) | 12.00 (28) | 12.95 (26) | 11.00 (29) | 11.70 (27) | 22.70 (27) | 12.00 (27) | 34.70 (27) | 59.75 (27) | AAA-5 |
28 | Santa Fe, NM | 10.90 (29) | 11.50 (26) | 11.20 (28) | 11.40 (28) | 13.40 (24) | 12.40 (28) | 11.30 (26) | 11.90 (26) | 23.20 (26) | 12.20 (25) | 35.40 (26) | 59.00 (28) | AA-7 |
29 | Desert Pines, NV | 11.20 (28) | 10.70 (29) | 10.95 (29) | 10.80 (29) | 12.80 (27) | 11.80 (29) | 11.10 (28) | 10.90 (30) | 22.00 (29) | 11.80 (28) | 33.80 (29) | 56.55 (29) | AAAA-16 |
30 | Montezuma-Cortez, CO | 10.80 (30) | 10.40 (30) | 10.60 (30) | 10.30 (31) | 10.80 (31) | 10.55 (31) | 10.50 (30) | 11.20 (29) | 21.70 (30) | 11.40 (31) | 33.10 (30) | 54.25 (30) | A-2 |
31 | Olathe Middle, CO | 10.40 (31) | 10.20 (31) | 10.30 (31) | 10.50 (30) | 11.30 (29) | 10.90 (30) | 10.40 (31) | 10.70 (31) | 21.10 (31) | 11.50 (30) | 32.60 (31) | 53.80 (31) | A-3 |
Adjudication Panel
Music Individual: Mark Hoskins
Music Ensemble: Evan Hinds
Visual Individual: Adam Sage
Visual Ensemble: Kyle Miller
Music GE 1: Ryan Brittain
Music GE 2: Mike Howard
Visual GE: Kevin Nix
Chief: Ken Giese
<< Return to the St. George Regional Page