Columbus Finals — Sept. 23, 2023
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Lakota West, OH | 15.00 (2) | 16.30 (1) | 15.65 (1) | 15.90 (1) | 16.50 (1) | 16.20 (1) | 16.40 (1) | 16.20 (1) | 32.60 (1) | 15.70 (1) | 48.30 (1) | 80.15 (1) |
2 | Goshen, IN | 14.70 (4) | 15.40 (5) | 15.05 (4) | 15.50 (3) | 16.20 (2) | 15.85 (2) | 16.20 (2) | 15.20 (4) | 31.40 (2) | 15.40 (2) | 46.80 (2) | 77.70 (2) |
3 | Madison Central, KY | 14.50 (5) | 16.00 (2) | 15.25 (3) | 15.30 (4) | 15.20 (5) | 15.25 (5) | 16.00 (3) | 15.30 (3) | 31.30 (3) | 14.80 (4) | 46.10 (3) | 76.60 (3) |
4 | Westfield, IN | 15.30 (1) | 15.60 (3) | 15.45 (2) | 15.70 (2) | 15.80 (4) | 15.75 (3) | 15.70 (4) | 14.30 (7) | 30.00 (5) | 15.10 (3) | 45.10 (5) | 76.30 (4) |
5 | Lawrence Township, IN | 14.30 (6) | 15.50 (4) | 14.90 (5) | 15.10 (5) | 15.90 (3) | 15.50 (4) | 15.50 (5) | 15.60 (2) | 31.10 (4) | 14.50 (5) | 45.60 (4) | 76.00 (5) |
6 | Worthington Kilbourne, OH | 14.90 (3) | 14.90 (6) | 14.90 (5) | 13.70 (12) | 14.70 (6) | 14.20 (8) | 15.30 (6) | 14.35 (6) | 29.65 (6) | 13.80 (8) | 43.45 (7) | 72.55 (6) |
7 | Miamisburg, OH | 13.40 (10) | 14.50 (9) | 13.95 (8) | 14.00 (10) | 13.80 (11) | 13.90 (12) | 14.90 (8) | 14.50 (5) | 29.40 (7) | 14.30 (7) | 43.70 (6) | 71.55 (7) |
8 | Lindbergh, MO | 13.20 (11) | 14.60 (8) | 13.90 (9) | 14.90 (6) | 14.40 (8) | 14.65 (6) | 15.10 (7) | 13.75 (10) | 28.85 (8) | 13.70 (9) | 42.55 (9) | 71.10 (8) |
9 | Beavercreek, OH | 13.60 (8) | 14.70 (7) | 14.15 (7) | 14.40 (8) | 13.50 (12) | 13.95 (11) | 14.00 (12) | 14.20 (8) | 28.20 (10) | 14.40 (6) | 42.60 (8) | 70.70 (9) |
10 | Reeths-Puffer, MI | 13.80 (7) | 14.00 (11) | 13.90 (9) | 14.70 (7) | 14.20 (9) | 14.45 (7) | 14.70 (9) | 13.30 (12) | 28.00 (12) | 13.60 (10) | 41.60 (11) | 69.95 (10) |
11 | Central Crossing, OH | 13.00 (12) | 13.70 (12) | 13.35 (12) | 13.80 (11) | 14.50 (7) | 14.15 (9) | 14.20 (11) | 14.10 (9) | 28.30 (9) | 13.40 (11) | 41.70 (10) | 69.20 (11) |
12 | Dublin Coffman, OH | 13.50 (9) | 14.20 (10) | 13.85 (11) | 14.20 (9) | 14.00 (10) | 14.10 (10) | 14.40 (10) | 13.70 (11) | 28.10 (11) | 13.10 (12) | 41.20 (12) | 69.15 (12) |
Adjudication Panel
Music Individual: Glen Fugett
Music Ensemble: Mike Leitzke
Visual Individual: Mike Stone
Visual Ensemble: Lee Carlson
Music GE 1: Jeff Harper
Music GE 2: Matt Jordan
Visual GE: Robert Solomon
Chief Judge: John Phillips
<< Return to the Columbus Regional Page