Midland Prelims — Sept. 30, 2023
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Mustang, OK | 15.70 (2) | 14.60 (4) | 15.15 (3) | 16.40 (1) | 16.40 (1) | 16.40 (1) | 14.70 (4) | 14.70 (3) | 29.40 (2) | 16.90 (3) | 46.30 (2) | 77.85 (1) | AAAA-1 |
2 | Braswell, TX | 14.90 (9) | 15.70 (1) | 15.30 (2) | 14.80 (6) | 15.20 (6) | 15.00 (6) | 15.50 (1) | 15.40 (1) | 30.90 (1) | 16.40 (5) | 47.30 (1) | 77.60 (2) | AAAA-2 |
3 | Hendrickson, TX | 15.90 (1) | 15.20 (2) | 15.55 (1) | 16.20 (2) | 16.10 (2) | 16.15 (2) | 14.90 (3) | 14.30 (6) | 29.20 (3) | 16.10 (8) | 45.30 (5) | 77.00 (3) | AAA-1 |
4 | Clovis, NM | 15.40 (4) | 14.10 (9) | 14.75 (7) | 15.80 (3) | 15.40 (5) | 15.60 (3) | 14.20 (7) | 14.80 (2) | 29.00 (4) | 17.10 (2) | 46.10 (3) | 76.45 (4) | AAA-2 |
5 | Sachse, TX | 15.50 (3) | 14.20 (8) | 14.85 (5) | 15.10 (5) | 16.00 (3) | 15.55 (4) | 14.50 (5) | 13.70 (9) | 28.20 (7) | 16.80 (4) | 45.00 (6) | 75.40 (5) | AAAA-3 |
6 | Permian, TX | 15.10 (7) | 14.50 (5) | 14.80 (6) | 14.20 (9) | 14.30 (9) | 14.25 (9) | 13.60 (11) | 14.60 (4) | 28.20 (7) | 17.40 (1) | 45.60 (4) | 74.65 (6) | AAAA-4 |
7 | Colleyville Heritage, TX | 15.30 (5) | 14.80 (3) | 15.05 (4) | 15.60 (4) | 14.50 (8) | 15.05 (5) | 13.80 (10) | 13.90 (8) | 27.70 (10) | 16.00 (9) | 43.70 (9) | 73.80 (7) | AAA-3 |
8 | Lubbock-Cooper, TX | 14.60 (10) | 14.40 (6) | 14.50 (8) | 14.60 (7) | 15.00 (7) | 14.80 (7) | 14.30 (6) | 13.50 (11) | 27.80 (9) | 15.80 (10) | 43.60 (10) | 72.90 (8) | AAA-4 |
9 | Frenship, TX | 14.20 (12) | 14.30 (7) | 14.25 (9) | 14.40 (8) | 13.50 (12) | 13.95 (10) | 15.10 (2) | 13.20 (12) | 28.30 (5) | 16.30 (6) | 44.60 (7) | 72.80 (9) | AAAA-5 |
10 | Midland, TX | 15.20 (6) | 13.30 (12) | 14.25 (9) | 13.30 (13) | 13.90 (11) | 13.60 (11) | 13.90 (9) | 14.40 (5) | 28.30 (5) | 16.20 (7) | 44.50 (8) | 72.35 (10) | AAAA-6 |
11 | Loveland, CO | 14.00 (13) | 13.20 (13) | 13.60 (13) | 13.40 (12) | 15.70 (4) | 14.55 (8) | 13.50 (12) | 13.60 (10) | 27.10 (12) | 15.40 (11) | 42.50 (11) | 70.65 (11) | AA-1 |
12 | Randall, TX | 15.00 (8) | 12.50 (18) | 13.75 (11) | 13.10 (14) | 13.10 (14) | 13.10 (14) | 13.00 (14) | 14.20 (7) | 27.20 (11) | 12.80 (18) | 40.00 (13) | 66.85 (12) | AA-2 |
13 | Legacy, TX | 13.40 (16) | 14.00 (10) | 13.70 (12) | 12.00 (19) | 13.00 (15) | 12.50 (17) | 14.00 (8) | 13.00 (13) | 27.00 (13) | 13.40 (15) | 40.40 (12) | 66.60 (13) | AAAA-7 |
14 | Andrews, TX | 14.30 (11) | 12.40 (19) | 13.35 (15) | 12.80 (16) | 14.00 (10) | 13.40 (12) | 11.60 (20) | 12.70 (15) | 24.30 (18) | 15.00 (12) | 39.30 (15) | 66.05 (14) | AA-3 |
15 | Central, TX | 13.60 (15) | 13.00 (15) | 13.30 (16) | 12.20 (18) | 12.80 (16) | 12.50 (17) | 13.10 (13) | 12.60 (16) | 25.70 (14) | 13.80 (14) | 39.50 (14) | 65.30 (15) | AAAA-8 |
16 | Greenwood, TX | 12.90 (19) | 12.80 (16) | 12.85 (19) | 14.00 (10) | 12.40 (17) | 13.20 (13) | 12.70 (15) | 11.90 (19) | 24.60 (16) | 14.00 (13) | 38.60 (16) | 64.65 (16) | A-1 |
17 | Abilene Wylie, TX | 12.70 (20) | 13.10 (14) | 12.90 (18) | 13.00 (15) | 13.20 (13) | 13.10 (14) | 12.10 (18) | 12.80 (14) | 24.90 (15) | 13.20 (16) | 38.10 (17) | 64.10 (17) | AA-4 |
18 | Pecos, TX | 13.30 (17) | 12.60 (17) | 12.95 (17) | 13.50 (11) | 12.10 (18) | 12.80 (16) | 12.50 (16) | 12.10 (18) | 24.60 (16) | 13.00 (17) | 37.60 (18) | 63.35 (18) | A-2 |
19 | Texas Leadership, TX | 13.80 (14) | 13.40 (11) | 13.60 (13) | 12.40 (17) | 11.30 (20) | 11.85 (19) | 11.90 (19) | 12.40 (17) | 24.30 (18) | 11.90 (20) | 36.20 (19) | 61.65 (19) | A-3 |
20 | Tulia, TX | 13.20 (18) | 10.90 (21) | 12.05 (21) | 11.00 (21) | 11.60 (19) | 11.30 (20) | 12.30 (17) | 10.70 (21) | 23.00 (20) | 11.70 (21) | 34.70 (20) | 58.05 (20) | A-4 |
21 | Stanton, TX | 12.50 (21) | 11.90 (20) | 12.20 (20) | 11.60 (20) | 10.90 (21) | 11.25 (21) | 11.20 (21) | 10.90 (20) | 22.10 (21) | 12.10 (19) | 34.20 (21) | 57.65 (21) | A-5 |
Adjudication Panel
Music Individual: Travis Moddison
Music Ensemble: Bryan Crisp
Visual Individual: Ted Wemhoff
Visual Ensemble: Warren Rickart
Music GE 1: Joel Denton
Music GE 2: Michael Miller
Visual GE: Phil Madden
Chief Judge: Nola Jones
<< Return to the Midland Regional Page