Odessa Finals — Sept. 28, 2024
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Braswell, TX | 15.40 (4) | 16.60 (3) | 16.00 (3) | 15.40 (2) | 15.80 (1) | 15.60 (1) | 15.80 (1) | 16.70 (2) | 32.50 (1) | 16.00 (1) | 48.50 (1) | 80.10 (1) |
2 | Richland, TX | 16.50 (2) | 16.70 (2) | 16.60 (2) | 15.80 (1) | 15.30 (3) | 15.55 (2) | 15.10 (3) | 16.40 (4) | 31.50 (3) | 15.80 (2) | 47.30 (2) | 79.45 (2) |
3 | Permian, TX | 16.80 (1) | 16.80 (1) | 16.80 (1) | 15.00 (3) | 15.50 (2) | 15.25 (3) | 14.70 (5) | 16.80 (1) | 31.50 (3) | 15.50 (3) | 47.00 (4) | 79.05 (3) |
4 | W.E. Boswell, TX | 15.10 (5) | 15.40 (4) | 15.25 (4) | 14.70 (5) | 14.70 (4) | 14.70 (4) | 15.50 (2) | 16.50 (3) | 32.00 (2) | 15.10 (5) | 47.10 (3) | 77.05 (4) |
5 | Nimitz, TX | 15.60 (3) | 14.40 (8) | 15.00 (5) | 14.20 (7) | 14.50 (5) | 14.35 (6) | 14.80 (4) | 14.20 (7) | 29.00 (6) | 15.30 (4) | 44.30 (6) | 73.65 (5) |
6 | Lubbock-Cooper, TX | 14.60 (6) | 14.10 (10) | 14.35 (7) | 14.80 (4) | 14.10 (6) | 14.45 (5) | 14.40 (6) | 15.10 (5) | 29.50 (5) | 14.90 (6) | 44.40 (5) | 73.20 (6) |
7 | V. Sue Cleveland, NM | 14.20 (8) | 14.00 (11) | 14.10 (9) | 14.30 (6) | 14.00 (7) | 14.15 (7) | 14.30 (7) | 14.50 (6) | 28.80 (7) | 14.50 (8) | 43.30 (7) | 71.55 (7) |
8 | Frenship, TX | 14.40 (7) | 15.20 (5) | 14.80 (6) | 13.50 (8) | 13.90 (8) | 13.70 (8) | 14.10 (8) | 13.80 (9) | 27.90 (8) | 14.70 (7) | 42.60 (8) | 71.10 (8) |
9 | Midland, TX | 13.70 (10) | 14.70 (6) | 14.20 (8) | 12.60 (12) | 13.80 (9) | 13.20 (10) | 13.00 (11) | 13.60 (10) | 26.60 (11) | 14.30 (9) | 40.90 (9) | 68.30 (9) |
10 | Del Rio, TX | 14.00 (9) | 13.60 (12) | 13.80 (12) | 13.20 (9) | 13.10 (11) | 13.15 (11) | 13.60 (9) | 13.30 (11) | 26.90 (10) | 13.60 (10) | 40.50 (10) | 67.45 (10) |
11 | Pecos, TX | 13.30 (12) | 14.50 (7) | 13.90 (10) | 13.00 (10) | 12.80 (12) | 12.90 (12) | 13.20 (10) | 14.00 (8) | 27.20 (9) | 13.30 (11) | 40.50 (10) | 67.30 (11) |
12 | Odessa, TX | 13.50 (11) | 14.30 (9) | 13.90 (10) | 12.90 (11) | 13.60 (10) | 13.25 (9) | 12.90 (12) | 12.90 (12) | 25.80 (12) | 13.00 (12) | 38.80 (12) | 65.95 (12) |
Adjudication Panel
Music Individual: Brad Huneycutt
Music Ensemble: Chris Dessent
Visual Individual: Chris Moss
Visual Ensemble: John Leonard
Music GE 1: Chad Kohler
Music GE 2: Tim Yontz
Visual GE: Mike Stone
Chief Judge: Mike Stone