ISSMA Regionals Class B at Center Grove — Oct. 12, 2024
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | ||||||||||||||
R. Fallon | M. Whitlock | W. Dillon | R. Nelson | D. Deems | P. Lampkin | |||||||||||||||||
Evansville North | 85 (1) | 83 (1) | 16.80 (1) | 84 (1) | 83 (1) | 16.70 (1) | 33.50 (1) | 86 (1) | 83 (1) | 16.90 (1) | 84 (1) | 83 (1) | 16.70 (1) | 33.60 (1) | 83 (1) | 81 (1) | 16.40 (1) | 73 (3) | 75 (1) | 14.80 (2) | 15.60 (1) | 82.70 (1) |
Greenwood | 83 (2) | 81 (2) | 16.40 (2) | 83 (2) | 81 (2) | 16.40 (2) | 32.80 (2) | 82 (2) | 79 (2) | 16.10 (2) | 81 (2) | 79 (2) | 16.00 (2) | 32.10 (2) | 82 (2) | 79 (2) | 16.10 (2) | 76 (1) | 74 (2) | 15.00 (1) | 15.55 (2) | 80.45 (2) |
Greenfield Central | 80 (4) | 78 (4) | 15.80 (4) | 79 (3) | 76 (4) | 15.50 (3) | 31.30 (3) | 76 (3) | 74 (3) | 15.00 (3) | 78 (3) | 76 (3) | 15.40 (3) | 30.40 (3) | 78 (4) | 71 (8) | 14.90 (8) | 74 (2) | 71 (3) | 14.50 (3) | 14.70 (4) | 76.40 (3) |
Jasper | 82 (3) | 79 (3) | 16.10 (3) | 75 (4) | 77 (3) | 15.20 (4) | 31.30 (3) | 73 (5) | 69 (5) | 14.20 (5) | 74 (5) | 70 (6) | 14.40 (6) | 28.60 (5) | 79 (3) | 76 (4) | 15.50 (3) | 72 (4) | 70 (5) | 14.20 (4) | 14.85 (3) | 74.75 (4) |
New Palestine | 78 (5) | 76 (5) | 15.40 (5) | 70 (9) | 68 (8) | 13.80 (9) | 29.20 (6) | 72 (6) | 67 (7) | 13.90 (7) | 73 (6) | 73 (4) | 14.60 (5) | 28.50 (6) | 76 (7) | 77 (3) | 15.30 (4) | 70 (5) | 70 (5) | 14.00 (5) | 14.65 (5) | 72.35 (5) |
Pendleton Heights | 76 (8) | 73 (8) | 14.90 (8) | 72 (7) | 71 (6) | 14.30 (6) | 29.20 (6) | 71 (7) | 70 (4) | 14.10 (6) | 72 (7) | 68 (7) | 14.00 (7) | 28.10 (7) | 77 (5) | 74 (6) | 15.10 (6) | 68 (7) | 69 (7) | 13.70 (7) | 14.40 (6) | 71.70 (6) |
Bloomington | 74 (10) | 71 (10) | 14.50 (10) | 73 (6) | 66 (10) | 13.90 (8) | 28.40 (8) | 75 (4) | 68 (6) | 14.30 (4) | 76 (4) | 72 (5) | 14.80 (4) | 29.10 (4) | 73 (10) | 69 (10) | 14.20 (10) | 68 (7) | 71 (3) | 13.90 (6) | 14.05 (9) | 71.55 (7) |
F.J. Reitz | 77 (7) | 76 (5) | 15.30 (6) | 74 (5) | 72 (5) | 14.60 (5) | 29.90 (5) | 70 (8) | 66 (8) | 13.60 (8) | 68 (10) | 66 (9) | 13.40 (9) | 27.00 (9) | 75 (9) | 70 (9) | 14.50 (9) | 69 (6) | 65 (10) | 13.40 (9) | 13.95 (10) | 70.85 (8) |
Wm. H. Harrison | 75 (9) | 73 (8) | 14.80 (9) | 69 (10) | 67 (9) | 13.60 (10) | 28.40 (8) | 68 (9) | 65 (9) | 13.30 (9) | 71 (8) | 67 (8) | 13.80 (8) | 27.10 (8) | 76 (7) | 74 (6) | 15.00 (7) | 66 (11) | 66 (9) | 13.20 (10) | 14.10 (7) | 69.60 (9) |
Mt. Vernon | 78 (5) | 74 (7) | 15.20 (7) | 67 (11) | 65 (11) | 13.20 (11) | 28.40 (8) | 67 (10) | 63 (11) | 13.00 (11) | 69 (9) | 63 (11) | 13.20 (10) | 26.20 (10) | 77 (5) | 75 (5) | 15.20 (5) | 67 (9) | 63 (11) | 13.00 (11) | 14.10 (7) | 68.70 (10) |
Bloomington | 73 (11) | 70 (11) | 14.30 (11) | 71 (8) | 70 (7) | 14.10 (7) | 28.40 (8) | 66 (11) | 65 (9) | 13.10 (10) | 66 (11) | 64 (10) | 13.00 (11) | 26.10 (11) | 72 (11) | 68 (11) | 14.00 (11) | 67 (9) | 68 (8) | 13.50 (8) | 13.75 (11) | 68.25 (11) |
Adjudication Panel
Music Individual: R. Fallon
Music Ensemble: M. Whitlock
Music GE: W. Dillon
Visual GE: R. Nelson
Visual Individual: D. Deems
Visual Ensemble: P. Lampkin