ISSMA Semistate Class B at Pike — Oct. 26, 2024
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | ||||||||||||||
G. Fugett | P. Furnari | F. Ford | D. Campbell | H. Nguyen | A. Kaeterle | |||||||||||||||||
North | 86 (1) | 86 (1) | 17.20 (1) | 94 (1) | 94 (1) | 18.80 (1) | 36.00 (1) | 91 (1) | 88 (1) | 17.90 (1) | 88 (1) | 88 (1) | 17.60 (1) | 35.50 (1) | 86 (1) | 85 (1) | 17.10 (1) | 91 (1) | 88 (1) | 17.90 (1) | 17.50 (1) | 89.00 (1) |
Greenwood | 83 (3) | 83 (3) | 16.60 (3) | 89 (2) | 88 (4) | 17.70 (2) | 34.30 (2) | 87 (2) | 86 (2) | 17.30 (2) | 85 (2) | 86 (2) | 17.10 (2) | 34.40 (2) | 81 (4) | 76 (7) | 15.70 (5) | 87 (2) | 86 (2) | 17.30 (2) | 16.50 (3) | 85.20 (2) |
Greenfield Central | 82 (4) | 81 (4) | 16.30 (4) | 88 (3) | 85 (6) | 17.30 (5) | 33.60 (4) | 86 (3) | 85 (3) | 17.10 (3) | 83 (4) | 84 (3) | 16.70 (3) | 33.80 (3) | 83 (2) | 77 (5) | 16.00 (3) | 86 (3) | 85 (3) | 17.10 (3) | 16.55 (2) | 83.95 (3) |
Concord | 78 (8) | 78 (8) | 15.60 (8) | 87 (4) | 89 (2) | 17.60 (3) | 33.20 (6) | 83 (6) | 83 (5) | 16.60 (5) | 84 (3) | 82 (4) | 16.60 (4) | 33.20 (4) | 82 (3) | 81 (2) | 16.30 (2) | 77 (11) | 76.5 (10) | 15.35 (11) | 15.825 (6) | 82.225 (4) |
Jasper | 84 (2) | 84 (2) | 16.80 (2) | 86 (6) | 86 (5) | 17.20 (6) | 34.00 (3) | 82 (7) | 80 (8) | 16.20 (7) | 78 (8) | 82 (4) | 16.00 (7) | 32.20 (7) | 75 (12) | 68 (17) | 14.30 (15) | 83 (6) | 81 (6) | 16.40 (6) | 15.35 (8) | 81.55 (5) |
Plainfield | 81 (5) | 80 (5) | 16.10 (5) | 82 (12) | 80 (12) | 16.20 (12) | 32.30 (8) | 84 (5) | 81 (6) | 16.50 (6) | 79 (7) | 78 (9) | 15.70 (8) | 32.20 (7) | 79 (6) | 75 (9) | 15.40 (8) | 85 (4) | 82 (5) | 16.70 (5) | 16.05 (4) | 80.55 (6) |
F.J. Reitz | 80.5 (6) | 78.5 (7) | 15.90 (6) | 86.5 (5) | 88.5 (3) | 17.50 (4) | 33.40 (5) | 80.5 (9) | 80.5 (7) | 16.10 (8) | 82 (5) | 80 (7) | 16.20 (5) | 32.30 (6) | 74.5 (14) | 65 (20) | 13.95 (18) | 78 (10) | 76 (11) | 15.40 (10) | 14.675 (15) | 80.375 (7) |
North Side | 77.5 (9) | 72.5 (11) | 15.00 (10) | 84 (8) | 84 (8) | 16.80 (8) | 31.80 (9) | 85 (4) | 84 (4) | 16.90 (4) | 80 (6) | 81 (6) | 16.10 (6) | 33.00 (5) | 78 (8) | 78 (3) | 15.60 (6) | 77 (11) | 73 (14) | 15.00 (13) | 15.30 (10) | 80.10 (8) |
Dekalb | 79 (7) | 79 (6) | 15.80 (7) | 85 (7) | 85 (6) | 17.00 (7) | 32.80 (7) | 81 (8) | 79 (9) | 16.00 (9) | 73 (15) | 77 (10) | 15.00 (13) | 31.00 (9) | 74 (15) | 70 (15) | 14.40 (14) | 81 (8) | 80 (7) | 16.10 (8) | 15.25 (12) | 79.05 (9) |
Pendleton Heights | 74 (12) | 72 (12) | 14.60 (12) | 78 (16) | 75 (17) | 15.30 (16) | 29.90 (16) | 78 (11) | 77 (11) | 15.50 (11) | 75 (13) | 79 (8) | 15.40 (9) | 30.90 (10) | 77 (9) | 72 (12) | 14.90 (12) | 84 (5) | 84 (4) | 16.80 (4) | 15.85 (5) | 76.65 (10) |
Bloomington | 77 (10) | 76 (9) | 15.30 (9) | 79 (15) | 78 (13) | 15.70 (14) | 31.00 (10) | 79 (10) | 78 (10) | 15.70 (10) | 71 (17) | 71 (17) | 14.20 (18) | 29.90 (14) | 80 (5) | 78 (3) | 15.80 (4) | 75 (14) | 74 (13) | 14.90 (14) | 15.35 (8) | 76.25 (11) |
Wm. H. Harrison | 70.5 (17) | 67.5 (18) | 13.80 (18) | 84 (8) | 81 (11) | 16.50 (11) | 30.30 (13) | 77 (12) | 76 (12) | 15.30 (12) | 78 (8) | 75 (12) | 15.30 (10) | 30.60 (11) | 76.5 (10) | 73 (11) | 14.95 (11) | 79 (9) | 77 (9) | 15.60 (9) | 15.275 (11) | 76.175 (12) |
Northridge | 73 (13) | 70 (15) | 14.30 (14) | 83 (11) | 83 (10) | 16.60 (10) | 30.90 (11) | 75 (15) | 73 (14) | 14.80 (15) | 76 (11) | 76 (11) | 15.20 (11) | 30.00 (13) | 75 (12) | 76 (7) | 15.10 (9) | 70 (20) | 70.5 (19) | 14.05 (20) | 14.575 (16) | 75.475 (13) |
Leo | 71.5 (14) | 68.5 (16) | 14.00 (16) | 83.5 (10) | 83.5 (9) | 16.70 (9) | 30.70 (12) | 76 (13) | 75 (13) | 15.10 (13) | 77 (10) | 74 (13) | 15.10 (12) | 30.20 (12) | 73.5 (16) | 71.5 (13) | 14.50 (13) | 72 (17) | 71.5 (17) | 14.35 (17) | 14.425 (17) | 75.325 (14) |
Mt. Vernon | 71 (15) | 71 (14) | 14.20 (15) | 81 (13) | 77 (14) | 15.80 (13) | 30.00 (14) | 74 (16) | 71 (17) | 14.50 (17) | 71 (17) | 72 (16) | 14.30 (17) | 28.80 (17) | 78.5 (7) | 77 (5) | 15.55 (7) | 76.5 (13) | 76 (11) | 15.25 (12) | 15.40 (7) | 74.20 (15) |
New Palestine | 71 (15) | 68 (17) | 13.90 (17) | 76 (18) | 74 (19) | 15.00 (18) | 28.90 (18) | 76 (13) | 73 (14) | 14.90 (14) | 76 (11) | 73 (14) | 14.90 (14) | 29.80 (15) | 73 (17) | 67 (18) | 14.00 (17) | 82 (7) | 80 (7) | 16.20 (7) | 15.10 (13) | 73.80 (16) |
Munster | 76.5 (11) | 71.5 (13) | 14.80 (11) | 74 (19) | 75 (17) | 14.90 (19) | 29.70 (17) | 74 (16) | 73 (14) | 14.70 (16) | 72 (16) | 73 (14) | 14.50 (15) | 29.20 (16) | 76 (11) | 74 (10) | 15.00 (10) | 74 (15) | 73 (14) | 14.70 (15) | 14.85 (14) | 73.75 (17) |
East Noble | 70 (18) | 74 (10) | 14.40 (13) | 80 (14) | 76 (15) | 15.60 (15) | 30.00 (14) | 73 (18) | 70 (18) | 14.30 (18) | 74 (14) | 70 (18) | 14.40 (16) | 28.70 (18) | 72 (18) | 66 (19) | 13.80 (20) | 71.5 (18) | 71 (18) | 14.25 (18) | 14.025 (19) | 72.725 (18) |
Columbia | 68 (20) | 66 (20) | 13.40 (20) | 76.5 (17) | 75.5 (16) | 15.20 (17) | 28.60 (19) | 71 (20) | 70 (18) | 14.10 (19) | 66 (20) | 69 (19) | 13.50 (20) | 27.60 (19) | 69 (20) | 70 (15) | 13.90 (19) | 71 (19) | 70 (20) | 14.10 (19) | 14.00 (20) | 70.20 (19) |
Plymouth | 69 (19) | 67 (19) | 13.60 (19) | 73 (20) | 71 (20) | 14.40 (20) | 28.00 (20) | 72 (19) | 68 (20) | 14.00 (20) | 68 (19) | 68 (20) | 13.60 (19) | 27.60 (19) | 70 (19) | 71 (14) | 14.10 (16) | 73 (16) | 72 (16) | 14.50 (16) | 14.30 (18) | 69.90 (20) |
Adjudication Panel
Music Individual: G. Fugett
Music Ensemble: P. Furnari
Music GE: F. Ford
Visual GE: D. Campbell
Visual Individual: H. Nguyen
Visual Ensemble: A. Kaeterle