ISSMA Semistate Class D at Franklin Community — Oct. 26, 2024
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Avg | ||||||||||||||
B. Crisp | M. Mast | M. Rubino | C. Raichle | B. Klemmensen | absent | |||||||||||||||||
Paoli | 80 (1) | 78 (1) | 15.80 (1) | 77 (1) | 78 (1) | 15.50 (1) | 31.30 (1) | 80 (1) | 78 (1) | 15.80 (1) | 78 (2) | 75 (2) | 15.30 (2) | 31.10 (1) | 80 (3) | 80 (2) | 16.00 (2) | 80 (3) | 80 (2) | 16.00 (2) | 16.00 (2) | 78.40 (1) |
Lewis Cass | 78 (3) | 74 (5) | 15.20 (4) | 76 (2) | 76 (2) | 15.20 (2) | 30.40 (2) | 75 (5) | 73 (5) | 14.80 (5) | 80 (1) | 78 (1) | 15.80 (1) | 30.60 (2) | 81 (2) | 78 (3) | 15.90 (3) | 81 (2) | 78 (3) | 15.90 (3) | 15.90 (3) | 76.90 (2) |
Jimtown | 79 (2) | 77 (2) | 15.60 (2) | 73 (4) | 75 (3) | 14.80 (3) | 30.40 (2) | 76 (4) | 74 (4) | 15.00 (4) | 76 (4) | 71 (7) | 14.70 (5) | 29.70 (3) | 76 (6) | 76 (5) | 15.20 (5) | 76 (6) | 76 (5) | 15.20 (5) | 15.20 (5) | 75.30 (3) |
Mater Dei | 77 (4) | 76 (3) | 15.30 (3) | 70 (8) | 68 (9) | 13.80 (8) | 29.10 (4) | 72 (10) | 68 (11) | 14.00 (10) | 73 (7) | 72 (6) | 14.50 (7) | 28.50 (9) | 84 (1) | 81 (1) | 16.50 (1) | 84 (1) | 81 (1) | 16.50 (1) | 16.50 (1) | 74.10 (4) |
Forest Park | 70.5 (12) | 71.5 (9) | 14.20 (11) | 71 (6) | 70 (7) | 14.10 (7) | 28.30 (9) | 78 (2) | 76 (2) | 15.40 (2) | 71 (10) | 68 (10) | 13.90 (10) | 29.30 (5) | 73 (8) | 74 (6) | 14.70 (7) | 73 (8) | 74 (6) | 14.70 (7) | 14.70 (7) | 72.30 (5) |
Knox Community | 70 (13) | 68 (12) | 13.80 (13) | 72 (5) | 73 (4) | 14.50 (5) | 28.30 (9) | 68 (12) | 70 (8) | 13.80 (11) | 77 (3) | 74 (4) | 15.10 (3) | 28.90 (7) | 78 (4) | 73 (7) | 15.10 (6) | 78 (4) | 73 (7) | 15.10 (6) | 15.10 (6) | 72.30 (5) |
Adams Central | 76.5 (5) | 72.5 (7) | 14.90 (6) | 68 (10) | 66 (12) | 13.40 (11) | 28.30 (9) | 77 (3) | 75 (3) | 15.20 (3) | 74 (6) | 70 (8) | 14.40 (8) | 29.60 (4) | 69 (10) | 69 (10) | 13.80 (10) | 69 (10) | 69 (10) | 13.80 (10) | 13.80 (10) | 71.70 (7) |
Monrovia | 73 (9) | 71 (10) | 14.40 (9) | 74 (3) | 72 (5) | 14.60 (4) | 29.00 (5) | 74 (6) | 72 (6) | 14.60 (6) | 72 (9) | 69 (9) | 14.10 (9) | 28.70 (8) | 65 (13) | 65 (13) | 13.00 (14) | 65 (13) | 65 (13) | 13.00 (14) | 13.00 (14) | 70.70 (8) |
Woodlan | 75 (7) | 75 (4) | 15.00 (5) | 69 (9) | 67 (10) | 13.60 (10) | 28.60 (7) | 74 (6) | 71 (7) | 14.50 (7) | 67 (13) | 64 (13) | 13.10 (13) | 27.60 (11) | 63 (15) | 68 (11) | 13.10 (13) | 63 (15) | 68 (11) | 13.10 (13) | 13.10 (13) | 69.30 (9) |
Springs Valley | 76 (6) | 70 (11) | 14.60 (8) | 71 (6) | 71 (6) | 14.20 (6) | 28.80 (6) | 68 (12) | 66 (13) | 13.40 (13) | 61 (17) | 59 (17) | 12.00 (17) | 25.40 (16) | 74 (7) | 72 (8) | 14.60 (8) | 74 (7) | 72 (8) | 14.60 (8) | 14.60 (8) | 68.80 (10) |
Orleans | 71 (11) | 72 (8) | 14.30 (10) | 66 (13) | 67 (10) | 13.30 (12) | 27.60 (12) | 66 (15) | 64 (15) | 13.00 (15) | 62 (16) | 60 (16) | 12.20 (16) | 25.20 (17) | 77 (5) | 77 (4) | 15.40 (4) | 77 (5) | 77 (4) | 15.40 (4) | 15.40 (4) | 68.20 (11) |
Whitko | 69.5 (14) | 67.5 (13) | 13.70 (14) | 63 (16) | 64 (14) | 12.70 (15) | 26.40 (13) | 65 (16) | 63 (17) | 12.80 (16) | 73 (7) | 73 (5) | 14.60 (6) | 27.40 (12) | 72 (9) | 71 (9) | 14.30 (9) | 72 (9) | 71 (9) | 14.30 (9) | 14.30 (9) | 68.10 (12) |
Triton | 74 (8) | 73 (6) | 14.70 (7) | 68 (10) | 69 (8) | 13.70 (9) | 28.40 (8) | 69 (11) | 67 (12) | 13.60 (12) | 66 (14) | 63 (14) | 12.90 (14) | 26.50 (13) | 68 (11) | 64 (14) | 13.20 (12) | 68 (11) | 64 (14) | 13.20 (12) | 13.20 (12) | 68.10 (12) |
South Spencer | 66 (16) | 61 (19) | 12.70 (18) | 64 (15) | 62 (16) | 12.60 (16) | 25.30 (18) | 73 (9) | 70 (8) | 14.30 (9) | 75 (5) | 75 (2) | 15.00 (4) | 29.30 (5) | 61 (17) | 58 (18) | 11.90 (18) | 61 (17) | 58 (18) | 11.90 (18) | 11.90 (18) | 66.50 (14) |
Tell City | 72 (10) | 67 (14) | 13.90 (12) | 61 (18) | 59 (20) | 12.00 (20) | 25.90 (15) | 74 (6) | 70 (8) | 14.40 (8) | 68 (12) | 65 (12) | 13.30 (12) | 27.70 (10) | 64 (14) | 63 (15) | 12.70 (15) | 64 (14) | 63 (15) | 12.70 (15) | 12.70 (15) | 66.30 (15) |
Elwood | 65 (17) | 66 (15) | 13.10 (16) | 67 (12) | 65 (13) | 13.20 (13) | 26.30 (14) | 60 (18) | 64 (15) | 12.40 (18) | 59 (18) | 57 (18) | 11.60 (18) | 24.00 (18) | 67 (12) | 66 (12) | 13.30 (11) | 67 (12) | 66 (12) | 13.30 (11) | 13.30 (11) | 63.60 (16) |
Bremen | 64 (18) | 64 (17) | 12.80 (17) | 61 (18) | 61 (18) | 12.20 (18) | 25.00 (19) | 67 (14) | 65 (14) | 13.20 (14) | 65 (15) | 62 (15) | 12.70 (15) | 25.90 (14) | 62 (16) | 62 (16) | 12.40 (16) | 62 (16) | 62 (16) | 12.40 (16) | 12.40 (16) | 63.30 (17) |
Taylor | 67 (15) | 65 (16) | 13.20 (15) | 62 (17) | 61 (18) | 12.30 (17) | 25.50 (16) | 60 (18) | 58 (20) | 11.80 (20) | 70 (11) | 67 (11) | 13.70 (11) | 25.50 (15) | 60 (18) | 60 (17) | 12.00 (17) | 60 (18) | 60 (17) | 12.00 (17) | 12.00 (17) | 63.00 (18) |
Manchester | 63 (19) | 63 (18) | 12.60 (19) | 65 (14) | 63 (15) | 12.80 (14) | 25.40 (17) | 64 (17) | 62 (18) | 12.60 (17) | 57 (19) | 55 (19) | 11.20 (19) | 23.80 (19) | 58 (20) | 56 (20) | 11.40 (20) | 58 (20) | 56 (20) | 11.40 (20) | 11.40 (20) | 60.60 (19) |
Laville | 62 (20) | 59 (20) | 12.10 (20) | 59 (20) | 62 (16) | 12.10 (19) | 24.20 (20) | 59 (20) | 61 (19) | 12.00 (19) | 56 (20) | 53 (20) | 10.90 (20) | 22.90 (20) | 59 (19) | 57 (19) | 11.60 (19) | 59 (19) | 57 (19) | 11.60 (19) | 11.60 (19) | 58.70 (20) |
Adjudication Panel
Music Individual: B. Crisp
Music Ensemble: M. Mast
Music GE: M. Rubino
Visual GE: C. Raichle
Visual Individual: B. Klemmensen
Visual Ensemble judge absent