Prosper (Dallas II) Prelims — Oct. 11, 2025
| School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
| 1 | Marcus, TX | 17.90 (1) | 17.05 (1) | 17.475 (1) | 17.70 (1) | 17.80 (1) | 17.75 (1) | 17.10 (1) | 16.65 (2) | 33.75 (1) | 17.70 (1) | 51.45 (1) | 86.675 (1) | AAAA-1 |
| 2 | Wakeland, TX | 17.50 (3) | 16.70 (3) | 17.10 (3) | 17.10 (2) | 16.40 (6) | 16.75 (3) | 16.90 (2) | 16.80 (1) | 33.70 (2) | 16.70 (5) | 50.40 (2) | 84.25 (2) | AAA-1 |
| 3 | Coppell, TX | 17.70 (2) | 16.90 (2) | 17.30 (2) | 17.00 (3) | 17.40 (2) | 17.20 (2) | 15.90 (6) | 16.40 (4) | 32.30 (6) | 17.30 (2) | 49.60 (5) | 84.10 (3) | AAAA-2 |
| 4 | Wylie, TX | 17.20 (6) | 15.75 (8) | 16.475 (4) | 16.10 (11) | 15.50 (12) | 15.80 (10) | 16.65 (3) | 16.10 (7) | 32.75 (4) | 16.90 (4) | 49.65 (4) | 81.925 (4) | AAAA-3 |
| 5 | Prosper, TX | 16.30 (11) | 16.50 (4) | 16.40 (5) | 14.20 (21) | 16.90 (4) | 15.55 (14) | 16.40 (4) | 16.50 (3) | 32.90 (3) | 17.00 (3) | 49.90 (3) | 81.85 (5) | AAAA-4 |
| 6 | Lone Star, TX | 15.80 (14) | 16.10 (6) | 15.95 (9) | 16.70 (6) | 16.30 (7) | 16.50 (4) | 16.15 (5) | 16.30 (5) | 32.45 (5) | 16.50 (6) | 48.95 (6) | 81.40 (6) | AAA-2 |
| 7 | Forney, TX | 16.20 (12) | 16.30 (5) | 16.25 (7) | 16.80 (5) | 15.60 (11) | 16.20 (6) | 15.70 (7) | 16.20 (6) | 31.90 (7) | 15.35 (9) | 47.25 (7) | 79.70 (7) | AAAA-5 |
| 8 | McKinney, TX | 17.30 (5) | 15.50 (10) | 16.40 (5) | 16.20 (10) | 15.40 (13) | 15.80 (10) | 14.60 (14) | 15.40 (11) | 30.00 (11) | 15.80 (7) | 45.80 (9) | 78.00 (8) | AAAA-6 |
| 9 | Lebanon Trail, TX | 16.10 (13) | 15.55 (9) | 15.825 (12) | 16.90 (4) | 16.10 (8) | 16.50 (4) | 15.30 (9) | 15.90 (8) | 31.20 (8) | 14.30 (14) | 45.50 (10) | 77.825 (9) | AAA-3 |
| 10 | Braswell, TX | 15.00 (18) | 15.80 (7) | 15.40 (14) | 15.05 (17) | 17.10 (3) | 16.075 (8) | 15.50 (8) | 15.70 (9) | 31.20 (8) | 15.00 (10) | 46.20 (8) | 77.675 (10) | AAAA-7 |
| 11 | Burleson Centennial, TX | 17.00 (7) | 14.70 (16) | 15.85 (11) | 16.60 (7) | 14.70 (18) | 15.65 (12) | 15.05 (11) | 15.20 (13) | 30.25 (10) | 14.60 (13) | 44.85 (12) | 76.35 (11) | AAA-4 |
| 12 | Rockwall, TX | 16.60 (10) | 15.00 (13) | 15.80 (13) | 15.95 (12) | 15.00 (16) | 15.475 (15) | 14.90 (12) | 15.10 (14) | 30.00 (11) | 14.90 (11) | 44.90 (11) | 76.175 (12) | AAAA-8 |
| 13 | Carroll, TX | 16.80 (8) | 15.45 (11) | 16.125 (8) | 15.70 (14) | 16.60 (5) | 16.15 (7) | 15.10 (10) | 14.70 (16) | 29.80 (14) | 13.90 (19) | 43.70 (13) | 75.975 (13) | AAAA-9 |
| 14 | Rock Hill, TX | 15.40 (16) | 14.90 (14) | 15.15 (17) | 16.30 (9) | 14.60 (19) | 15.45 (16) | 14.20 (16) | 14.90 (15) | 29.10 (16) | 14.05 (18) | 43.15 (16) | 73.75 (14) | AAAA-10 |
| 15 | Rockwall-Heath, TX | 14.50 (20) | 14.50 (17) | 14.50 (20) | 15.20 (16) | 15.30 (14) | 15.25 (17) | 14.40 (15) | 14.40 (17) | 28.80 (17) | 14.65 (12) | 43.45 (15) | 73.20 (15) | AAAA-11 |
| 16 | Walnut Grove, TX | 17.40 (4) | 14.35 (18) | 15.875 (10) | 16.50 (8) | 15.20 (15) | 15.85 (9) | 13.10 (20) | 14.10 (18) | 27.20 (20) | 14.25 (15) | 41.45 (19) | 73.175 (16) | AAA-5 |
| 17 | Rick Reedy, TX | 15.70 (15) | 13.90 (19) | 14.80 (19) | 14.90 (18) | 14.40 (20) | 14.65 (20) | 14.70 (13) | 15.30 (12) | 30.00 (11) | 13.50 (20) | 43.50 (14) | 72.95 (17) | AAA-6 |
| 18 | Little Elm, TX | 14.80 (19) | 14.85 (15) | 14.825 (18) | 14.60 (19) | 15.80 (9) | 15.20 (18) | 13.70 (18) | 13.60 (20) | 27.30 (19) | 15.50 (8) | 42.80 (17) | 72.825 (18) | AAAA-12 |
| 19 | Liberty, TX | 15.20 (17) | 15.30 (12) | 15.25 (15) | 14.40 (20) | 14.80 (17) | 14.60 (21) | 13.95 (17) | 15.50 (10) | 29.45 (15) | 13.20 (21) | 42.65 (18) | 72.50 (19) | AAA-7 |
| 20 | McKinney North, TX | 16.70 (9) | 13.70 (20) | 15.20 (16) | 15.50 (15) | 15.70 (10) | 15.60 (13) | 13.35 (19) | 14.00 (19) | 27.35 (18) | 14.10 (17) | 41.45 (19) | 72.25 (20) | AAAA-13 |
| 21 | Melissa, TX | 14.30 (21) | 13.20 (21) | 13.75 (21) | 15.80 (13) | 13.90 (21) | 14.85 (19) | 12.80 (21) | 13.30 (21) | 26.10 (21) | 14.20 (16) | 40.30 (21) | 68.90 (21) | AAA-8 |
| 22 | Commerce, TX | 13.20 (22) | 12.40 (22) | 12.80 (22) | 12.70 (23) | 12.70 (23) | 12.70 (23) | 12.50 (22) | 12.40 (23) | 24.90 (22) | 12.10 (22) | 37.00 (22) | 62.50 (22) | A-1 |
| 23 | Whitesboro, TX | 12.60 (23) | 12.00 (23) | 12.30 (23) | 13.10 (22) | 13.00 (22) | 13.05 (22) | 12.10 (23) | 12.70 (22) | 24.80 (23) | 11.30 (23) | 36.10 (23) | 61.45 (23) | A-2 |
Adjudication Panel
Music Individual: Kyle Weirich
Music Ensemble: Chad Kohler
Visual Individual: Jackie Gilley
Visual Ensemble: Tim Pierce
Music GE 1: Matt Harloff
Music GE 2: Larry Shane
Visual GE: Tim Hudnall
Chief Judge: John Turner