Test Event Finals — MMM. DD, YYYY
| School | Music Performance | Visual Performance | General Effect | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Tot | Vis | GE Tot | |||
| Argenziano | Brockmeyer | VanDoren | Armbruster | Corney-Kuhn | Shuttlesworth | LongLastName | |||||||
| 1 | Vandegrift, TX | 16.30 (2) | 16.50 (2) | 16.400 (1) | 16.90 (1) | 17.20 (1) | 17.050 (1) | 16.70 (2) | 16.70 (1) | 33.40 (1) | 16.90 (1) | 50.300 (1) | 83.750 (1) |
| 2 | Cedar Park, TX | 16.20 (3) | 16.40 (3) | 16.300 (2) | 16.10 (4) | 16.70 (3) | 16.400 (3) | 16.50 (3) | 16.50 (2) | 33.00 (3) | 16.30 (3) | 49.300 (3) | 82.000 (2) |
| 3 | Vista Ridge, TX | 15.60 (8) | 16.70 (1) | 16.150 (4) | 15.60 (7) | 16.60 (4) | 16.100 (6) | 16.90 (1) | 16.30 (4) | 33.20 (2) | 16.20 (4) | 49.400 (2) | 81.650 (3) |
| 4 | Westlake, TX | 16.50 (1) | 16.10 (5) | 16.300 (2) | 16.00 (5) | 17.00 (2) | 16.500 (2) | 16.20 (4) | 16.20 (5) | 32.40 (4) | 15.70 (9) | 48.100 (6) | 80.900 (4) |
| 5 | Rouse, TX | 16.00 (5) | 16.30 (4) | 16.150 (4) | 15.70 (6) | 15.90 (7) | 15.800 (7) | 15.90 (6) | 16.40 (3) | 32.30 (5) | 16.40 (2) | 48.700 (4) | 80.650 (5) |
| 6 | Leander, TX | 16.10 (4) | 15.50 (9) | 15.800 (7) | 16.30 (3) | 16.40 (5) | 16.350 (4) | 16.00 (5) | 16.10 (7) | 32.10 (6) | 16.10 (5) | 48.200 (5) | 80.350 (6) |
| 7 | Dripping Springs, TX | 15.20 (10) | 16.00 (6) | 15.600 (9) | 16.40 (2) | 16.10 (6) | 16.250 (5) | 15.80 (7) | 16.15 (6) | 31.95 (7) | 15.95 (6) | 47.900 (7) | 79.750 (7) |
| 8 | Cedar Ridge, TX | 15.50 (9) | 15.40 (10) | 15.450 (10) | 15.50 (8) | 15.30 (8) | 15.400 (8) | 15.30 (8) | 15.90 (9) | 31.20 (8) | 15.80 (8) | 47.000 (8) | 77.850 (8) |
| 9 | Westwood, TX | 15.70 (7) | 15.70 (8) | 15.700 (8) | 15.40 (9) | 14.40 (11) | 14.900 (10) | 14.90 (10) | 16.00 (8) | 30.90 (9) | 15.90 (7) | 46.800 (9) | 77.400 (9) |
| 10 | Round Rock, TX | 15.90 (6) | 15.90 (7) | 15.900 (6) | 15.10 (10) | 15.00 (10) | 15.050 (9) | 15.10 (9) | 15.60 (10) | 30.70 (10) | 15.20 (10) | 45.900 (10) | 76.850 (10) |
| 11 | Lake Travis, TX | 14.80 (11) | 15.20 (11) | 15.000 (11) | 14.70 (11) | 15.10 (9) | 14.900 (10) | 14.70 (11) | 14.50 (11) | 29.20 (11) | 15.10 (11) | 44.300 (11) | 74.200 (11) |
| 12 | McCallum, TX | 14.50 (12) | 14.60 (12) | 14.550 (12) | 13.30 (12) | 14.30 (12) | 13.800 (12) | 14.50 (12) | 14.10 (12) | 28.60 (12) | 13.90 (12) | 42.500 (12) | 70.850 (12) |
Adjudication Panel
Music Individual:
Music Ensemble:
Visual Individual:
Visual Ensemble:
Music GE 1:
Music GE 2:
Visual GE:
Chief Judge: