Memphis Prelims – Oct. 24, 2026
| School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Tot | Vis | GE Tot | ||||
| Walker | Dean | Casteen | Miller | Konouchi | Loyde | Lee | ||||||||
| 1 | Carroll, TX | 16.90 (1) | 17.50 (1) | 17.200 (1) | 17.80 (1) | 17.50 (2) | 17.650 (1) | 17.90 (1) | 17.90 (1) | 35.80 (1) | 16.80 (2) | 52.600 (1) | 87.450 (1) | AAAA-1 |
| 2 | Bartlett, TN | 16.10 (3) | 17.00 (2) | 16.550 (2) | 17.60 (2) | 17.70 (1) | 17.650 (1) | 17.30 (2) | 17.60 (2) | 34.90 (2) | 17.20 (1) | 52.100 (2) | 86.300 (2) | AAAA-2 |
| 3 | Arlington, TN | 16.00 (4) | 15.80 (5) | 15.900 (5) | 17.30 (3) | 17.40 (3) | 17.350 (3) | 16.10 (4) | 17.00 (3) | 33.10 (3) | 16.20 (5) | 49.300 (5) | 82.550 (3) | AA-1 |
| 4 | Van Buren, AR | 15.85 (6) | 16.60 (4) | 16.225 (3) | 16.60 (5) | 16.90 (5) | 16.750 (4) | 15.80 (6) | 16.90 (4) | 32.70 (5) | 16.70 (3) | 49.400 (3) | 82.375 (4) | AA-2 |
| 5 | Germantown, MS | 15.60 (8) | 16.70 (3) | 16.150 (4) | 16.80 (4) | 16.40 (7) | 16.600 (5) | 16.00 (5) | 16.40 (6) | 32.40 (6) | 15.60 (8) | 48.000 (6) | 80.750 (5) | AA-3 |
| 6 | Collierville, TN | 15.50 (9) | 15.50 (6) | 15.500 (8) | 15.50 (12) | 15.20 (11) | 15.350 (12) | 16.30 (3) | 16.60 (5) | 32.90 (4) | 16.50 (4) | 49.400 (3) | 80.250 (6) | AAAA-3 |
| 7 | Lake Hamilton, AR | 15.90 (5) | 15.00 (9) | 15.450 (9) | 16.40 (7) | 16.70 (6) | 16.550 (6) | 15.10 (10) | 15.80 (9) | 30.90 (8) | 16.00 (6) | 46.900 (8) | 78.900 (7) | AA-4 |
| 8 | Hernando, MS | 16.30 (2) | 15.20 (8) | 15.750 (6) | 16.50 (6) | 16.30 (8) | 16.400 (7) | 14.70 (13) | 16.20 (7) | 30.90 (8) | 15.80 (7) | 46.700 (9) | 78.850 (8) | AA-5 |
| 9 | Bryant, AR | 14.50 (16) | 14.80 (11) | 14.650 (13) | 15.40 (13) | 17.10 (4) | 16.250 (8) | 15.60 (7) | 16.00 (8) | 31.60 (7) | 15.40 (9) | 47.000 (7) | 77.900 (9) | AAAA-4 |
| 10 | DeSoto Central, MS | 15.30 (11) | 14.70 (12) | 15.000 (10) | 16.10 (8) | 15.40 (10) | 15.750 (9) | 15.30 (8) | 15.60 (10) | 30.90 (8) | 14.70 (13) | 45.600 (10) | 76.350 (10) | AAA-1 |
| 11 | Kennesaw Mountain, GA | 15.80 (7) | 15.40 (7) | 15.600 (7) | 15.80 (10) | 15.00 (12) | 15.400 (11) | 15.20 (9) | 15.00 (12) | 30.20 (12) | 14.90 (11) | 45.100 (11) | 76.100 (11) | AA-6 |
| 12 | Kickapoo, MO | 15.10 (13) | 14.85 (10) | 14.975 (11) | 15.30 (14) | 15.70 (9) | 15.500 (10) | 15.00 (11) | 15.30 (11) | 30.30 (11) | 14.30 (14) | 44.600 (12) | 75.075 (12) | AAA-2 |
| 13 | Lewisburg, MS | 15.40 (10) | 14.55 (13) | 14.975 (11) | 16.00 (9) | 14.20 (16) | 15.100 (13) | 14.90 (12) | 14.40 (15) | 29.30 (13) | 14.80 (12) | 44.100 (14) | 74.175 (13) | AA-7 |
| 14 | Tupelo, MS | 15.20 (12) | 13.60 (18) | 14.400 (15) | 15.20 (15) | 14.40 (15) | 14.800 (14) | 14.60 (14) | 14.60 (14) | 29.20 (14) | 15.20 (10) | 44.400 (13) | 73.600 (14) | AAA-3 |
| 15 | Huntsville, AL | 15.00 (14) | 13.10 (21) | 14.050 (17) | 14.50 (19) | 14.60 (14) | 14.550 (16) | 13.70 (21) | 14.80 (13) | 28.50 (15) | 13.30 (20) | 41.800 (16) | 70.400 (15) | AAA-4 |
| 16 | Jonesboro, AR | 14.20 (18) | 14.10 (14) | 14.150 (16) | 14.70 (18) | 14.80 (13) | 14.750 (15) | 13.80 (20) | 13.70 (17) | 27.50 (17) | 14.00 (16) | 41.500 (17) | 70.400 (16) | AAA-5 |
| 17 | Timberland, MO | 14.90 (15) | 14.00 (15) | 14.450 (14) | 15.60 (11) | 13.50 (19) | 14.550 (16) | 14.00 (18) | 13.50 (18) | 27.50 (17) | 13.50 (19) | 41.000 (19) | 70.000 (17) | AA-8 |
| 18 | Harrison Central, MS | 13.90 (20) | 12.80 (24) | 13.350 (21) | 14.80 (16) | 13.00 (21) | 13.900 (19) | 14.30 (16) | 13.90 (16) | 28.20 (16) | 13.90 (17) | 42.100 (15) | 69.350 (18) | AA-9 |
| 19 | Paragould, AR | 14.30 (17) | 13.15 (20) | 13.725 (19) | 14.75 (17) | 12.30 (25) | 13.525 (22) | 14.50 (15) | 12.60 (22) | 27.10 (20) | 14.10 (15) | 41.200 (18) | 68.450 (19) | AA-10 |
| 20 | Conway, AR | 14.00 (19) | 13.40 (19) | 13.700 (20) | 14.40 (20) | 14.00 (17) | 14.200 (18) | 14.20 (17) | 13.20 (19) | 27.40 (19) | 13.10 (21) | 40.500 (20) | 68.400 (20) | AAAA-5 |
| 21 | Lakeland, TN | 13.80 (21) | 13.90 (16) | 13.850 (18) | 13.50 (23) | 13.80 (18) | 13.650 (21) | 13.60 (22) | 12.80 (21) | 26.40 (21) | 13.80 (18) | 40.200 (21) | 67.700 (21) | AA-11 |
| 22 | Valley View, AR | 12.90 (23) | 13.00 (22) | 12.950 (23) | 13.90 (22) | 12.00 (27) | 12.950 (23) | 13.20 (23) | 12.10 (23) | 25.30 (24) | 12.70 (23) | 38.000 (23) | 63.900 (22) | AA-12 |
| 23 | Greene County Tech, AR | 12.80 (24) | 12.20 (27) | 12.500 (25) | 14.30 (21) | 13.20 (20) | 13.750 (20) | 12.80 (25) | 11.90 (25) | 24.70 (25) | 12.80 (22) | 37.500 (24) | 63.750 (23) | AA-13 |
| 24 | Hope, AR | 12.30 (26) | 12.70 (25) | 12.500 (25) | 13.10 (24) | 12.50 (24) | 12.800 (24) | 13.90 (19) | 11.80 (26) | 25.70 (22) | 12.60 (24) | 38.300 (22) | 63.600 (24) | A-1 |
| 25 | Horn Lake, MS | 13.00 (22) | 13.70 (17) | 13.350 (21) | 12.80 (25) | 12.70 (23) | 12.750 (25) | 12.50 (26) | 13.00 (20) | 25.50 (23) | 11.70 (27) | 37.200 (25) | 63.300 (25) | AA-14 |
| 26 | Harrison, AR | 12.10 (27) | 12.40 (26) | 12.250 (27) | 12.70 (26) | 12.80 (22) | 12.750 (25) | 13.00 (24) | 11.70 (27) | 24.70 (25) | 12.10 (25) | 36.800 (26) | 61.800 (26) | A-2 |
| 27 | Searcy, AR | 12.60 (25) | 12.90 (23) | 12.750 (24) | 12.60 (27) | 12.10 (26) | 12.350 (27) | 11.80 (27) | 12.00 (24) | 23.80 (27) | 12.00 (26) | 35.800 (27) | 60.900 (27) | AA-15 |
| 24 | Hope, AR | 12.30 (1) | 12.70 (1) | 12.500 (1) | 13.10 (1) | 12.50 (2) | 12.800 (1) | 13.90 (1) | 11.80 (1) | 25.70 (1) | 12.60 (1) | 38.300 (1) | 63.600 (1) | A-1 |
| 26 | Harrison, AR | 12.10 (2) | 12.40 (2) | 12.250 (2) | 12.70 (2) | 12.80 (1) | 12.750 (2) | 13.00 (2) | 11.70 (2) | 24.70 (2) | 12.10 (2) | 36.800 (2) | 61.800 (2) | A-2 |
| 3 | Arlington, TN | 16.00 (2) | 15.80 (3) | 15.900 (3) | 17.30 (1) | 17.40 (1) | 17.350 (1) | 16.10 (1) | 17.00 (1) | 33.10 (1) | 16.20 (2) | 49.300 (2) | 82.550 (1) | AA-1 |
| 4 | Van Buren, AR | 15.85 (4) | 16.60 (2) | 16.225 (1) | 16.60 (3) | 16.90 (2) | 16.750 (2) | 15.80 (3) | 16.90 (2) | 32.70 (2) | 16.70 (1) | 49.400 (1) | 82.375 (2) | AA-2 |
| 5 | Germantown, MS | 15.60 (6) | 16.70 (1) | 16.150 (2) | 16.80 (2) | 16.40 (4) | 16.600 (3) | 16.00 (2) | 16.40 (3) | 32.40 (3) | 15.60 (5) | 48.000 (3) | 80.750 (3) | AA-3 |
| 7 | Lake Hamilton, AR | 15.90 (3) | 15.00 (6) | 15.450 (6) | 16.40 (5) | 16.70 (3) | 16.550 (4) | 15.10 (5) | 15.80 (5) | 30.90 (4) | 16.00 (3) | 46.900 (4) | 78.900 (4) | AA-4 |
| 8 | Hernando, MS | 16.30 (1) | 15.20 (5) | 15.750 (4) | 16.50 (4) | 16.30 (5) | 16.400 (5) | 14.70 (7) | 16.20 (4) | 30.90 (4) | 15.80 (4) | 46.700 (5) | 78.850 (5) | AA-5 |
| 11 | Kennesaw Mountain, GA | 15.80 (5) | 15.40 (4) | 15.600 (5) | 15.80 (7) | 15.00 (6) | 15.400 (6) | 15.20 (4) | 15.00 (6) | 30.20 (6) | 14.90 (6) | 45.100 (6) | 76.100 (6) | AA-6 |
| 13 | Lewisburg, MS | 15.40 (7) | 14.55 (7) | 14.975 (7) | 16.00 (6) | 14.20 (7) | 15.100 (7) | 14.90 (6) | 14.40 (7) | 29.30 (7) | 14.80 (7) | 44.100 (7) | 74.175 (7) | AA-7 |
| 17 | Timberland, MO | 14.90 (8) | 14.00 (8) | 14.450 (8) | 15.60 (8) | 13.50 (9) | 14.550 (8) | 14.00 (10) | 13.50 (9) | 27.50 (9) | 13.50 (11) | 41.000 (10) | 70.000 (8) | AA-8 |
| 18 | Harrison Central, MS | 13.90 (10) | 12.80 (14) | 13.350 (11) | 14.80 (9) | 13.00 (11) | 13.900 (9) | 14.30 (9) | 13.90 (8) | 28.20 (8) | 13.90 (9) | 42.100 (8) | 69.350 (9) | AA-9 |
| 19 | Paragould, AR | 14.30 (9) | 13.15 (11) | 13.725 (10) | 14.75 (10) | 12.30 (13) | 13.525 (12) | 14.50 (8) | 12.60 (12) | 27.10 (10) | 14.10 (8) | 41.200 (9) | 68.450 (10) | AA-10 |
| 21 | Lakeland, TN | 13.80 (11) | 13.90 (9) | 13.850 (9) | 13.50 (13) | 13.80 (8) | 13.650 (11) | 13.60 (11) | 12.80 (11) | 26.40 (11) | 13.80 (10) | 40.200 (11) | 67.700 (11) | AA-11 |
| 22 | Valley View, AR | 12.90 (13) | 13.00 (12) | 12.950 (13) | 13.90 (12) | 12.00 (15) | 12.950 (13) | 13.20 (12) | 12.10 (13) | 25.30 (13) | 12.70 (13) | 38.000 (12) | 63.900 (12) | AA-12 |
| 23 | Greene County Tech, AR | 12.80 (14) | 12.20 (15) | 12.500 (15) | 14.30 (11) | 13.20 (10) | 13.750 (10) | 12.80 (13) | 11.90 (15) | 24.70 (14) | 12.80 (12) | 37.500 (13) | 63.750 (13) | AA-13 |
| 25 | Horn Lake, MS | 13.00 (12) | 13.70 (10) | 13.350 (11) | 12.80 (14) | 12.70 (12) | 12.750 (14) | 12.50 (14) | 13.00 (10) | 25.50 (12) | 11.70 (15) | 37.200 (14) | 63.300 (14) | AA-14 |
| 27 | Searcy, AR | 12.60 (15) | 12.90 (13) | 12.750 (14) | 12.60 (15) | 12.10 (14) | 12.350 (15) | 11.80 (15) | 12.00 (14) | 23.80 (15) | 12.00 (14) | 35.800 (15) | 60.900 (15) | AA-15 |
| 10 | DeSoto Central, MS | 15.30 (1) | 14.70 (2) | 15.000 (1) | 16.10 (1) | 15.40 (2) | 15.750 (1) | 15.30 (1) | 15.60 (1) | 30.90 (1) | 14.70 (2) | 45.600 (1) | 76.350 (1) | AAA-1 |
| 12 | Kickapoo, MO | 15.10 (3) | 14.85 (1) | 14.975 (2) | 15.30 (2) | 15.70 (1) | 15.500 (2) | 15.00 (2) | 15.30 (2) | 30.30 (2) | 14.30 (3) | 44.600 (2) | 75.075 (2) | AAA-2 |
| 14 | Tupelo, MS | 15.20 (2) | 13.60 (4) | 14.400 (3) | 15.20 (3) | 14.40 (5) | 14.800 (3) | 14.60 (3) | 14.60 (4) | 29.20 (3) | 15.20 (1) | 44.400 (3) | 73.600 (3) | AAA-3 |
| 15 | Huntsville, AL | 15.00 (4) | 13.10 (5) | 14.050 (5) | 14.50 (5) | 14.60 (4) | 14.550 (5) | 13.70 (5) | 14.80 (3) | 28.50 (4) | 13.30 (5) | 41.800 (4) | 70.400 (4) | AAA-4 |
| 16 | Jonesboro, AR | 14.20 (5) | 14.10 (3) | 14.150 (4) | 14.70 (4) | 14.80 (3) | 14.750 (4) | 13.80 (4) | 13.70 (5) | 27.50 (5) | 14.00 (4) | 41.500 (5) | 70.400 (5) | AAA-5 |
| 1 | Carroll, TX | 16.90 (1) | 17.50 (1) | 17.200 (1) | 17.80 (1) | 17.50 (2) | 17.650 (1) | 17.90 (1) | 17.90 (1) | 35.80 (1) | 16.80 (2) | 52.600 (1) | 87.450 (1) | AAAA-1 |
| 2 | Bartlett, TN | 16.10 (2) | 17.00 (2) | 16.550 (2) | 17.60 (2) | 17.70 (1) | 17.650 (1) | 17.30 (2) | 17.60 (2) | 34.90 (2) | 17.20 (1) | 52.100 (2) | 86.300 (2) | AAAA-2 |
| 6 | Collierville, TN | 15.50 (3) | 15.50 (3) | 15.500 (3) | 15.50 (3) | 15.20 (4) | 15.350 (4) | 16.30 (3) | 16.60 (3) | 32.90 (3) | 16.50 (3) | 49.400 (3) | 80.250 (3) | AAAA-3 |
| 9 | Bryant, AR | 14.50 (4) | 14.80 (4) | 14.650 (4) | 15.40 (4) | 17.10 (3) | 16.250 (3) | 15.60 (4) | 16.00 (4) | 31.60 (4) | 15.40 (4) | 47.000 (4) | 77.900 (4) | AAAA-4 |
| 20 | Conway, AR | 14.00 (5) | 13.40 (5) | 13.700 (5) | 14.40 (5) | 14.00 (5) | 14.200 (5) | 14.20 (5) | 13.20 (5) | 27.40 (5) | 13.10 (5) | 40.500 (5) | 68.400 (5) | AAAA-5 |
Adjudication Panel
Music Individual: Clif Walker
Music Ensemble: Tom Dean
Visual Individual: Doug Casteen
Visual Ensemble: Frank Miller
Music GE 1: Neil Konouchi
Music GE 2: Jager Loyde
Visual GE: Ryan Lee
Chief Judge: Deborah Torchia