Toledo Finals – Oct. 3, 2026
| School | Music Performance | Visual Performance | General Effect | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Tot | Vis | GE Tot | |||
| Jordan | Yontz | Beck | Deems | Konouchi | Sealy | Turner | |||||||
| 1 | Jenison, MI | 16.40 (1) | 16.80 (1) | 16.600 (1) | 17.10 (1) | 16.60 (1) | 16.850 (1) | 16.80 (1) | 17.40 (1) | 34.20 (1) | 17.50 (1) | 51.700 (1) | 85.150 (1) |
| 2 | Goshen, IN | 16.10 (2) | 16.40 (2) | 16.250 (2) | 15.80 (4) | 16.30 (2) | 16.050 (2) | 16.40 (2) | 16.70 (2) | 33.10 (2) | 16.70 (4) | 49.800 (2) | 82.100 (2) |
| 3 | Rockford, MI | 16.00 (3) | 15.50 (6) | 15.750 (4) | 16.10 (2) | 15.90 (3) | 16.000 (3) | 15.90 (4) | 16.50 (3) | 32.40 (3) | 15.90 (7) | 48.300 (4) | 80.050 (3) |
| 4 | Lake Orion, MI | 15.10 (7) | 16.10 (3) | 15.600 (5) | 15.20 (7) | 15.20 (6) | 15.200 (6) | 16.20 (3) | 15.80 (6) | 32.00 (4) | 16.90 (3) | 48.900 (3) | 79.700 (4) |
| 5 | Walled Lake, MI | 15.90 (4) | 16.00 (4) | 15.950 (3) | 15.60 (5) | 15.30 (5) | 15.450 (5) | 15.50 (5) | 16.10 (5) | 31.60 (5) | 16.50 (5) | 48.100 (6) | 79.500 (5) |
| 6 | Warren Central, IN | 15.20 (6) | 15.90 (5) | 15.550 (6) | 16.05 (3) | 15.40 (4) | 15.725 (4) | 14.80 (7) | 16.30 (4) | 31.10 (6) | 17.10 (2) | 48.200 (5) | 79.475 (6) |
| 7 | Thomas Worthington, OH | 14.40 (9) | 15.00 (7) | 14.700 (7) | 15.40 (6) | 14.50 (9) | 14.950 (8) | 14.40 (9) | 14.80 (8) | 29.20 (8) | 16.20 (6) | 45.400 (8) | 75.050 (7) |
| 8 | Plymouth-Canton, MI | 15.40 (5) | 13.70 (12) | 14.550 (8) | 14.10 (10) | 14.70 (8) | 14.400 (9) | 15.20 (6) | 15.00 (7) | 30.20 (7) | 15.40 (8) | 45.600 (7) | 74.550 (8) |
| 9 | Hamilton Southeastern, IN | 14.20 (11) | 14.70 (8) | 14.450 (9) | 15.10 (8) | 14.90 (7) | 15.000 (7) | 14.30 (10) | 14.10 (11) | 28.40 (11) | 15.20 (9) | 43.600 (10) | 73.050 (9) |
| 10 | L'Anse Creuse, MI | 14.50 (8) | 13.90 (11) | 14.200 (11) | 13.60 (12) | 14.30 (10) | 13.950 (11) | 14.70 (8) | 14.50 (9) | 29.20 (8) | 14.70 (10) | 43.900 (9) | 71.750 (10) |
| 11 | Central Crossing, OH | 14.30 (10) | 14.50 (9) | 14.400 (10) | 14.50 (9) | 13.70 (12) | 14.100 (10) | 14.20 (11) | 14.30 (10) | 28.50 (10) | 14.60 (11) | 43.100 (11) | 71.600 (11) |
| 12 | Ferndale, MI | 13.90 (12) | 14.30 (10) | 14.100 (12) | 13.90 (11) | 14.00 (11) | 13.950 (11) | 13.80 (12) | 13.40 (12) | 27.20 (12) | 14.40 (12) | 41.600 (12) | 69.650 (12) |
L'Anse Creuse received a 0.3 point penalty
Adjudication Panel
Music Individual: Matthew Jordan
Music Ensemble: Tim Yontz
Visual Individual: Scott Beck
Visual Ensemble: Don Deems
Music GE 1: Neil Konouchi
Music GE 2: Andy Sealy
Visual GE: Michael Turner
Chief Judge: Warren Rickart