Grand National Prelims — Nov. 12–13, 2026
| School | Music Performance | Visual Performance | General Effect | Total | Class # | Panel # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Tot | Vis | GE Tot | |||||
| McGarr/ Hoskins | Starnes/ Griffin | Clark/ Orefice | Nelson/ Jenkins | Chreste/ Huneycutt | Croomes/ Shanefield | Moss/ Gray | |||||||||
| 1 | Carmel, IN | 19.25 (1) | 19.20 (2) | 19.225 (2) | 19.00 (1) | 19.20 (1) | 19.100 (1) | 19.20 (1) | 19.00 (1) | 38.20 (1) | 19.10 (2) | 57.300 (1) | 95.625 (1) | AAAA-1 | 1 |
| 2 | Tarpon Springs, FL | 19.20 (2) | 19.40 (1) | 19.300 (1) | 18.80 (3) | 19.00 (3) | 18.900 (3) | 19.00 (3) | 18.80 (3) | 37.80 (3) | 19.30 (1) | 57.100 (3) | 95.300 (2) | AA-1 | 2 |
| 3 | Avon, IN | 18.90 (3) | 19.00 (3) | 18.950 (3) | 19.00 (1) | 19.20 (1) | 19.100 (1) | 19.20 (1) | 18.90 (2) | 38.10 (2) | 19.10 (2) | 57.200 (2) | 95.250 (3) | AAAA-2 | 1 |
| 4 | Broken Arrow, OK | 18.60 (4) | 18.70 (4) | 18.650 (4) | 18.60 (4) | 18.70 (4) | 18.650 (4) | 18.70 (4) | 18.30 (5) | 37.00 (4) | 18.60 (4) | 55.600 (4) | 92.900 (4) | AAAA-3 | 2 |
| 5 | William Mason, OH | 18.40 (7) | 18.40 (6) | 18.400 (5) | 18.60 (4) | 18.30 (5) | 18.450 (5) | 18.40 (6) | 18.60 (4) | 37.00 (4) | 18.10 (8) | 55.100 (6) | 91.950 (5) | AAAA-4 | 3 |
| 6 | American Fork, UT | 18.00 (12) | 18.70 (4) | 18.350 (6) | 17.60 (18) | 18.10 (7) | 17.850 (10) | 18.60 (5) | 18.30 (5) | 36.90 (6) | 18.50 (5) | 55.400 (5) | 91.600 (6) | AAAA-5 | 4 |
| 7 | James Bowie, TX | 18.40 (7) | 17.90 (13) | 18.150 (10) | 18.20 (10) | 18.00 (8) | 18.100 (7) | 17.80 (13) | 18.15 (7) | 35.95 (9) | 17.80 (12) | 53.750 (9) | 90.000 (7) | AAAA-6 | 3 |
| 8 | Castle, IN | 18.30 (9) | 18.20 (8) | 18.250 (8) | 18.40 (7) | 17.40 (16) | 17.900 (9) | 18.00 (11) | 17.90 (12) | 35.90 (11) | 17.80 (12) | 53.700 (10) | 89.850 (8) | AAA-1 | 5 |
| 9 | Moe & Gene Johnson, TX | 17.40 (23) | 17.70 (16) | 17.550 (18) | 17.90 (15) | 17.30 (18) | 17.600 (17) | 18.30 (7) | 18.10 (8) | 36.40 (7) | 18.20 (7) | 54.600 (7) | 89.750 (9) | AAAA-7 | 4 |
| 10 | Seven Lakes, TX | 18.10 (11) | 18.30 (7) | 18.200 (9) | 18.40 (7) | 18.30 (5) | 18.350 (6) | 18.05 (10) | 17.05 (25) | 35.10 (16) | 17.70 (14) | 52.800 (13) | 89.350 (10) | AAAA-8 | 5 |
| 11 | Vista Murrieta, CA | 18.55 (6) | 17.40 (22) | 17.975 (13) | 18.50 (6) | 16.85 (28) | 17.675 (14) | 18.20 (8) | 17.95 (11) | 36.15 (8) | 17.50 (17) | 53.650 (11) | 89.300 (11) | AAAA-9 | 6 |
| 12 | Friendswood, TX | 17.30 (26) | 17.40 (22) | 17.350 (22) | 17.10 (26) | 17.50 (15) | 17.300 (21) | 18.15 (9) | 17.80 (13) | 35.95 (9) | 18.00 (10) | 53.950 (8) | 88.600 (12) | AAA-2 | 6 |
| 13 | Bartlett, TN | 18.00 (12) | 18.10 (9) | 18.050 (12) | 17.50 (20) | 17.80 (9) | 17.650 (15) | 17.85 (12) | 17.15 (23) | 35.00 (17) | 17.90 (11) | 52.900 (12) | 88.600 (13) | AAAA-10 | 7 |
| 14 | Brownsburg, IN | 17.60 (19) | 17.50 (20) | 17.550 (18) | 18.00 (13) | 17.60 (13) | 17.800 (12) | 17.10 (26) | 18.10 (8) | 35.20 (14) | 17.60 (15) | 52.800 (13) | 88.150 (14) | AAAA-11 | 7 |
| 15 | McKinney, TX | 18.60 (4) | 18.00 (11) | 18.300 (7) | 17.80 (16) | 17.70 (11) | 17.750 (13) | 17.80 (13) | 18.00 (10) | 35.80 (12) | 16.10 (42) | 51.900 (16) | 87.950 (15) | AAAA-12 | 8 |
| 16 | Jenison, MI | 17.35 (25) | 18.00 (11) | 17.675 (17) | 17.70 (17) | 17.60 (13) | 17.650 (15) | 17.40 (19) | 17.40 (19) | 34.80 (19) | 17.45 (19) | 52.250 (15) | 87.575 (16) | AA-2 | 8 |
| 17 | Homestead, IN | 17.90 (14) | 17.50 (20) | 17.700 (16) | 18.30 (9) | 17.40 (16) | 17.850 (10) | 17.55 (17) | 16.85 (27) | 34.40 (21) | 17.35 (21) | 51.750 (18) | 87.300 (17) | AAA-3 | 9 |
| 18 | McNeil, TX | 17.85 (15) | 18.10 (9) | 17.975 (13) | 18.10 (12) | 16.95 (25) | 17.525 (18) | 17.50 (18) | 17.75 (15) | 35.25 (13) | 16.30 (38) | 51.550 (22) | 87.050 (18) | AAAA-13 | 9 |
| 19 | O'Fallon Township, IL | 18.25 (10) | 17.90 (13) | 18.075 (11) | 18.20 (10) | 17.80 (9) | 18.000 (8) | 17.30 (22) | 17.65 (16) | 34.95 (18) | 16.00 (43) | 50.950 (27) | 87.025 (19) | AAA-4 | 10 |
| 20 | Catawba Ridge, SC | 17.10 (29) | 17.20 (26) | 17.150 (27) | 17.40 (21) | 16.90 (26) | 17.150 (23) | 17.60 (15) | 16.80 (29) | 34.40 (21) | 17.50 (17) | 51.900 (16) | 86.200 (20) | AAA-5 | 10 |
| 21 | Harrison, GA | 17.45 (22) | 16.90 (32) | 17.175 (26) | 17.30 (24) | 16.45 (35) | 16.875 (28) | 16.70 (33) | 17.80 (13) | 34.50 (20) | 17.20 (24) | 51.700 (19) | 85.750 (21) | AAA-6 | 11 |
| 22 | Fishers, IN | 17.60 (19) | 16.90 (32) | 17.250 (24) | 16.40 (38) | 17.00 (23) | 16.700 (33) | 16.55 (36) | 17.50 (18) | 34.05 (26) | 17.60 (15) | 51.650 (20) | 85.600 (22) | AAAA-14 | 11 |
| 23 | Westwood, TX | 17.10 (29) | 17.10 (28) | 17.100 (28) | 16.40 (38) | 17.20 (19) | 16.800 (30) | 17.60 (15) | 17.60 (17) | 35.20 (14) | 16.40 (36) | 51.600 (21) | 85.500 (23) | AAAA-15 | 12 |
| 24 | Green Canyon, UT | 16.90 (33) | 17.30 (24) | 17.100 (28) | 16.60 (35) | 17.70 (11) | 17.150 (23) | 16.70 (33) | 16.20 (44) | 32.90 (39) | 18.30 (6) | 51.200 (24) | 85.450 (24) | AA-3 | 12 |
| 25 | Lafayette, KY | 17.20 (27) | 17.60 (18) | 17.400 (21) | 16.70 (33) | 16.90 (26) | 16.800 (30) | 17.40 (19) | 16.65 (33) | 34.05 (26) | 17.10 (26) | 51.150 (26) | 85.350 (25) | AAA-7 | 13 |
| 26 | Lambert, GA | 17.80 (16) | 16.00 (48) | 16.900 (33) | 17.40 (21) | 17.00 (23) | 17.200 (22) | 17.00 (28) | 17.30 (21) | 34.30 (24) | 16.90 (29) | 51.200 (24) | 85.300 (26) | AAAA-16 | 14 |
| 27 | Lakota East, OH | 17.50 (21) | 17.60 (18) | 17.550 (18) | 16.80 (31) | 17.20 (19) | 17.000 (25) | 17.30 (22) | 16.40 (39) | 33.70 (31) | 16.80 (30) | 50.500 (31) | 85.050 (27) | AAA-8 | 13 |
| 28 | Union, OK | 16.70 (37) | 16.70 (36) | 16.700 (38) | 17.60 (18) | 17.10 (21) | 17.350 (20) | 17.35 (21) | 16.60 (35) | 33.95 (29) | 17.00 (28) | 50.950 (27) | 85.000 (28) | AAAA-17 | 14 |
| 29 | Center Grove, IN | 17.80 (16) | 16.40 (42) | 17.100 (28) | 18.00 (13) | 16.80 (29) | 17.400 (19) | 16.90 (29) | 16.10 (47) | 33.00 (38) | 17.40 (20) | 50.400 (34) | 84.900 (29) | AAAA-18 | 15 |
| 30 | Mustang, OK | 16.50 (42) | 17.00 (30) | 16.750 (36) | 16.85 (30) | 16.70 (31) | 16.775 (32) | 16.50 (37) | 16.70 (32) | 33.20 (34) | 18.10 (8) | 51.300 (23) | 84.825 (30) | AAAA-19 | 16 |
| 31 | Independence, VA | 17.20 (27) | 16.50 (40) | 16.850 (34) | 17.35 (23) | 16.30 (38) | 16.825 (29) | 17.15 (25) | 17.20 (22) | 34.35 (23) | 16.30 (38) | 50.650 (30) | 84.325 (31) | AAA-9 | 17 |
| 32 | Rockford, MI | 16.60 (39) | 17.10 (28) | 16.850 (34) | 16.70 (33) | 16.60 (32) | 16.650 (35) | 17.05 (27) | 16.55 (36) | 33.60 (32) | 17.20 (24) | 50.800 (29) | 84.300 (32) | AAA-10 | 18 |
| 33 | Arlington, TN | 16.85 (34) | 17.70 (16) | 17.275 (23) | 16.80 (31) | 16.60 (32) | 16.700 (33) | 16.90 (29) | 17.40 (19) | 34.30 (24) | 15.80 (46) | 50.100 (35) | 84.075 (33) | AA-4 | 15 |
| 34 | Mililani, HI | 17.00 (31) | 17.20 (26) | 17.100 (28) | 16.90 (28) | 17.10 (21) | 17.000 (25) | 16.80 (32) | 17.10 (24) | 33.90 (30) | 15.90 (45) | 49.800 (37) | 83.900 (34) | AAA-11 | 16 |
| 35 | Lincoln-Way, IL | 17.40 (23) | 17.00 (30) | 17.200 (25) | 17.20 (25) | 16.80 (29) | 17.000 (25) | 16.60 (35) | 16.50 (37) | 33.10 (37) | 16.50 (35) | 49.600 (38) | 83.800 (35) | AAAA-20 | 17 |
| 36 | Franklin, TN | 17.65 (18) | 17.80 (15) | 17.725 (15) | 17.00 (27) | 16.10 (42) | 16.550 (36) | 17.20 (24) | 16.80 (29) | 34.00 (28) | 15.50 (50) | 49.500 (39) | 83.775 (36) | AA-5 | 18 |
| 37 | Lawrence Township, IN | 16.20 (46) | 16.80 (34) | 16.500 (40) | 16.10 (45) | 15.90 (45) | 16.000 (45) | 16.85 (31) | 16.50 (37) | 33.35 (33) | 17.10 (26) | 50.450 (33) | 82.950 (37) | AAAA-21 | 19 |
| 38 | Centerville, OH | 16.50 (42) | 16.10 (46) | 16.300 (44) | 15.90 (48) | 16.20 (40) | 16.050 (44) | 16.50 (37) | 16.25 (43) | 32.75 (40) | 17.30 (22) | 50.050 (36) | 82.400 (38) | AAAA-22 | 19 |
| 39 | Noblesville, IN | 16.95 (32) | 16.50 (40) | 16.725 (37) | 16.60 (35) | 16.40 (36) | 16.500 (37) | 15.90 (46) | 15.90 (49) | 31.80 (46) | 16.60 (33) | 48.400 (44) | 81.625 (39) | AAAA-23 | 20 |
| 40 | Christian County, KY | 15.40 (54) | 15.60 (55) | 15.500 (53) | 15.50 (54) | 15.50 (51) | 15.500 (53) | 16.45 (39) | 16.75 (31) | 33.20 (34) | 17.30 (22) | 50.500 (31) | 81.500 (40) | AAA-12 | 20 |
| 41 | Lake Hamilton, AR | 16.20 (46) | 16.80 (34) | 16.500 (40) | 16.30 (40) | 15.60 (49) | 15.950 (46) | 16.30 (41) | 16.85 (27) | 33.15 (36) | 15.60 (49) | 48.750 (41) | 81.200 (41) | AA-6 | 21 |
| 42 | Westfield, IN | 16.00 (50) | 16.10 (46) | 16.050 (49) | 16.30 (40) | 16.40 (36) | 16.350 (38) | 15.75 (49) | 16.35 (41) | 32.10 (44) | 16.60 (33) | 48.700 (42) | 81.100 (42) | AAAA-24 | 21 |
| 43 | Westlake, UT | 16.70 (37) | 16.70 (36) | 16.700 (38) | 15.80 (50) | 16.50 (34) | 16.150 (41) | 15.20 (55) | 16.00 (48) | 31.20 (52) | 16.70 (32) | 47.900 (47) | 80.750 (43) | AAAA-25 | 22 |
| 44 | Reeths-Puffer, MI | 16.15 (48) | 15.20 (60) | 15.675 (51) | 16.25 (42) | 16.00 (43) | 16.125 (42) | 15.10 (57) | 16.95 (26) | 32.05 (45) | 16.80 (30) | 48.850 (40) | 80.650 (44) | AA-7 | 23 |
| 45 | Mauldin, SC | 15.80 (51) | 16.60 (38) | 16.200 (46) | 15.40 (57) | 16.20 (40) | 15.800 (47) | 16.20 (42) | 16.30 (42) | 32.50 (41) | 16.00 (43) | 48.500 (43) | 80.500 (45) | AAA-13 | 22 |
| 46 | Worthington Kilbourne, OH | 16.30 (45) | 16.20 (44) | 16.250 (45) | 16.20 (43) | 16.00 (43) | 16.100 (43) | 15.80 (47) | 15.80 (51) | 31.60 (49) | 16.40 (36) | 48.000 (46) | 80.350 (46) | AA-8 | 23 |
| 47 | Downingtown West, PA | 16.40 (44) | 15.90 (49) | 16.150 (47) | 16.90 (28) | 15.70 (47) | 16.300 (39) | 15.00 (58) | 16.65 (33) | 31.65 (48) | 15.70 (47) | 47.350 (48) | 79.800 (47) | AAA-14 | 24 |
| 48 | Green Level, NC | 16.55 (41) | 16.40 (42) | 16.475 (42) | 16.00 (47) | 15.40 (53) | 15.700 (49) | 16.10 (44) | 16.40 (39) | 32.50 (41) | 14.80 (60) | 47.300 (49) | 79.475 (48) | AAA-15 | 24 |
| 49 | George Rogers Clark, KY | 15.20 (57) | 15.80 (51) | 15.500 (53) | 15.20 (61) | 15.50 (51) | 15.350 (55) | 16.40 (40) | 15.80 (51) | 32.20 (43) | 16.20 (40) | 48.400 (44) | 79.250 (49) | AA-9 | 25 |
| 50 | Floyd Central, IN | 15.60 (52) | 16.60 (38) | 16.100 (48) | 15.50 (54) | 15.70 (47) | 15.600 (51) | 15.40 (52) | 16.15 (46) | 31.55 (51) | 15.70 (47) | 47.250 (51) | 78.950 (50) | AA-10 | 26 |
| 51 | Greenwood, IN | 16.60 (39) | 16.20 (44) | 16.400 (43) | 16.10 (45) | 16.30 (38) | 16.200 (40) | 15.60 (51) | 16.20 (44) | 31.80 (46) | 14.50 (63) | 46.300 (52) | 78.900 (51) | AA-11 | 27 |
| 52 | Marian Catholic, IL | 14.30 (72) | 15.50 (57) | 14.900 (63) | 15.20 (61) | 15.40 (53) | 15.300 (57) | 15.40 (52) | 15.70 (53) | 31.10 (53) | 16.20 (40) | 47.300 (49) | 77.500 (52) | A-1 | 25 |
| 53 | Columbus, IN | 16.80 (35) | 17.30 (24) | 17.050 (32) | 16.20 (43) | 15.10 (57) | 15.650 (50) | 16.00 (45) | 15.60 (55) | 31.60 (49) | 12.90 (76) | 44.500 (61) | 77.200 (53) | AAAA-26 | 28 |
| 54 | Elizabethton, TN | 15.60 (52) | 15.80 (51) | 15.700 (50) | 15.80 (50) | 15.80 (46) | 15.800 (47) | 15.20 (55) | 15.65 (54) | 30.85 (56) | 14.70 (61) | 45.550 (56) | 77.050 (54) | AA-12 | 26 |
| 55 | Greendale, WI | 14.85 (64) | 15.70 (53) | 15.275 (60) | 15.60 (53) | 14.40 (64) | 15.000 (62) | 16.20 (42) | 14.80 (61) | 31.00 (54) | 15.10 (56) | 46.100 (53) | 76.375 (55) | AA-13 | 29 |
| 56 | Kickapoo, MO | 14.80 (65) | 15.90 (49) | 15.350 (58) | 15.10 (63) | 15.00 (58) | 15.050 (60) | 14.80 (60) | 15.85 (50) | 30.65 (59) | 15.30 (53) | 45.950 (54) | 76.350 (56) | AAA-16 | 30 |
| 57 | Legacy, CO | 15.25 (56) | 15.60 (55) | 15.425 (56) | 15.30 (59) | 15.20 (56) | 15.250 (59) | 15.30 (54) | 15.55 (57) | 30.85 (56) | 14.30 (64) | 45.150 (58) | 75.825 (57) | AAA-17 | 31 |
| 58 | Beechwood, KY | 16.75 (36) | 14.60 (65) | 15.675 (51) | 16.50 (37) | 14.30 (66) | 15.400 (54) | 15.00 (58) | 14.20 (65) | 29.20 (61) | 15.40 (51) | 44.600 (60) | 75.675 (58) | A-2 | 32 |
| 59 | Harrison County, KY | 15.10 (60) | 14.30 (67) | 14.700 (66) | 15.70 (52) | 14.90 (60) | 15.300 (57) | 15.70 (50) | 15.10 (60) | 30.80 (58) | 14.70 (61) | 45.500 (57) | 75.500 (59) | A-3 | 33 |
| 60 | Hardin Valley, TN | 14.20 (73) | 14.80 (63) | 14.500 (67) | 14.50 (70) | 14.70 (62) | 14.600 (68) | 15.80 (47) | 15.20 (59) | 31.00 (54) | 14.90 (59) | 45.900 (55) | 75.000 (60) | AAA-18 | 34 |
| 61 | Forest Hills, OH | 14.60 (67) | 15.20 (60) | 14.900 (63) | 15.00 (66) | 15.00 (58) | 15.000 (62) | 14.40 (62) | 15.60 (55) | 30.00 (60) | 15.00 (58) | 45.000 (59) | 74.900 (61) | AAA-19 | 27 |
| 62 | Miamisburg, OH | 15.00 (61) | 15.70 (53) | 15.350 (58) | 15.10 (63) | 15.60 (49) | 15.350 (55) | 13.50 (71) | 15.30 (58) | 28.80 (64) | 15.40 (51) | 44.200 (62) | 74.900 (62) | AA-14 | 28 |
| 63 | Archbishop Alter, OH | 15.40 (54) | 15.40 (58) | 15.400 (57) | 15.00 (66) | 14.50 (63) | 14.750 (65) | 14.60 (61) | 14.40 (63) | 29.00 (63) | 13.80 (68) | 42.800 (64) | 72.950 (63) | A-4 | 35 |
| 64 | Bourbon County, KY | 16.10 (49) | 14.80 (63) | 15.450 (55) | 15.90 (48) | 15.30 (55) | 15.600 (51) | 13.65 (69) | 12.95 (71) | 26.60 (71) | 15.30 (53) | 41.900 (68) | 72.950 (64) | A-4 | 29 |
| 65 | DeWitt, MI | 15.20 (57) | 14.60 (65) | 14.900 (63) | 15.30 (59) | 14.80 (61) | 15.050 (60) | 14.00 (65) | 13.50 (69) | 27.50 (68) | 15.20 (55) | 42.700 (65) | 72.650 (65) | AA-15 | 30 |
| 66 | Cabell Midland, WV | 14.45 (70) | 13.70 (71) | 14.075 (70) | 15.45 (56) | 14.10 (68) | 14.775 (64) | 14.40 (62) | 14.75 (62) | 29.15 (62) | 14.10 (65) | 43.250 (63) | 72.100 (66) | AA-16 | 36 |
| 67 | Milford, OH | 14.80 (65) | 15.40 (58) | 15.100 (61) | 15.05 (65) | 14.20 (67) | 14.625 (67) | 13.30 (73) | 13.55 (68) | 26.85 (70) | 15.10 (56) | 41.950 (67) | 71.675 (67) | AAA-20 | 31 |
| 68 | Springboro, OH | 14.10 (74) | 14.00 (69) | 14.050 (71) | 14.60 (69) | 14.40 (64) | 14.500 (69) | 13.90 (67) | 14.30 (64) | 28.20 (65) | 14.00 (66) | 42.200 (66) | 70.750 (68) | AAA-21 | 32 |
| 69 | South Point, OH | 14.90 (63) | 13.20 (76) | 14.050 (71) | 15.40 (57) | 14.00 (69) | 14.700 (66) | 14.00 (65) | 13.60 (67) | 27.60 (66) | 14.00 (66) | 41.600 (69) | 70.350 (69) | A-6 | 37 |
| 70 | Huron Valley, MI | 15.00 (61) | 15.00 (62) | 15.000 (62) | 14.80 (68) | 13.50 (72) | 14.150 (71) | 13.60 (70) | 14.00 (66) | 27.60 (66) | 13.20 (73) | 40.800 (70) | 69.950 (70) | AAA-22 | 38 |
| 71 | Finneytown, OH | 15.15 (59) | 13.50 (73) | 14.325 (68) | 14.00 (75) | 12.90 (76) | 13.450 (73) | 14.20 (64) | 12.85 (73) | 27.05 (69) | 12.00 (84) | 39.050 (72) | 66.825 (71) | A-7 | 39 |
| 72 | Walter E. Stebbins, OH | 13.20 (79) | 12.70 (80) | 12.950 (80) | 14.20 (73) | 11.70 (90) | 12.950 (78) | 13.40 (72) | 13.20 (70) | 26.60 (71) | 13.50 (70) | 40.100 (71) | 66.000 (72) | AA-17 | 40 |
| 73 | Hamilton, OH | 13.60 (76) | 13.50 (73) | 13.550 (75) | 13.80 (76) | 13.60 (71) | 13.700 (72) | 12.50 (79) | 12.10 (77) | 24.60 (77) | 13.40 (71) | 38.000 (73) | 65.250 (73) | AAAA-27 | 33 |
| 74 | Clarksville, TN | 13.40 (78) | 13.00 (77) | 13.200 (78) | 13.00 (80) | 13.20 (74) | 13.100 (75) | 12.60 (77) | 11.60 (84) | 24.20 (82) | 13.60 (69) | 37.800 (74) | 64.100 (74) | AA-18 | 34 |
| 75 | Wilmington, OH | 13.00 (82) | 14.20 (68) | 13.600 (74) | 13.80 (76) | 12.30 (84) | 13.050 (77) | 12.60 (77) | 11.80 (80) | 24.40 (80) | 12.70 (78) | 37.100 (75) | 63.750 (75) | A-8 | 41 |
| 76 | Highlands, KY | 14.60 (67) | 12.50 (84) | 13.550 (75) | 14.30 (72) | 12.60 (80) | 13.450 (73) | 13.20 (74) | 12.00 (78) | 25.20 (73) | 11.50 (89) | 36.700 (76) | 63.700 (76) | AA-19 | 42 |
| 77 | Kalida, OH | 13.80 (75) | 12.90 (78) | 13.350 (77) | 13.10 (79) | 13.10 (75) | 13.100 (75) | 11.80 (86) | 12.90 (72) | 24.70 (75) | 11.80 (86) | 36.500 (80) | 62.950 (77) | A-9 | 43 |
| 78 | Monrovia, IN | 12.60 (86) | 13.30 (75) | 12.950 (80) | 14.40 (71) | 14.00 (69) | 14.200 (70) | 11.60 (89) | 10.80 (97) | 22.40 (96) | 13.30 (72) | 35.700 (86) | 62.850 (78) | A-10 | 35 |
| 79 | Allegan, MI | 13.60 (76) | 12.60 (82) | 13.100 (79) | 13.50 (78) | 11.50 (92) | 12.500 (85) | 13.80 (68) | 11.30 (89) | 25.10 (74) | 11.60 (88) | 36.700 (76) | 62.300 (79) | A-11 | 44 |
| 80 | Newberry, FL | 13.20 (79) | 12.50 (84) | 12.850 (82) | 12.80 (82) | 12.80 (78) | 12.800 (79) | 12.40 (80) | 11.65 (83) | 24.05 (83) | 12.40 (80) | 36.450 (81) | 62.100 (80) | A-12 | 36 |
| 81 | Christian Acad. of Louisville, KY | 14.40 (71) | 13.80 (70) | 14.100 (69) | 12.60 (83) | 12.60 (80) | 12.600 (83) | 11.10 (96) | 12.80 (74) | 23.90 (84) | 11.40 (91) | 35.300 (89) | 62.000 (81) | A-13 | 37 |
| 82 | John Hardin, KY | 14.50 (69) | 12.90 (78) | 13.700 (73) | 12.20 (87) | 12.90 (76) | 12.550 (84) | 11.45 (92) | 11.45 (86) | 22.90 (89) | 12.60 (79) | 35.500 (87) | 61.750 (82) | AA-20 | 38 |
| 83 | Pike County Central, KY | 12.20 (88) | 12.30 (88) | 12.250 (89) | 12.40 (85) | 12.40 (83) | 12.400 (86) | 12.20 (81) | 12.50 (75) | 24.70 (75) | 12.00 (84) | 36.700 (76) | 61.350 (83) | A-14 | 39 |
| 84 | Batesville, IN | 12.00 (90) | 13.60 (72) | 12.800 (83) | 12.60 (83) | 12.70 (79) | 12.650 (82) | 12.00 (83) | 11.50 (85) | 23.50 (86) | 11.40 (91) | 34.900 (91) | 60.350 (84) | A-15 | 45 |
| 85 | Chesapeake, OH | 12.80 (84) | 12.70 (80) | 12.750 (84) | 11.00 (95) | 12.10 (86) | 11.550 (94) | 13.20 (74) | 11.25 (90) | 24.45 (79) | 11.50 (89) | 35.950 (84) | 60.250 (85) | A-16 | 40 |
| 86 | Norton, OH | 13.00 (82) | 11.60 (95) | 12.300 (87) | 14.20 (73) | 11.40 (93) | 12.800 (79) | 11.40 (93) | 11.40 (87) | 22.80 (92) | 12.20 (81) | 35.000 (90) | 60.100 (86) | A-17 | 41 |
| 87 | East Clinton, OH | 11.90 (91) | 12.60 (82) | 12.250 (89) | 10.80 (96) | 12.00 (87) | 11.400 (95) | 11.90 (85) | 10.95 (95) | 22.85 (90) | 13.20 (73) | 36.050 (82) | 59.700 (87) | A-18 | 42 |
| 88 | Fairborn, OH | 11.80 (92) | 12.00 (91) | 11.900 (92) | 11.40 (93) | 12.50 (82) | 11.950 (89) | 11.50 (91) | 11.35 (88) | 22.85 (90) | 13.00 (75) | 35.850 (85) | 59.700 (88) | AA-21 | 43 |
| 89 | South Dearborn, IN | 11.50 (94) | 11.30 (97) | 11.400 (96) | 11.70 (91) | 11.10 (96) | 11.400 (95) | 12.80 (76) | 11.70 (82) | 24.50 (78) | 12.20 (81) | 36.700 (76) | 59.500 (89) | A-19 | 46 |
| 90 | Archbishop Carroll, OH | 12.80 (84) | 12.00 (91) | 12.400 (86) | 12.10 (88) | 11.30 (94) | 11.700 (90) | 12.20 (81) | 12.20 (76) | 24.40 (80) | 11.00 (94) | 35.400 (88) | 59.500 (90) | A-19 | 47 |
| 91 | Carlisle, OH | 11.70 (93) | 11.80 (93) | 11.750 (94) | 11.60 (92) | 11.80 (89) | 11.700 (90) | 12.00 (83) | 11.20 (91) | 23.20 (88) | 12.80 (77) | 36.000 (83) | 59.450 (91) | A-21 | 44 |
| 92 | Shawe Memorial, IN | 13.10 (81) | 12.20 (89) | 12.650 (85) | 12.90 (81) | 11.60 (91) | 12.250 (87) | 11.60 (89) | 11.75 (81) | 23.35 (87) | 10.80 (95) | 34.150 (94) | 59.050 (92) | A-22 | 48 |
| 93 | Warren Local, OH | 11.20 (96) | 11.70 (94) | 11.450 (95) | 12.00 (89) | 13.40 (73) | 12.700 (81) | 11.30 (95) | 11.15 (92) | 22.45 (95) | 12.10 (83) | 34.550 (92) | 58.700 (93) | A-23 | 45 |
| 94 | Talawanda, OH | 12.40 (87) | 12.20 (89) | 12.300 (87) | 12.30 (86) | 11.00 (97) | 11.650 (92) | 11.70 (88) | 12.00 (78) | 23.70 (85) | 10.80 (95) | 34.500 (93) | 58.450 (94) | AA-22 | 46 |
| 95 | Colerain, OH | 12.10 (89) | 12.40 (86) | 12.250 (89) | 11.80 (90) | 12.20 (85) | 12.000 (88) | 11.80 (86) | 10.90 (96) | 22.70 (93) | 10.60 (97) | 33.300 (97) | 57.550 (95) | AA-23 | 47 |
| 96 | Clinton-Massie, OH | 11.40 (95) | 12.40 (86) | 11.900 (92) | 11.30 (94) | 11.90 (88) | 11.600 (93) | 11.40 (93) | 11.10 (93) | 22.50 (94) | 11.20 (93) | 33.700 (95) | 57.200 (96) | A-24 | 49 |
| 97 | Marion Local, OH | 11.00 (97) | 11.40 (96) | 11.200 (97) | 10.60 (97) | 11.20 (95) | 10.900 (97) | 10.80 (97) | 11.00 (94) | 21.80 (97) | 11.80 (86) | 33.600 (96) | 55.700 (97) | A-25 | 48 |
Adjudication Panel 1 (Red)
Music Individual: Paul McGarr
Music Ensemble: David Starnes
Visual Individual: Shannon Clark
Visual Ensemble: Randy Nelson
Music GE 1: Bob Chreste
Music GE 2: Cliff Croomes
Visual GE: Chris Moss
Chief Judge: John Phillips and Nola Jones
Adjudication Panel 2 (Blue)
Music Individual: Mark Hoskins
Music Ensemble: Martin Griffin
Visual Individual: Juno Orefice
Visual Ensemble: Ira Jenkins
Music GE 1: Brad Huneycutt
Music GE 2: Drew Shanefield
Visual GE: Michael Gray
Chief Judge: John Phillips and Nola Jones