Atlanta Finals — Oct. 9, 1993
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Seminole H.S., FL | 17.90 (1) | 17.60 (1) | 17.75 (1) | 17.10 (1) | 17.40 (1) | 17.25 (1) | 16.50 (2) | 17.30 (1) | 33.80 (2) | 18.40 (1) | 52.20 (1) | 87.10 (1) |
2 | Centerville H.S., OH | 17.70 (2) | 17.50 (2) | 17.60 (2) | 17.00 (2) | 16.80 (2) | 16.90 (2) | 17.60 (1) | 16.40 (2) | 34.00 (1) | 17.50 (2) | 51.50 (2) | 86.00 (2) |
3 | Central Cabarrus H.S., NC | 15.80 (9) | 16.30 (7) | 16.05 (8) | 16.30 (3) | 16.30 (3) | 16.30 (3) | 15.70 (4) | 15.80 (5) | 31.50 (4) | 17.10 (3) | 48.60 (3) | 80.95 (3) |
4 | Fort Mill H.S., SC | 16.60 (5) | 17.50 (2) | 17.05 (3) | 15.50 (6) | 15.50 (5) | 15.50 (5) | 15.40 (6) | 16.10 (4) | 31.50 (4) | 16.40 (5) | 47.90 (4) | 80.45 (4) |
5 | Irmo H.S., SC | 16.20 (7) | 17.20 (4) | 16.70 (5) | 15.00 (7) | 16.10 (4) | 15.55 (4) | 15.90 (3) | 16.20 (3) | 32.10 (3) | 15.70 (6) | 47.80 (6) | 80.05 (5) |
6 | Jackson Academy, MS | 14.30 (10) | 16.00 (9) | 15.15 (10) | 15.90 (5) | 14.60 (6) | 15.25 (6) | 15.30 (7) | 15.60 (6) | 30.90 (7) | 17.00 (4) | 47.90 (4) | 78.20 (6) |
7 | Lake Howell H.S., FL | 16.90 (3) | 17.10 (5) | 17.00 (4) | 13.20 (10) | 12.90 (10) | 13.05 (10) | 15.50 (5) | 15.50 (7) | 31.00 (6) | 15.00 (8) | 46.00 (7) | 76.05 (7) |
8 | George Rogers Clark H.S., KY | 16.70 (4) | 16.20 (8) | 16.45 (7) | 16.20 (4) | 14.20 (7) | 15.20 (7) | 13.60 (10) | 14.80 (8) | 28.40 (10) | 15.60 (7) | 44.00 (8) | 75.65 (8) |
9 | North Gwinnett H.S., GA | 16.30 (6) | 16.70 (6) | 16.50 (6) | 14.40 (8) | 13.00 (9) | 13.70 (8) | 14.10 (9) | 14.60 (9) | 28.70 (8) | 13.90 (10) | 42.60 (10) | 72.80 (9) |
10 | Clinton H.S., MS | 16.00 (8) | 15.70 (10) | 15.85 (9) | 13.40 (9) | 13.40 (8) | 13.40 (9) | 14.60 (8) | 13.90 (10) | 28.50 (9) | 14.70 (9) | 43.20 (9) | 72.15 (10) |
*Jackson Academy and Seminole received a 0.1 point penalty
^Clinton received a 0.3 point penalty