Toledo Prelims — Sept. 30, 1995
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Lake Park H.S., IL | 16.50 (1) | 15.80 (9) | 16.15 (5) | 17.20 (2) | 16.80 (2) | 17.00 (1) | 17.70 (1) | 17.70 (1) | 35.40 (1) | 17.50 (1) | 52.90 (1) | 86.05 (1) | AAA-1 |
2 | West Genesee H.S., NY | 16.30 (3) | 16.80 (3) | 16.55 (3) | 15.80 (6) | 17.30 (1) | 16.55 (3) | 17.00 (2) | 16.50 (5) | 33.50 (3) | 16.90 (4) | 50.40 (2) | 83.50 (2) | AA-1 |
3 | Marian Catholic H.S., IL | 16.40 (2) | 17.40 (1) | 16.90 (1) | 16.50 (4) | 16.70 (3) | 16.60 (2) | 15.70 (6) | 17.20 (2) | 32.90 (4) | 17.00 (3) | 49.90 (4) | 83.40 (3) | AA-2 |
4 | Webster H.S., NY | 16.00 (5) | 16.60 (4) | 16.30 (4) | 16.70 (3) | 16.20 (4) | 16.45 (4) | 16.50 (3) | 17.10 (3) | 33.60 (2) | 16.00 (6) | 49.60 (5) | 82.35 (4) | AAA-2 |
5 | Plymouth-Canton E.P., MI | 16.10 (4) | 17.10 (2) | 16.60 (2) | 15.00 (8) | 15.20 (7) | 15.10 (7) | 15.90 (5) | 17.00 (4) | 32.90 (4) | 17.10 (2) | 50.00 (3) | 81.70 (5) | AAA-3 |
6 | Reeths-Puffer H.S., MI | 15.00 (11) | 16.30 (5) | 15.65 (8) | 14.10 (11) | 16.10 (5) | 15.10 (7) | 16.20 (4) | 15.50 (8) | 31.70 (6) | 16.40 (5) | 48.10 (6) | 78.35**** (6) | AA-3 |
7 | Mona Shores H.S., MI | 15.60 (9) | 16.00 (8) | 15.80 (7) | 16.10 (5) | 15.50 (6) | 15.80 (6) | 14.60 (10) | 16.30 (6) | 30.90 (7) | 14.10 (9) | 45.00 (8) | 76.60 (7) | AA-4 |
8 | Lakeland H.S., MI | 15.70 (8) | 15.20 (14) | 15.45 (10) | 17.40 (1) | 14.60 (9) | 16.00 (5) | 14.00 (11) | 16.00 (7) | 30.00 (10) | 14.60 (8) | 44.60 (9) | 76.05 (8) | AA-5 |
9 | Farmington Harrison H.S., MI | 15.90 (6) | 15.40 (12) | 15.65 (8) | 13.70 (12) | 14.80 (8) | 14.25 (11) | 15.50 (7) | 14.70 (14) | 30.20 (9) | 12.20 (15) | 42.40 (11) | 72.30 (9) | AA-6 |
10 | Westerville North H.S., OH | 15.80 (7) | 16.20 (6) | 16.00 (6) | 15.30 (7) | 14.40 (10) | 14.85 (9) | 13.00 (13) | 15.10 (11) | 28.10 (12) | 13.10 (12) | 41.20 (12) | 72.05 (10) | AAA-4 |
11 | Hudsonville H.S., MI | 14.30 (13) | 15.30 (13) | 14.80 (12) | 13.50 (14) | 14.30 (11) | 13.90 (12) | 14.80 (9) | 13.90 (17) | 28.70 (11) | 14.00 (10) | 42.70 (10) | 70.40^ (11) | AA-7 |
12 | Jenison H.S., MI | 12.80 (16) | 15.60 (11) | 14.20 (16) | 11.30 (18) | 12.40 (17) | 11.85 (18) | 15.20 (8) | 15.40 (9) | 30.60 (8) | 15.20 (7) | 45.80 (7) | 70.35^^ (12) | AA-8 |
13 | Beavercreek H.S., OH | 14.00 (14) | 15.00 (15) | 14.50 (13) | 15.00 (8) | 13.90 (12) | 14.45 (10) | 13.20 (12) | 14.50 (15) | 27.70 (14) | 13.50 (11) | 41.20 (12) | 70.15 (13) | AAA-5 |
14 | Chesterton H.S., IN | 12.40 (19) | 14.20 (17) | 13.30 (18) | 10.30 (20) | 12.90 (14) | 11.60 (19) | 12.80 (14) | 15.20 (10) | 28.00 (13) | 12.00 (16) | 40.00 (15) | 64.90 (14) | AAA-6 |
15 | Southgate Anderson H.S., MI | 13.90 (15) | 16.10 (7) | 15.00 (11) | 6.10 (29) | 11.00 (24) | 8.55 (28) | 12.60 (15) | 15.00 (12) | 27.60 (15) | 12.70 (14) | 40.30 (14) | 63.85 (15) | AA-9 |
16 | Versailles H.S., OH | 10.60 (23) | 14.50 (16) | 12.55 (20) | 12.50 (17) | 13.10 (13) | 12.80 (15) | 12.40 (17) | 12.80 (20) | 25.20 (20) | 12.80 (13) | 38.00 (16) | 63.35 (16) | A-1 |
17 | Flushing H.S., MI | 14.90 (12) | 13.60 (19) | 14.25 (14) | 13.60 (13) | 10.40 (27) | 12.00 (17) | 11.00 (25) | 14.90 (13) | 25.90 (16) | 10.40 (23) | 36.30 (19) | 62.45* (17) | AA-10 |
18 | Muskegon H.S., MI | 12.60 (18) | 15.70 (10) | 14.15 (17) | 13.30 (15) | 12.60 (16) | 12.95 (14) | 12.00 (20) | 13.60 (18) | 25.60 (17) | 9.50 (26) | 35.10 (20) | 62.20 (18) | AA-11 |
19 | Athens H.S., OH | 12.70 (17) | 12.40 (23) | 12.55 (20) | 13.00 (16) | 12.30 (18) | 12.65 (16) | 11.50 (23) | 14.00 (16) | 25.50 (18) | 11.00 (19) | 36.50 (18) | 61.60* (19) | AAA-7 |
20 | Milford H.S., OH | 15.50 (10) | 13.00 (21) | 14.25 (14) | 14.30 (10) | 11.80 (21) | 13.05 (13) | 12.50 (16) | 11.60 (23) | 24.10 (22) | 10.30 (24) | 34.40 (22) | 61.50** (20) | AA-12 |
21 | Bradford Area H.S., MI | 9.50 (30) | 12.80 (22) | 11.15 (25) | 11.00 (19) | 12.00 (19) | 11.50 (20) | 12.30 (18) | 13.00 (19) | 25.30 (19) | 11.50 (17) | 36.80 (17) | 59.45 (21) | AA-13 |
22 | Norton H.S., OH | 11.80 (21) | 13.80 (18) | 12.80 (19) | 8.80 (22) | 10.20 (28) | 9.50 (24) | 11.80 (22) | 12.00 (22) | 23.80 (23) | 10.80 (20) | 34.60 (21) | 56.90 (22) | A-2 |
23 | Chesaning Union H.S., MI | 12.10 (20) | 12.10 (24) | 12.10 (22) | 9.20 (21) | 11.30 (23) | 10.25 (21) | 11.20 (24) | 10.10 (27) | 21.30 (26) | 10.50 (22) | 31.80 (26) | 54.15 (23) | AA-14 |
24 | Buckeye H.S., OH | 9.70 (28) | 13.20 (20) | 11.45 (24) | 7.50 (25) | 12.80 (15) | 10.15 (22) | 11.00 (25) | 11.00 (25) | 22.00 (25) | 9.90 (25) | 31.90 (25) | 53.50 (24) | A-3 |
25 | Algonac H.S., MI | 10.00 (26) | 11.80 (25) | 10.90 (26) | 8.50 (23) | 10.80 (25) | 9.65 (23) | 11.90 (21) | 11.30 (24) | 23.20 (24) | 10.70 (21) | 33.90 (23) | 52.45^^^ (25) | A-4 |
26 | Trenton H.S., MI | 10.10 (25) | 9.80 (29) | 9.95 (29) | 7.00 (26) | 11.90 (20) | 9.45 (25) | 12.20 (19) | 12.40 (21) | 24.60 (21) | 9.00 (27) | 33.60 (24) | 52.00^ (26) | AA-15 |
27 | John Glenn H.S., MI | 9.60 (29) | 10.90 (27) | 10.25 (27) | 6.20 (28) | 10.50 (26) | 8.35 (29) | 10.70 (27) | 10.00 (28) | 20.70 (27) | 11.10 (18) | 31.80 (26) | 50.40 (27) | AAA-8 |
28 | West Bloomfield H.S., MI | 11.60 (22) | 11.50 (26) | 11.55 (23) | 6.60 (27) | 10.00 (30) | 8.30 (30) | 9.30 (30) | 10.30 (26) | 19.60 (28) | 7.40 (30) | 27.00 (28) | 46.85 (28) | AAA-9 |
29 | Tri-Valley H.S., OH | 9.90 (27) | 10.10 (28) | 10.00 (28) | 8.00 (24) | 10.10 (29) | 9.05 (26) | 9.40 (29) | 9.50 (29) | 18.90 (29) | 7.50 (29) | 26.40 (30) | 45.45 (29) | AA-16 |
30 | Woodhaven H.S., MI | 10.20 (24) | 9.30 (30) | 9.75 (30) | 6.00 (30) | 11.40 (22) | 8.70 (27) | 9.50 (28) | 9.10 (30) | 18.60 (30) | 8.30 (28) | 26.90 (29) | 45.05*** (30) | AA-17 |
*Athens and Flushing received a 0.1 point penalty
**Milford received a 0.2 point penalty
***Woodhaven received a 0.3 point penalty
****Reeths-Puffer received a 0.5 point penalty
^Hudsonville and Trenton received a 1 point penalty
^^Jenison received a 1.5 point penalty
^^^Algonac received a 2 point penalty