Toledo Finals — Oct. 2, 1999
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Centerville H.S., OH | 16.80 (2) | 17.20 (2) | 17.00 (2) | 18.00 (2) | 17.20 (1) | 17.60 (1) | 18.00 (2) | 18.40 (1) | 36.40 (1) | 18.20 (1) | 54.60 (1) | 89.20 (1) |
2 | Plymouth-Canton E.P., MI | 17.30 (1) | 17.40 (1) | 17.35 (1) | 18.40 (1) | 16.80 (2) | 17.60 (1) | 18.20 (1) | 18.10 (2) | 36.30 (2) | 17.60 (2) | 53.90 (2) | 88.85 (2) |
3 | Prospect H.S., IL | 15.60 (3) | 16.70 (3) | 16.15 (3) | 17.40 (3) | 15.50 (4) | 16.45 (3) | 17.90 (3) | 17.40 (3) | 35.30 (3) | 17.20 (3) | 52.50 (3) | 85.10 (3) |
4 | Westerville North H.S., OH | 15.20 (4) | 16.00 (5) | 15.60 (4) | 16.10 (6) | 15.00 (7) | 15.55 (6) | 17.50 (5) | 16.80 (4) | 34.30 (4) | 17.00 (5) | 51.30 (4) | 82.45 (4) |
5 | Reeths-Puffer H.S., MI | 15.00 (5) | 14.80 (8) | 14.90 (7) | 15.60 (8) | 15.40 (5) | 15.50 (7) | 17.70 (4) | 15.60 (7) | 33.30 (5) | 17.10 (4) | 50.40 (5) | 80.80 (5) |
6 | Northmont H.S., OH | 13.70 (8) | 15.70 (6) | 14.70 (8) | 16.40 (5) | 15.80 (3) | 16.10 (4) | 16.50 (7) | 16.40 (5) | 32.90 (7) | 16.30 (6) | 49.20 (6) | 80.00 (6) |
7 | Webster H.S., NY | 14.90 (6) | 15.20 (7) | 15.05 (6) | 14.90 (10) | 14.10 (10) | 14.50 (10) | 17.10 (6) | 16.00 (6) | 33.10 (6) | 15.20 (8) | 48.30 (7) | 77.85 (7) |
8 | Jenison H.S., MI | 14.10 (7) | 16.30 (4) | 15.20 (5) | 16.70 (4) | 15.20 (6) | 15.95 (5) | 16.20 (8) | 14.80 (8) | 31.00 (8) | 15.70 (7) | 46.70 (8) | 77.85 (8) |
9 | Hudsonville H.S., MI | 13.60 (9) | 14.40 (9) | 14.00 (9) | 15.90 (7) | 14.70 (8) | 15.30 (8) | 16.00 (9) | 14.60 (9) | 30.60 (9) | 14.70 (10) | 45.30 (9) | 74.60 (9) |
10 | Durand Area H.S., MI | 11.60 (10) | 14.10 (10) | 12.85 (10) | 15.40 (9) | 14.50 (9) | 14.95 (9) | 15.70 (10) | 14.40 (10) | 30.10 (10) | 14.90 (9) | 45.00 (10) | 72.40* (10) |
*Durand Area received a 0.4 point penalty