Grand National Prelims 2 — Nov. 12, 1999
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Plymouth-Canton E.P., MI | 18.70 (2) | 19.00 (3) | 18.85 (2) | 18.10 (5) | 19.10 (1) | 18.60 (2) | 19.30 (1) | 18.60 (1) | 37.90 (1) | 19.10 (1) | 57.00 (1) | 94.45 (1) | AAA-1 |
2 | Marian Catholic H.S., IL | 18.40 (4) | 19.10 (2) | 18.75 (3) | 17.70 (6) | 18.60 (3) | 18.15 (5) | 19.00 (3) | 18.30 (2) | 37.30 (2) | 18.90 (2) | 56.20 (2) | 93.10 (2) | AAA-2 |
3 | Broken Arrow H.S., OK | 18.30 (5) | 18.80 (4) | 18.55 (4) | 18.50 (2) | 18.90 (2) | 18.70 (1) | 18.60 (4) | 17.70 (3) | 36.30 (4) | 18.70 (3) | 55.00 (3) | 92.25 (3) | AAA-3 |
4 | Winston Churchill H.S., TX | 18.90 (1) | 19.30 (1) | 19.10 (1) | 17.60 (7) | 16.80 (7) | 17.20 (7) | 19.10 (2) | 17.30 (4) | 36.40 (3) | 18.20 (4) | 54.60 (4) | 90.90 (4) | AAA-4 |
5 | Etiwanda H.S., CA | 18.50 (3) | 18.50 (7) | 18.50 (5) | 18.50 (2) | 18.10 (5) | 18.30 (3) | 18.00 (5) | 17.20 (5) | 35.20 (5) | 18.00 (5) | 53.20 (5) | 90.00 (5) | AAA-5 |
6 | Bellbrook H.S., OH | 16.60 (13) | 18.70 (5) | 17.65 (7) | 18.70 (1) | 17.50 (6) | 18.10 (6) | 17.00 (7) | 16.60 (8) | 33.60 (8) | 17.70 (6) | 51.30 (6) | 87.05 (6) | A-1 |
7 | Jenison H.S., MI | 17.30 (7) | 18.40 (8) | 17.85 (6) | 16.70 (12) | 16.00 (10) | 16.35 (9) | 17.10 (6) | 17.00 (6) | 34.10 (6) | 16.70 (10) | 50.80 (7) | 85.00 (7) | AA-1 |
8 | Webster H.S., NY | 17.40 (6) | 17.60 (9) | 17.50 (9) | 17.00 (9) | 16.50 (8) | 16.75 (8) | 16.80 (8) | 16.90 (7) | 33.70 (7) | 16.80 (9) | 50.50 (8) | 84.75 (8) | AAA-6 |
9 | Northmont H.S., OH | 16.70 (12) | 16.10 (14) | 16.40 (12) | 18.20 (4) | 18.40 (4) | 18.30 (3) | 16.50 (10) | 16.20 (10) | 32.70 (9) | 16.30 (12) | 49.00 (12) | 83.70 (9) | AAA-7 |
10 | Avon H.S., IN | 16.50 (14) | 18.60 (6) | 17.55 (8) | 14.40 (21) | 16.20 (9) | 15.30 (15) | 16.40 (11) | 16.00 (12) | 32.40 (11) | 17.10 (8) | 49.50 (10) | 82.35 (10) | AA-2 |
11 | Mona Shores H.S., MI | 17.20 (8) | 16.40 (12) | 16.80 (11) | 16.20 (14) | 15.80 (11) | 16.00 (10) | 16.60 (9) | 16.10 (11) | 32.70 (9) | 16.40 (11) | 49.10 (11) | 81.90 (11) | AA-3 |
12 | Marietta H.S., OH | 16.80 (11) | 17.10 (10) | 16.95 (10) | 17.10 (8) | 14.80 (17) | 15.95 (11) | 16.00 (15) | 16.40 (9) | 32.40 (11) | 16.00 (13) | 48.40 (13) | 81.30 (12) | AA-4 |
13 | Central Cabarrus H.S., NC | 15.90 (17) | 14.70 (22) | 15.30 (19) | 16.60 (13) | 13.90 (20) | 15.25 (17) | 16.20 (13) | 15.90 (13) | 32.10 (13) | 17.50 (7) | 49.60 (9) | 80.15 (13) | AA-5 |
14 | Ooltewah H.S., TN | 17.10 (9) | 15.50 (18) | 16.30 (13) | 16.00 (15) | 15.70 (12) | 15.85 (13) | 15.90 (16) | 15.80 (14) | 31.70 (15) | 15.60 (17) | 47.30 (15) | 79.45 (14) | AA-6 |
15 | Moore H.S., OK | 15.70 (19) | 16.70 (11) | 16.20 (14) | 15.90 (16) | 14.70 (18) | 15.30 (15) | 16.30 (12) | 15.70 (15) | 32.00 (14) | 15.90 (14) | 47.90 (14) | 79.40 (15) | AAA-8 |
16 | North Hardin H.S., KY | 16.40 (15) | 15.90 (16) | 16.15 (15) | 16.80 (11) | 15.00 (16) | 15.90 (12) | 15.80 (17) | 15.20 (17) | 31.00 (17) | 14.50 (23) | 45.50 (18) | 77.55 (16) | AAA-9 |
17 | Lake Central H.S., IN | 15.80 (18) | 15.80 (17) | 15.80 (16) | 16.90 (10) | 14.40 (19) | 15.65 (14) | 15.60 (19) | 14.40 (22) | 30.00 (21) | 15.20 (20) | 45.20 (20) | 76.65 (17) | AAA-10 |
18 | Francis Howell H.S., MO | 14.40 (23) | 15.10 (20) | 14.75 (22) | 14.00 (23) | 15.10 (15) | 14.55 (19) | 15.20 (23) | 15.10 (18) | 30.30 (18) | 15.80 (15) | 46.10 (17) | 75.40 (18) | AA-7 |
19 | Kings H.S., OH | 15.50 (20) | 16.00 (15) | 15.75 (17) | 13.70 (26) | 15.30 (14) | 14.50 (21) | 15.50 (20) | 13.70 (24) | 29.20 (24) | 15.40 (18) | 44.60 (21) | 74.85 (19) | A-2 |
20 | Normal West H.S., IL | 16.90 (10) | 14.50 (23) | 15.70 (18) | 12.70 (27) | 11.80 (29) | 12.25 (27) | 15.70 (18) | 15.40 (16) | 31.10 (16) | 15.70 (16) | 46.80 (16) | 74.75 (20) | AA-8 |
21 | Bear Creek H.S., CO | 16.20 (16) | 14.00 (25) | 15.10 (20) | 15.70 (17) | 13.40 (22) | 14.55 (19) | 15.10 (24) | 14.50 (21) | 29.60 (22) | 14.90 (21) | 44.50 (22) | 74.15 (21) | AAA-11 |
22 | Farmington Harrison H.S., MI | 13.20 (28) | 16.20 (13) | 14.70 (23) | 13.90 (24) | 15.50 (13) | 14.70 (18) | 16.10 (14) | 14.00 (23) | 30.10 (20) | 13.80 (25) | 43.90 (23) | 73.30 (22) | AA-9 |
23 | Normal Community H.S., IL | 13.60 (25) | 13.30 (28) | 13.45 (28) | 14.10 (22) | 12.00 (27) | 13.05 (25) | 15.30 (22) | 14.90 (19) | 30.20 (19) | 15.30 (19) | 45.50 (18) | 72.00 (23) | AA-10 |
24 | Warren County H.S., TN | 13.30 (27) | 15.30 (19) | 14.30 (24) | 14.60 (20) | 12.60 (24) | 13.60 (24) | 14.60 (26) | 14.70 (20) | 29.30 (23) | 13.40 (27) | 42.70 (24) | 70.60 (24) | AAA-12 |
25 | Indian Hill H.S., OH | 15.20 (21) | 14.90 (21) | 15.05 (21) | 15.30 (18) | 13.70 (21) | 14.50 (21) | 14.10 (29) | 11.50 (32) | 25.60 (28) | 14.80 (22) | 40.40 (28) | 69.95 (25) | A-3 |
26 | Athens H.S., MI | 14.90 (22) | 13.50 (27) | 14.20 (25) | 13.80 (25) | 12.30 (25) | 13.05 (25) | 15.40 (21) | 13.20 (26) | 28.60 (25) | 14.10 (24) | 42.70 (24) | 69.85* (26) | AAA-13 |
27 | Fieldale-Collinsville H.S., VA | 14.20 (24) | 13.20 (30) | 13.70 (27) | 15.00 (19) | 13.00 (23) | 14.00 (23) | 14.40 (27) | 13.50 (25) | 27.90 (26) | 13.10 (29) | 41.00 (26) | 68.70 (27) | A-4 |
28 | Norton H.S., OH | 11.70 (36) | 13.30 (28) | 12.50 (34) | 11.40 (35) | 12.20 (26) | 11.80 (32) | 14.20 (28) | 12.80 (27) | 27.00 (27) | 13.50 (26) | 40.50 (27) | 64.80 (28) | A-5 |
29 | Beechwood H.S., KY | 13.00 (30) | 13.00 (32) | 13.00 (30) | 12.60 (28) | 11.70 (30) | 12.15 (28) | 14.80 (25) | 10.70 (35) | 25.50 (29) | 13.20 (28) | 38.70 (29) | 63.85 (29) | A-6 |
30 | Scott H.S., KY | 13.40 (26) | 14.30 (24) | 13.85 (26) | 12.30 (31) | 11.60 (31) | 11.95 (31) | 13.30 (31) | 12.00 (29) | 25.30 (31) | 11.20 (31) | 36.50 (30) | 62.30 (30) | AA-11 |
31 | Herscher H.S., IL | 12.70 (32) | 13.80 (26) | 13.25 (29) | 12.50 (29) | 11.50 (32) | 12.00 (30) | 13.00 (32) | 11.90 (30) | 24.90 (33) | 10.90 (32) | 35.80 (31) | 61.05 (31) | A-7 |
32 | Marlington H.S., OH | 13.10 (29) | 12.70 (33) | 12.90 (31) | 11.60 (34) | 11.30 (33) | 11.45 (34) | 12.70 (33) | 12.70 (28) | 25.40 (30) | 10.00 (36) | 35.40 (32) | 59.75 (32) | A-8 |
33 | North Laurel H.S., KY | 12.30 (34) | 13.10 (31) | 12.70 (32) | 12.40 (30) | 11.90 (28) | 12.15 (28) | 13.50 (30) | 11.60 (31) | 25.10 (32) | 9.90 (37) | 35.00 (33) | 59.75* (33) | AA-12 |
34 | Livonia H.S., MI | 10.10 (37) | 12.60 (34) | 11.35 (37) | 11.20 (36) | 10.40 (36) | 10.80 (37) | 11.60 (36) | 10.40 (36) | 22.00 (36) | 12.30 (30) | 34.30 (34) | 56.45 (34) | AA-13 |
35 | Buckeye H.S., OH | 12.90 (31) | 12.30 (36) | 12.60 (33) | 11.00 (37) | 10.70 (35) | 10.85 (36) | 11.80 (34) | 10.20 (37) | 22.00 (36) | 10.70 (33) | 32.70 (35) | 56.15 (35) | A-9 |
36 | Corry H.S., PA | 12.20 (35) | 12.20 (37) | 12.20 (36) | 12.10 (32) | 11.00 (34) | 11.55 (33) | 11.40 (37) | 10.80 (34) | 22.20 (35) | 10.20 (34) | 32.40 (36) | 56.15 (36) | AA-14 |
37 | Glen Este H.S., OH | 12.40 (33) | 12.50 (35) | 12.45 (35) | 11.90 (33) | 10.20 (38) | 11.05 (35) | 11.70 (35) | 11.00 (33) | 22.70 (34) | 9.50 (39) | 32.20 (37) | 55.70 (37) | AA-15 |
38 | Paul Harding H.S., IN | 9.40 (39) | 11.90 (38) | 10.65 (38) | 10.00 (39) | 10.30 (37) | 10.15 (38) | 11.20 (38) | 10.00 (38) | 21.20 (38) | 10.10 (35) | 31.30 (38) | 52.10 (38) | A-10 |
39 | Chaminade-Julinne Catholic H.S., OH | 9.60 (38) | 11.70 (39) | 10.65 (38) | 10.20 (38) | 10.00 (39) | 10.10 (39) | 10.90 (39) | 9.90 (39) | 20.80 (39) | 9.80 (38) | 30.60 (39) | 51.35 (39) | AA-16 |
*Athens and North Laurel received a 0.1 point penalty