Houston Finals — Nov. 6, 1999
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Spring H.S., TX | 18.20 (5) | 18.00 (4) | 18.10 (4) | 18.50 (2) | 18.40 (2) | 18.45 (1) | 16.40 (3) | 19.10 (1) | 35.50 (1) | 17.50 (2) | 53.00 (1) | 89.55 (1) |
2 | Westfield H.S., TX | 19.20 (1) | 18.10 (3) | 18.65 (1) | 18.70 (1) | 18.00 (4) | 18.35 (2) | 16.60 (2) | 18.50 (4) | 35.10 (2) | 17.20 (3) | 52.30 (3) | 89.30 (2) |
3 | Richland H.S., TX | 16.80 (8) | 18.60 (1) | 17.70 (6) | 17.70 (4) | 18.60 (1) | 18.15 (3) | 15.80 (6) | 18.90 (2) | 34.70 (3) | 18.00 (1) | 52.70 (2) | 88.55 (3) |
4 | Winston Churchill H.S., TX | 18.50 (3) | 18.30 (2) | 18.40 (2) | 17.60 (5) | 18.20 (3) | 17.90 (4) | 15.50 (8) | 18.60 (3) | 34.10 (6) | 17.10 (4) | 51.20 (5) | 87.50 (4) |
5 | Langham Creek H.S., TX | 18.60 (2) | 17.70 (5) | 18.15 (3) | 17.50 (6) | 17.40 (6) | 17.45 (6) | 16.30 (4) | 17.90 (5) | 34.20 (5) | 16.50 (8) | 50.70 (6) | 86.30 (5) |
6 | The Colony H.S., TX | 18.40 (4) | 17.40 (6) | 17.90 (5) | 16.50 (9) | 15.80 (10) | 16.15 (9) | 17.70 (1) | 16.90 (7) | 34.60 (4) | 16.70 (6) | 51.30 (4) | 85.35 (6) |
7 | The Woodlands H.S., TX | 17.30 (7) | 16.10 (8) | 16.70 (7) | 17.00 (8) | 16.30 (8) | 16.65 (8) | 15.40 (9) | 17.50 (6) | 32.90 (7) | 16.60 (7) | 49.50 (7) | 82.85 (7) |
8 | Leander H.S., TX | 17.40 (6) | 15.70 (10) | 16.55 (8) | 18.30 (3) | 16.60 (7) | 17.45 (6) | 15.70 (7) | 16.00 (9) | 31.70 (9) | 16.90 (5) | 48.60 (8) | 82.60 (8) |
9 | Haltom H.S., TX | 16.20 (9) | 16.00 (9) | 16.10 (10) | 17.30 (7) | 17.90 (5) | 17.60 (5) | 15.20 (10) | 16.30 (8) | 31.50 (10) | 16.40 (9) | 47.90 (9) | 81.50* (9) |
10 | Clements H.S., TX | 16.00 (10) | 16.50 (7) | 16.25 (9) | 15.70 (10) | 16.00 (9) | 15.85 (10) | 16.00 (5) | 15.80 (10) | 31.80 (8) | 16.00 (10) | 47.80 (10) | 79.90 (10) |
*Haltom received a 0.1 point penalty