Morgantown Prelims — Oct. 27, 2001
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Lassiter H.S. I, GA | 18.10 (2) | 18.90 (1) | 18.50 (1) | 18.60 (3) | 17.70 (2) | 18.15 (3) | 18.30 (1) | 18.70 (1) | 37.00 (1) | 18.90 (1) | 55.90 (1) | 92.55 (1) | AAA-1 |
2 | Kiski Area H.S., PA | 17.30 (3) | 18.20 (2) | 17.75 (3) | 18.90 (2) | 18.30 (1) | 18.60 (1) | 17.70 (3) | 18.50 (2) | 36.20 (2) | 18.60 (2) | 54.80 (2) | 91.15 (2) | AA-1 |
3 | Norwin H.S., PA | 18.30 (1) | 17.60 (4) | 17.95 (2) | 19.30 (1) | 17.10 (4) | 18.20 (2) | 18.00 (2) | 17.30 (4) | 35.30 (3) | 17.20 (4) | 52.50 (3) | 88.65 (3) | AAA-2 |
4 | Bassett H.S., VA | 16.20 (6) | 14.70 (10) | 15.45 (9) | 18.30 (4) | 17.50 (3) | 17.90 (4) | 16.20 (6) | 13.80 (13) | 30.00 (11) | 17.80 (3) | 47.80 (8) | 81.15 (4) | A-1 |
5 | Boone County H.S., KY | 16.30 (5) | 16.30 (8) | 16.30 (6) | 16.10 (9) | 15.70 (6) | 15.90 (6) | 16.00 (7) | 16.80 (6) | 32.80 (6) | 16.10 (6) | 48.90 (5) | 81.10 (5) | AA-2 |
6 | McLean H.S., VA | 15.40 (8) | 17.10 (6) | 16.25 (7) | 14.30 (15) | 14.70 (9) | 14.50 (12) | 16.50 (4) | 18.00 (3) | 34.50 (4) | 15.40 (10) | 49.90 (4) | 80.65 (6) | AA-3 |
7 | Gateway H.S., PA | 16.80 (4) | 14.30 (11) | 15.55 (8) | 16.80 (5) | 16.10 (5) | 16.45 (5) | 16.40 (5) | 16.60 (7) | 33.00 (5) | 15.60 (9) | 48.60 (7) | 80.60 (7) | AA-4 |
8 | North Buncombe H.S., NC | 15.90 (7) | 17.40 (5) | 16.65 (4) | 15.90 (10) | 14.00 (11) | 14.95 (9) | 15.30 (8) | 16.50 (8) | 31.80 (8) | 17.00 (5) | 48.80 (6) | 80.40 (8) | AA-5 |
9 | Trinity H.S., PA | 14.90 (9) | 17.80 (3) | 16.35 (5) | 15.60 (12) | 14.30 (10) | 14.95 (9) | 15.00 (10) | 17.20 (5) | 32.20 (7) | 15.30 (11) | 47.50 (9) | 78.80 (9) | AA-6 |
10 | Deer Lakes H.S., PA | 11.50 (18) | 16.60 (7) | 14.05 (11) | 16.40 (7) | 15.40 (7) | 15.90 (6) | 14.80 (11) | 16.10 (10) | 30.90 (10) | 15.10 (13) | 46.00 (11) | 75.95 (10) | A-2 |
11 | Mt. Pleasant H.S., NC | 14.20 (10) | 15.10 (9) | 14.65 (10) | 16.20 (8) | 11.10 (18) | 13.65 (14) | 15.10 (9) | 16.30 (9) | 31.40 (9) | 15.80 (8) | 47.20 (10) | 75.50 (11) | AA-7 |
12 | New Philadelphia H.S., OH | 13.30 (12) | 13.60 (13) | 13.45 (12) | 14.60 (14) | 15.00 (8) | 14.80 (11) | 14.40 (12) | 12.80 (15) | 27.20 (14) | 16.00 (7) | 43.20 (13) | 71.45 (12) | AA-8 |
13 | Mars Area H.S., PA | 13.80 (11) | 11.70 (15) | 12.75 (15) | 16.60 (6) | 13.70 (12) | 15.15 (8) | 11.70 (18) | 15.60 (11) | 27.30 (13) | 14.90 (14) | 42.20 (14) | 70.10 (13) | AA-9 |
14 | Blackhawk H.S., PA | 12.60 (14) | 11.10 (17) | 11.85 (16) | 15.70 (11) | 11.30 (17) | 13.50 (15) | 14.10 (13) | 14.40 (12) | 28.50 (12) | 14.80 (15) | 43.30 (12) | 68.65 (14) | AA-10 |
15 | Nottoway H.S., VA | 13.10 (13) | 13.20 (14) | 13.15 (13) | 13.20 (17) | 13.50 (13) | 13.35 (16) | 13.50 (14) | 13.10 (14) | 26.60 (15) | 15.20 (12) | 41.80 (15) | 68.30 (15) | A-3 |
16 | West Allegheny H.S., PA | 12.00 (17) | 13.80 (12) | 12.90 (14) | 13.50 (16) | 12.60 (15) | 13.05 (17) | 12.70 (15) | 12.30 (17) | 25.00 (17) | 14.70 (16) | 39.70 (16) | 65.65 (16) | AA-11 |
17 | Southmoreland H.S., PA | 12.10 (16) | 11.20 (16) | 11.65 (17) | 15.10 (13) | 13.00 (14) | 14.05 (13) | 12.30 (17) | 12.80 (15) | 25.10 (16) | 14.60 (17) | 39.70 (16) | 65.40 (17) | A-4 |
18 | Elizabeth Forward H.S., PA | 12.40 (15) | 10.40 (19) | 11.40 (18) | 12.80 (18) | 11.50 (16) | 12.15 (18) | 12.50 (16) | 12.00 (18) | 24.50 (18) | 14.10 (18) | 38.60 (18) | 62.15 (18) | AA-12 |
19 | Lassiter H.S. II, GA | 10.80 (19) | 10.90 (18) | 10.85 (19) | 12.30 (19) | 11.00 (19) | 11.65 (19) | 11.20 (19) | 10.90 (19) | 22.10 (19) | 12.10 (19) | 34.20 (19) | 56.70 (19) | AAA-3 |
20 | Trinity H.S., PA | 10.00 (20) | 10.10 (20) | 10.05 (20) | 11.10 (20) | 10.50 (20) | 10.80 (20) | 10.90 (20) | 10.40 (20) | 21.30 (20) | 11.00 (20) | 32.30 (20) | 53.15 (20) | A-5 |
Adjudication Panel
Music Individual: Rob James
Music Ensemble: Bruce Burritt
Visual Individual: Jack Ratica
Visual Ensemble: Steve Suslik
Music GE 1: Scott Weiss
Music GE 2: John Madden
Visual GE: Joe Krepel
Chief Judge: Phil Madden