Corps | General Effect | Visual | Music | Total | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Effect 1 | General Effect 2 | Tot. | Proficiency | Analysis | Color Guard | Tot. | Brass | Analysis | Percussion | Tot. | |||||||||||||||||||
L. Carlson | G. Markham | J. Howell | M. Gray | M. Carlberg | D. Aydelott | J. Denton | J. Webb | ||||||||||||||||||||||
Rep | Perf | Tot. | Rep | Perf | Tot. | Cont | Achv | Tot. | Comp | Achv | Tot. | Sbst | Achv | Tot. | Cont | Achv | Tot. | Cont | Achv | Tot. | Cont | Achv | Tot. | ||||||
1 | Carolina Crown | 78 (1) | 77 (1) | 15.50 (1) | 78 (1) | 74 (1) | 15.20 (1) | 30.70 (1) | 76 (1) | 73 (1) | 14.90 (1) | 80 (1) | 77 (1) | 15.70 (1) | 78 (1) | 76 (1) | 15.40 (1) | 23.00 (1) | 85 (1) | 82 (1) | 16.70 (1) | 76 (1) | 73 (1) | 14.90 (1) | 74 (1) | 73 (1) | 14.70 (1) | 23.15 (1) | 76.85 (1) |
2 | The Cavaliers | 76 (2) | 76 (2) | 15.20 (2) | 75 (2) | 71 (2) | 14.60 (2) | 29.80 (2) | 74 (2) | 70 (2) | 14.40 (2) | 76 (2) | 74 (2) | 15.00 (2) | 76 (2) | 73 (2) | 14.90 (2) | 22.15 (2) | 74 (2) | 70 (3) | 14.40 (3) | 75 (2) | 71 (2) | 14.60 (2) | 73 (2) | 71 (2) | 14.40 (2) | 21.70 (2) | 73.65 (2) |
3 | Blue Stars | 74 (3) | 70 (3) | 14.40 (3) | 72 (3) | 69 (3) | 14.10 (3) | 28.50 (3) | 69 (3) | 67 (3) | 13.60 (3) | 72 (3) | 70 (3) | 14.20 (3) | 72 (3) | 67 (3) | 13.90 (3) | 20.85 (3) | 72 (4) | 68 (4) | 14.00 (4) | 72 (3) | 68 (3) | 14.00 (3) | 71 (3) | 68 (3) | 13.90 (3) | 20.95 (3) | 70.30 (3) |
4 | Troopers | 67 (4) | 64 (4) | 13.10 (4) | 70 (4) | 68 (4) | 13.80 (4) | 26.90 (4) | 66 (4) | 62 (4) | 12.80 (4) | 70 (4) | 68 (4) | 13.80 (4) | 68 (4) | 65 (4) | 13.30 (4) | 19.95 (4) | 73 (3) | 72 (2) | 14.50 (2) | 71 (4) | 66 (4) | 13.70 (4) | 67 (4) | 67 (4) | 13.40 (4) | 20.80 (4) | 67.65 (4) |
5 | Colts | 65 (5) | 62 (5) | 12.70 (5) | 68 (5) | 64 (5) | 13.20 (5) | 25.90 (5) | 65 (5) | 61 (5) | 12.60 (5) | 68 (5) | 65 (5) | 13.30 (5) | 66 (5) | 63 (5) | 12.90 (5) | 19.40 (5) | 63 (5) | 60 (5) | 12.30 (5) | 66 (5) | 61 (5) | 12.70 (5) | 66 (5) | 64 (5) | 13.00 (5) | 19.00 (5) | 64.30 (5) |
6 | Pioneer | 53 (6) | 48 (6) | 10.10 (6) | 57 (6) | 54 (6) | 11.10 (6) | 21.20 (6) | 50 (6) | 48 (6) | 9.80 (6) | 52 (6) | 49 (6) | 10.10 (6) | 48 (6) | 42 (6) | 9.00 (6) | 14.45 (6) | 50 (6) | 49 (6) | 9.90 (6) | 55 (6) | 46 (6) | 10.10 (6) | 51 (6) | 48 (6) | 9.90 (6) | 14.95 (6) | 50.60 (6) |
DCI Central Indiana
July 1, 2016