Corps | General Effect | Visual | Music | Total | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Effect 1 | General Effect 2 | Tot. | Proficiency | Analysis | Color Guard | Tot. | Brass | Analysis | Percussion | Tot. | |||||||||||||||||||
F. Morris | T. West | S. Adamo | J. Orefice | H. Nguyen | C. Marra | D. Argul | J. Prosperie | ||||||||||||||||||||||
Rep | Perf | Tot. | Rep | Perf | Tot. | Cont | Achv | Tot. | Comp | Achv | Tot. | Sbst | Achv | Tot. | Cont | Achv | Tot. | Cont | Achv | Tot. | Cont | Achv | Tot. | ||||||
1 | Bluecoats | 80 (1) | 77 (1) | 15.70 (1) | 75 (1) | 73 (1) | 14.80 (1) | 30.50 (1) | 73 (1) | 68 (1) | 14.10 (1) | 78 (1) | 75 (1) | 15.30 (1) | 75 (1) | 73 (1) | 14.80 (1) | 22.10 (1) | 77 (1) | 75 (1) | 15.20 (1) | 75 (1) | 73 (1) | 14.80 (1) | 71 (2) | 72 (2) | 14.30 (2) | 22.15 (1) | 74.75 (1) |
2 | The Cadets | 78 (2) | 75 (2) | 15.30 (2) | 71 (2) | 68 (2) | 13.90 (2) | 29.20 (2) | 71 (2) | 66 (2) | 13.70 (2) | 76 (2) | 73 (2) | 14.90 (2) | 73 (2) | 69 (2) | 14.20 (2) | 21.40 (2) | 74 (2) | 73 (2) | 14.70 (2) | 73 (2) | 70 (2) | 14.30 (2) | 72 (1) | 74 (1) | 14.60 (1) | 21.80 (2) | 72.40 (2) |
3 | Phantom Regiment | 76 (3) | 73 (3) | 14.90 (3) | 69 (3) | 65 (3) | 13.40 (3) | 28.30 (3) | 66 (5) | 64 (4) | 13.00 (4) | 74 (3) | 71 (3) | 14.50 (3) | 67 (4) | 63 (4) | 13.00 (4) | 20.25 (3) | 72 (3) | 70 (3) | 14.20 (3) | 68 (3) | 66 (3) | 13.40 (3) | 68 (3) | 67 (3) | 13.50 (3) | 20.55 (3) | 69.10 (3) |
4 | Crossmen | 69 (5) | 69 (4) | 13.80 (5) | 66 (4) | 63 (4) | 12.90 (4) | 26.70 (4) | 67 (4) | 65 (3) | 13.20 (3) | 69 (5) | 67 (5) | 13.60 (5) | 68 (3) | 64 (3) | 13.20 (3) | 20.00 (4) | 63 (5) | 62 (5) | 12.50 (5) | 66 (4) | 63 (4) | 12.90 (4) | 61 (4) | 63 (4) | 12.40 (4) | 18.90 (4) | 65.60 (4) |
5 | Boston Crusaders | 73 (4) | 68 (5) | 14.10 (4) | 63 (5) | 60 (5) | 12.30 (5) | 26.40 (5) | 68 (3) | 60 (5) | 12.80 (5) | 71 (4) | 68 (4) | 13.90 (4) | 66 (5) | 61 (5) | 12.70 (5) | 19.70 (5) | 65 (4) | 64 (4) | 12.90 (4) | 62 (5) | 60 (5) | 12.20 (5) | 57 (5) | 61 (5) | 11.80 (5) | 18.45 (5) | 64.55 (5) |
6 | Jersey Surf | 62 (6) | 60 (6) | 12.20 (6) | 52 (6) | 49 (6) | 10.10 (6) | 22.30 (6) | 58 (6) | 53 (6) | 11.10 (6) | 62 (6) | 59 (6) | 12.10 (6) | 58 (6) | 51 (6) | 10.90 (6) | 17.05 (6) | 51 (6) | 46 (6) | 9.70 (6) | 59 (6) | 57 (6) | 11.60 (6) | 44 (6) | 42 (6) | 8.60 (6) | 14.95 (6) | 54.30 (6) |
Drum Corps: An American Tradition
June 30, 2016