Corps | General Effect | Visual | Music | Total | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Effect 1 | General Effect 2 | Tot. | Proficiency | Analysis | Color Guard | Tot. | Brass | Analysis | Percussion | Tot. | |||||||||||||||||||
M. Kelly | G. Fugett | B. Mascaro | K. Giese | J. Sturgeon | S. Page | R. Greenwell | J. Queen | ||||||||||||||||||||||
Rep | Perf | Tot. | Rep | Perf | Tot. | Cont | Achv | Tot. | Comp | Achv | Tot. | Sbst | Achv | Tot. | Cont | Achv | Tot. | Cont | Achv | Tot. | Cont | Achv | Tot. | ||||||
1 | Bluecoats | 72 (1) | 71 (1) | 14.30 (1) | 74 (1) | 72 (1) | 14.60 (1) | 28.90 (1) | 68 (3) | 66 (2) | 13.40 (2) | 72 (1) | 71 (1) | 14.30 (1) | 66 (2) | 63 (2) | 12.90 (2) | 20.30 (1) | 68 (2) | 65 (2) | 13.30 (2) | 69 (2) | 67 (2) | 13.60 (2) | 74 (1) | 67 (2) | 14.10 (1) | 20.50 (2) | 69.70 (1) |
2 | Carolina Crown | 70 (2) | 68 (2) | 13.80 (2) | 73 (2) | 70 (2) | 14.30 (2) | 28.10 (2) | 72 (1) | 69 (1) | 14.10 (1) | 68 (2) | 69 (2) | 13.70 (2) | 68 (1) | 65 (1) | 13.30 (1) | 20.55 (1) | 70 (1) | 66 (1) | 13.60 (1) | 70 (1) | 68 (1) | 13.80 (1) | 71 (3) | 66 (3) | 13.70 (3) | 20.55 (1) | 69.20 (2) |
3 | The Cadets | 69 (3) | 66 (3) | 13.50 (3) | 72 (3) | 70 (2) | 14.20 (3) | 27.70 (3) | 70 (2) | 63 (4) | 13.30 (3) | 65 (4) | 63 (4) | 12.80 (4) | 64 (4) | 62 (3) | 12.60 (3) | 19.35 (3) | 67 (3) | 63 (3) | 13.00 (3) | 68 (3) | 65 (3) | 13.30 (3) | 70 (4) | 65 (4) | 13.50 (4) | 19.90 (3) | 66.95 (3) |
4 | The Cavaliers | 67 (4) | 65 (4) | 13.10 (4) | 70 (4) | 68 (4) | 13.80 (4) | 26.90 (4) | 67 (4) | 64 (3) | 13.10 (4) | 66 (3) | 64 (3) | 13.00 (3) | 65 (3) | 59 (4) | 12.40 (4) | 19.25 (4) | 64 (4) | 57 (5) | 12.10 (5) | 64 (5) | 60 (5) | 12.40 (5) | 72 (2) | 68 (1) | 14.00 (2) | 19.25 (4) | 65.40 (4) |
5 | Phantom Regiment | 64 (5) | 61 (5) | 12.50 (5) | 68 (5) | 67 (5) | 13.50 (5) | 26.00 (5) | 66 (5) | 62 (5) | 12.80 (5) | 63 (5) | 61 (5) | 12.40 (5) | 57 (5) | 55 (5) | 11.20 (5) | 18.20 (5) | 62 (5) | 61 (4) | 12.30 (4) | 66 (4) | 64 (4) | 13.00 (4) | 68 (5) | 64 (5) | 13.20 (5) | 19.25 (4) | 63.45 (5) |
6 | Boston Crusaders | 62 (6) | 60 (6) | 12.20 (6) | 66 (6) | 63 (6) | 12.90 (6) | 25.10 (6) | 51 (6) | 57 (6) | 11.80 (6) | 61 (6) | 59 (6) | 12.00 (6) | 56 (6) | 53 (6) | 10.90 (6) | 17.35 (6) | 60 (6) | 56 (6) | 11.60 (6) | 61 (6) | 58 (6) | 11.90 (6) | 63 (6) | 63 (6) | 12.50 (6) | 18.00 (6) | 60.45 (6) |
DCI Tour Premiere
June 23, 2016