Clarksville Prelims — Sept. 24, 2016
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Castle H.S., IN | 14.80 (4) | 17.10 (2) | 15.95 (3) | 14.20 (4) | 16.40 (1) | 15.30 (1) | 14.50 (2) | 16.00 (1) | 30.50 (2) | 15.80 (1) | 46.30 (1) | 77.55 (1) | AAA-1 |
2 | Franklin H.S., TN | 15.60 (1) | 16.50 (3) | 16.05 (2) | 15.00 (1) | 15.40 (5) | 15.20 (2) | 14.80 (1) | 15.80 (2) | 30.60 (1) | 15.30 (2) | 45.90 (2) | 77.15 (2) | AAA-2 |
3 | North Hardin H.S., KY | 15.40 (2) | 17.30 (1) | 16.35 (1) | 14.70 (2) | 14.70 (8) | 14.70 (5) | 13.80 (5) | 15.40 (3) | 29.20 (3) | 14.50 (6) | 43.70 (3) | 74.75 (3) | AA-1 |
4 | Central Hardin H.S., KY | 13.90 (7) | 14.90 (6) | 14.40 (4) | 14.30 (3) | 15.90 (2) | 15.10 (3) | 12.70 (10) | 15.10 (4) | 27.80 (5) | 14.30 (7) | 42.10 (5) | 71.60 (4) | AAA-3 |
5 | DeSoto Central H.S., MS | 15.00 (3) | 13.40 (11) | 14.20 (5) | 14.10 (5) | 14.20 (10) | 14.15 (6) | 14.30 (3) | 14.60 (5) | 28.90 (4) | 13.30 (13) | 42.20 (4) | 70.55 (5) | AAA-4 |
6 | Camdenton H.S., MO | 10.20 (15) | 15.70 (4) | 12.95 (10) | 14.00 (6) | 15.70 (3) | 14.85 (4) | 12.20 (15) | 14.00 (6) | 26.20 (8) | 14.20 (8) | 40.40 (9) | 68.20 (6) | AA-2 |
7 | Adair County H.S., KY | 14.30 (5) | 13.80 (10) | 14.05 (6) | 13.10 (8) | 15.10 (6) | 14.10 (8) | 13.20 (8) | 13.00 (11) | 26.20 (8) | 13.60 (12) | 39.80 (12) | 67.95 (7) | A-1 |
8 | Paragould H.S., AR | 12.50 (8) | 15.40 (5) | 13.95 (8) | 11.70 (13) | 15.50 (4) | 13.60 (9) | 12.60 (11) | 12.80 (13) | 25.40 (15) | 14.90 (4) | 40.30 (10) | 67.85 (8) | AA-3 |
9 | Russell County H.S., KY | 9.80 (16) | 14.20 (8) | 12.00 (12) | 13.50 (7) | 14.80 (7) | 14.15 (6) | 13.90 (4) | 13.50 (9) | 27.40 (6) | 13.90 (10) | 41.30 (6) | 67.45 (9) | AA-4 |
10 | Ravenwood H.S., TN | 14.10 (6) | 13.90 (9) | 14.00 (7) | 12.50 (10) | 11.00 (19) | 11.75 (15) | 13.60 (6) | 12.70 (14) | 26.30 (7) | 14.70 (5) | 41.00 (8) | 66.75 (10) | AAA-5 |
11 | Siegel H.S., TN | 11.70 (10) | 12.80 (13) | 12.25 (11) | 11.50 (14) | 14.00 (11) | 12.75 (12) | 12.40 (13) | 13.70 (8) | 26.10 (10) | 15.10 (3) | 41.20 (7) | 66.20 (11) | AAA-6 |
12 | Hardin Valley Academy H.S., TN | 10.60 (12) | 12.60 (14) | 11.60 (15) | 11.80 (12) | 14.40 (9) | 13.10 (11) | 13.00 (9) | 12.90 (12) | 25.90 (11) | 13.00 (15) | 38.90 (14) | 63.60 (12) | AAA-7 |
13 | Fred J. Page H.S., TN | 12.40 (9) | 14.30 (7) | 13.35 (9) | 9.00 (19) | 12.20 (16) | 10.60 (19) | 13.40 (7) | 12.50 (16) | 25.90 (11) | 13.70 (11) | 39.60 (13) | 63.55 (13) | AA-5 |
14 | McGavock H.S., TN | 11.20 (11) | 12.50 (15) | 11.85 (13) | 9.40 (17) | 13.00 (14) | 11.20 (16) | 12.50 (12) | 13.30 (10) | 25.80 (13) | 14.10 (9) | 39.90 (11) | 62.95 (14) | AAA-8 |
15 | Blue Valley West H.S., KS | 9.40 (17) | 11.10 (18) | 10.25 (18) | 12.60 (9) | 13.70 (12) | 13.15 (10) | 12.00 (16) | 13.80 (7) | 25.80 (13) | 12.90 (16) | 38.70 (15) | 62.10 (15) | AA-6 |
16 | Union City H.S., TN | 10.30 (14) | 13.00 (12) | 11.65 (14) | 10.50 (16) | 13.50 (13) | 12.00 (14) | 11.10 (19) | 12.30 (17) | 23.40 (18) | 13.20 (14) | 36.60 (17) | 60.25 (16) | A-2 |
17 | Brighton H.S., TN | 8.80 (18) | 12.10 (16) | 10.45 (17) | 12.30 (11) | 12.00 (17) | 12.15 (13) | 12.30 (14) | 12.60 (15) | 24.90 (16) | 12.60 (18) | 37.50 (16) | 60.10 (17) | AA-7 |
18 | Forest Park H.S., IN | 8.70 (19) | 11.20 (17) | 9.95 (19) | 9.20 (18) | 12.90 (15) | 11.05 (18) | 11.60 (18) | 12.00 (18) | 23.60 (17) | 12.70 (17) | 36.30 (18) | 57.30 (18) | A-3 |
19 | Daviess County H.S., KY | 10.40 (13) | 10.90 (19) | 10.65 (16) | 11.20 (15) | 11.20 (18) | 11.20 (16) | 11.80 (17) | 11.60 (19) | 23.40 (18) | 12.00 (19) | 35.40 (19) | 57.25 (19) | AAA-9 |
20 | Centennial H.S., TN | 8.70 (19) | 10.30 (20) | 9.50 (20) | 8.90 (20) | 10.10 (20) | 9.50 (20) | 10.70 (20) | 11.00 (20) | 21.70 (20) | 11.20 (20) | 32.90 (20) | 51.90 (20) | AAA-10 |
Adjudication Panel
Music Individual: Ed Argenziano
Music Ensemble: Chris Ferrell
Visual Individual: Kris Quaale
Visual Ensemble: Tom McNally
Music GE 1: Allen Kristensen
Music GE 2: Jodie Rhodes
Visual GE: Juno Orefice
Chief Judge: Ken Turner
<< Return to the Clarksville Regional Page