Dayton Prelims — Sept. 24, 2016
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Carmel H.S., IN | 15.60 (1) | 15.40 (1) | 15.50 (1) | 16.10 (1) | 15.90 (1) | 16.00 (1) | 16.60 (1) | 16.80 (1) | 33.40 (1) | 15.50 (2) | 48.90 (1) | 80.40 (1) | AAAA-1 |
2 | Prospect H.S., IL | 14.90 (5) | 14.80 (3) | 14.85 (3) | 14.50 (8) | 15.70 (2) | 15.10 (2) | 16.40 (2) | 16.30 (2) | 32.70 (2) | 15.70 (1) | 48.40 (2) | 78.35 (2) | AAA-1 |
3 | Centerville H.S., OH | 15.30 (2) | 15.10 (2) | 15.20 (2) | 15.00 (4) | 15.20 (4) | 15.10 (2) | 16.20 (3) | 16.10 (4) | 32.30 (3) | 14.90 (5) | 47.20 (4) | 77.50 (3) | AAAA-2 |
4 | Victor H.S., NY | 15.20 (3) | 14.40 (5) | 14.80 (4) | 15.10 (3) | 14.50 (7) | 14.80 (6) | 15.90 (5) | 16.20 (3) | 32.10 (4) | 15.20 (3) | 47.30 (3) | 76.90 (4) | AA-1 |
5 | Fishers H.S., IN | 15.00 (4) | 14.20 (6) | 14.60 (5) | 14.80 (5) | 14.90 (5) | 14.85 (5) | 16.10 (4) | 15.90 (6) | 32.00 (5) | 14.40 (7) | 46.40 (5) | 75.85 (5) | AAAA-3 |
6 | Archbishop Alter H.S., OH | 14.70 (6) | 12.90 (12) | 13.80 (7) | 14.70 (6) | 15.40 (3) | 15.05 (4) | 15.00 (8) | 15.70 (7) | 30.70 (8) | 13.90 (10) | 44.60 (9) | 73.45 (6) | A-1 |
7 | Miamisburg H.S., OH | 14.20 (8) | 12.70 (13) | 13.45 (9) | 15.60 (2) | 13.90 (9) | 14.75 (7) | 15.20 (7) | 16.00 (5) | 31.20 (6) | 14.00 (9) | 45.20 (7) | 73.40 (7) | AAA-2 |
8 | Lakota East H.S., OH | 14.40 (7) | 14.60 (4) | 14.50 (6) | 13.60 (11) | 11.70 (16) | 12.65 (14) | 15.40 (6) | 15.50 (9) | 30.90 (7) | 14.80 (6) | 45.70 (6) | 72.85 (8) | AAAA-4 |
9 | Bellbrook H.S., OH | 13.60 (9) | 13.40 (10) | 13.50 (8) | 14.60 (7) | 14.10 (8) | 14.35 (8) | 14.00 (11) | 15.60 (8) | 29.60 (10) | 13.60 (12) | 43.20 (10) | 71.05 (9) | AA-2 |
10 | Decatur Central H.S., IN | 12.80 (11) | 13.70 (8) | 13.25 (11) | 12.80 (13) | 13.00 (10) | 12.90 (11) | 14.60 (9) | 15.20 (10) | 29.80 (9) | 15.00 (4) | 44.80 (8) | 70.95 (10) | AAA-3 |
11 | Campbell County H.S., KY | 12.40 (12) | 13.90 (7) | 13.15 (12) | 12.50 (14) | 12.90 (11) | 12.70 (13) | 14.10 (10) | 14.80 (13) | 28.90 (11) | 13.00 (15) | 41.90 (12) | 67.75 (11) | AA-3 |
12 | Williamstown H.S., KY | 12.20 (13) | 12.10 (16) | 12.15 (14) | 14.20 (9) | 11.50 (17) | 12.85 (12) | 13.70 (12) | 14.90 (12) | 28.60 (12) | 13.70 (11) | 42.30 (11) | 67.30 (12) | A-2 |
13 | Greenfield-Central H.S., IN | 13.10 (10) | 13.50 (9) | 13.30 (10) | 13.20 (12) | 14.60 (6) | 13.90 (9) | 12.90 (13) | 11.90 (18) | 24.80 (16) | 14.30 (8) | 39.10 (14) | 66.30 (13) | AA-4 |
14 | Loveland H.S., OH | 11.80 (14) | 13.20 (11) | 12.50 (13) | 11.20 (17) | 12.60 (13) | 11.90 (16) | 12.60 (14) | 15.00 (11) | 27.60 (13) | 13.40 (13) | 41.00 (13) | 65.40 (14) | AA-5 |
15 | Northmont H.S., OH | 11.40 (15) | 12.20 (15) | 11.80 (15) | 13.80 (10) | 12.30 (14) | 13.05 (10) | 11.20 (17) | 14.00 (14) | 25.20 (14) | 12.20 (18) | 37.40 (17) | 62.25 (15) | AA-6 |
16 | Walnut Hills H.S., OH | 11.10 (16) | 11.90 (17) | 11.50 (17) | 11.40 (15) | 12.70 (12) | 12.05 (15) | 11.30 (16) | 13.30 (16) | 24.60 (17) | 12.60 (16) | 37.20 (18) | 60.75 (16) | AAA-4 |
17 | Troy H.S., OH | 10.90 (17) | 12.40 (14) | 11.65 (16) | 10.80 (18) | 11.00 (18) | 10.90 (18) | 10.50 (18) | 13.90 (15) | 24.40 (18) | 13.30 (14) | 37.70 (15) | 60.25 (17) | AA-7 |
18 | Fairborn H.S., OH | 10.10 (19) | 11.70 (18) | 10.90 (19) | 11.30 (16) | 12.00 (15) | 11.65 (17) | 12.20 (15) | 12.90 (17) | 25.10 (15) | 12.40 (17) | 37.50 (16) | 60.05 (18) | AA-8 |
19 | East Clinton H.S., OH | 10.40 (18) | 11.50 (19) | 10.95 (18) | 10.20 (19) | 9.30 (20) | 9.75 (19) | 10.10 (19) | 11.30 (19) | 21.40 (19) | 10.60 (20) | 32.00 (19) | 52.70 (19) | A-3 |
20 | East Jessamine H.S., KY | 9.60 (20) | 10.60 (20) | 10.10 (20) | 9.10 (20) | 9.80 (19) | 9.45 (20) | 10.00 (20) | 10.90 (20) | 20.90 (20) | 10.80 (19) | 31.70 (20) | 51.25 (20) | AA-9 |
Adjudication Panel
Music Individual: Todd Zimbleman
Music Ensemble: Steve Page
Visual Individual: Austin Greene
Visual Ensemble: Bret Mascaro
Music GE 1: David Orser
Music GE 2: Mark Waymire
Visual GE: John Howell
Chief Judge: Joe Allison
<< Return to the Dayton Regional Page