ISSMA Regionals Class A at Lafayette Jefferson High School — Oct. 15, 2016
School | Music Performance | General Effect | Visual Performance | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Total | Music | Visual | Total | Ind | Ens | Avg | |||
1 | Homestead H.S., IN* | 16.80 (1) | 17.30 (1) | 34.10 (1) | 17.30 (1) | 16.70 (1) | 34.00 (1) | 16.10 (1) | 17.20 (1) | 16.65 (1) | 84.75 (1) |
2 | Brownsburg H.S., IN* | 16.30 (2) | 15.50 (5) | 31.80 (2) | 15.70 (4) | 15.70 (3) | 31.40 (4) | 15.60 (3) | 16.70 (2) | 16.15 (2) | 79.35 (2) |
3 | Carroll H.S., IN* | 14.90 (6) | 16.50 (2) | 31.40 (3) | 15.60 (5) | 16.20 (2) | 31.80 (2) | 15.00 (6) | 14.60 (6) | 14.80 (6) | 78.00 (3) |
4 | Goshen H.S., IN* | 15.40 (4) | 15.20 (6) | 30.60 (5) | 16.60 (2) | 15.20 (4) | 31.80 (2) | 15.40 (4) | 15.00 (5) | 15.20 (5) | 77.60 (4) |
5 | Penn H.S., IN* | 14.80 (7) | 15.60 (4) | 30.40 (7) | 16.10 (3) | 14.80 (7) | 30.90 (5) | 15.80 (2) | 15.20 (4) | 15.50 (3) | 76.80 (5) |
6 | Lafayette Jefferson H.S., IN* | 15.60 (3) | 14.90 (7) | 30.50 (6) | 15.10 (7) | 15.10 (5) | 30.20 (6) | 14.60 (8) | 13.90 (7) | 14.25 (7) | 74.95 (6) |
7 | Lake Central H.S., IN* | 15.00 (5) | 16.20 (3) | 31.20 (4) | 13.60 (9) | 14.40 (9) | 28.00 (9) | 15.30 (5) | 15.60 (3) | 15.45 (4) | 74.65 (7) |
8 | Portage H.S., IN* | 14.60 (8) | 13.70 (9) | 28.30 (9) | 15.40 (6) | 13.90 (10) | 29.30 (7) | 14.30 (10) | 12.40 (11) | 13.35 (10) | 70.95 (8) |
9 | Elkhart Memorial H.S., IN* | 14.30 (11) | 14.30 (8) | 28.60 (8) | 13.80 (8) | 15.00 (6) | 28.80 (8) | 14.10 (11) | 12.60 (10) | 13.35 (10) | 70.75 (9) |
10 | Elkhart Central H.S., IN* | 14.40 (10) | 13.20 (11) | 27.60 (11) | 13.50 (10) | 14.50 (8) | 28.00 (9) | 14.40 (9) | 12.80 (9) | 13.60 (9) | 69.20 (10) |
11 | Westfield H.S., IN | 14.50 (9) | 13.60 (10) | 28.10 (10) | 13.00 (11) | 13.00 (11) | 26.00 (11) | 14.90 (7) | 13.30 (8) | 14.10 (8) | 68.20 (11) |
*The top 10 scoring bands advance to semistate.