ISSMA Regionals Class A at Center Grove High School — Oct. 15, 2016
School | Music Performance | General Effect | Visual Performance | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Total | Music | Visual | Total | Ind | Ens | Avg | |||
1 | Avon H.S., IN* | 18.10 (1) | 17.60 (2) | 35.70 (2) | 17.70 (2) | 17.40 (2) | 35.10 (2) | 18.30 (1) | 17.20 (1) | 17.75 (1) | 88.55 (1) |
2 | Carmel H.S., IN* | 17.70 (2) | 18.10 (1) | 35.80 (1) | 17.90 (1) | 17.50 (1) | 35.40 (1) | 17.80 (3) | 16.60 (2) | 17.20 (2) | 88.40 (2) |
3 | Castle H.S., IN* | 17.50 (3) | 17.40 (3) | 34.90 (3) | 17.30 (3) | 17.30 (3) | 34.60 (3) | 17.90 (2) | 16.50 (3) | 17.20 (2) | 86.70 (3) |
4 | Center Grove H.S., IN* | 17.30 (4) | 17.20 (4) | 34.50 (4) | 16.60 (5) | 16.50 (5) | 33.10 (4) | 17.10 (6) | 15.50 (6) | 16.30 (6) | 83.90 (4) |
5 | Lawrence Township, IN* | 16.90 (5) | 17.10 (5) | 34.00 (5) | 16.80 (4) | 16.00 (7) | 32.80 (5) | 16.90 (7) | 15.20 (7) | 16.05 (7) | 82.85 (5) |
6 | Columbus North H.S., IN* | 16.00 (7) | 16.80 (7) | 32.80 (7) | 16.10 (7) | 16.70 (4) | 32.80 (4) | 17.30 (5) | 16.10 (4) | 16.70 (5) | 82.30 (6) |
7 | Ben Davis H.S., IN* | 15.80 (8) | 16.00 (9) | 31.80 (9) | 16.40 (6) | 15.60 (9) | 32.00 (7) | 17.70 (4) | 15.80 (5) | 16.75 (4) | 80.55 (7) |
8 | Fishers H.S., IN* | 15.40 (9) | 16.90 (6) | 32.30 (8) | 15.90 (8) | 16.10 (6) | 32.00 (7) | 16.40 (10) | 14.60 (8) | 15.50 (8) | 79.80 (8) |
9 | Floyd Central H.S., IN* | 16.30 (6) | 16.60 (8) | 32.90 (6) | 14.40 (11) | 15.20 (10) | 29.60 (10) | 16.60 (9) | 14.30 (9) | 15.45 (9) | 77.95 (9) |
10 | Whiteland H.S., IN* | 15.10 (10) | 15.60 (10) | 30.70 (10) | 14.60 (10) | 15.80 (8) | 30.40 (9) | 16.80 (8) | 12.60 (11) | 14.70 (10) | 75.80 (10) |
11 | Franklin Central H.S., IN | 14.70 (12) | 15.00 (11) | 29.70 (11) | 14.70 (9) | 14.50 (12) | 29.20 (11) | 16.10 (11) | 13.00 (10) | 14.55 (11) | 73.45 (11) |
12 | Jeffersonville H.S., IN | 14.90 (11) | 14.40 (12) | 29.30 (12) | 14.10 (12) | 14.90 (11) | 29.00 (12) | 16.00 (12) | 12.40 (12) | 14.20 (12) | 72.50 (12) |
*The top 10 scoring bands advance to semistate.