[Blue Springs] Golden Regiment Invitational Finals — Sept. 30, 2017
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | O'Fallon Township H.S., IL | 15.50 (1) | 18.20 (1) | 16.85 (1) | 15.60 (1) | 12.20 (1) | 13.90 (1) | 14.60 (1) | 15.40 (1) | 30.00 (1) | 16.10 (1) | 46.10 (1) | 76.85 (1) |
2 | Bellevue West H.S., NE | 15.20 (2) | 16.70 (5) | 15.95 (5) | 14.60 (5) | 11.20 (2) | 12.90 (4) | 14.30 (2) | 14.80 (2) | 29.10 (2) | 15.20 (2) | 44.30 (2) | 73.15 (2) |
3 | Blue Valley West H.S., KS | 14.50 (5) | 17.90 (2) | 16.20 (2) | 14.80 (4) | 10.20 (5) | 12.50 (5) | 13.90 (4) | 14.40 (3) | 28.30 (3) | 15.00 (4) | 43.30 (3) | 72.00 (3) |
4 | Camdenton H.S., MO | 15.00 (3) | 17.20 (4) | 16.10 (4) | 15.20 (2) | 10.80 (4) | 13.00 (2) | 13.60 (5) | 13.00 (6) | 26.60 (5) | 15.10 (3) | 41.70 (5) | 70.80 (4) |
5 | Blue Valley H.S., KS | 14.30 (6) | 16.50 (6) | 15.40 (6) | 14.90 (3) | 11.00 (3) | 12.95 (3) | 14.10 (3) | 13.20 (5) | 27.30 (4) | 14.90 (5) | 42.20 (4) | 70.55 (5) |
6 | Rockwood Summit H.S., MO | 13.70 (9) | 15.00 (9) | 14.35 (10) | 14.30 (6) | 9.40 (7) | 11.85 (6) | 12.60 (9) | 13.40 (4) | 26.00 (7) | 14.50 (7) | 40.50 (6) | 66.70 (6) |
7 | Lindbergh H.S., MO | 14.70 (4) | 17.60 (3) | 16.15 (3) | 13.60 (9) | 9.60 (6) | 11.60 (7) | 13.50 (6) | 12.60 (7) | 26.10 (6) | 12.30 (12) | 38.40 (8) | 66.15 (7) |
8 | Millard West H.S., NE | 13.20 (11) | 14.90 (10) | 14.05 (11) | 14.10 (7) | 8.40 (12) | 11.25 (9) | 13.10 (7) | 11.50 (11) | 24.60 (9) | 14.80 (6) | 39.40 (7) | 64.70 (8) |
9 | Millard North H.S., NE | 14.20 (7) | 16.20 (7) | 15.20 (7) | 12.80 (11) | 9.00 (9) | 10.90 (11) | 12.90 (8) | 12.40 (8) | 25.30 (8) | 12.50 (11) | 37.80 (9) | 63.90 (9) |
10 | Bellevue East H.S., NE | 14.00 (8) | 14.80 (11) | 14.40 (9) | 13.20 (10) | 9.20 (8) | 11.20 (10) | 11.20 (12) | 12.20 (9) | 23.40 (11) | 13.70 (8) | 37.10 (10) | 62.70 (10) |
11 | Wentzville Holt H.S., MO | 12.70 (12) | 14.60 (12) | 13.65 (12) | 13.90 (8) | 8.80 (10) | 11.35 (8) | 11.90 (10) | 11.80 (10) | 23.70 (10) | 13.20 (9) | 36.90 (11) | 61.90 (11) |
12 | Jefferson City H.S., MO | 13.50 (10) | 15.90 (8) | 14.70 (8) | 12.30 (12) | 8.60 (11) | 10.45 (12) | 11.50 (11) | 11.20 (12) | 22.70 (12) | 12.60 (10) | 35.30 (12) | 60.45 (12) |
<< Return to the Golden Regiment Invitational Page