Grand National Combined Prelims — Nov. 9–10, 2017
School | Music Performance | Visual Performance | General Effect | Total | Class Rank | Panel Rank | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||||
1 | Carmel H.S., IN | 19.60 (1) | 19.20 (1) | 19.40 (1) | 19.45 (1) | 18.20 (8) | 18.83 (4) | 18.60 (4) | 19.30 (1) | 37.90 (2) | 19.60 (1) | 57.50 (1) | 95.72 (1) | AAAA-1 | 1 |
2 | Broken Arrow H.S., OK | 19.00 (3) | 19.00 (2) | 19.00 (3) | 19.00 (4) | 18.80 (2) | 18.90 (3) | 18.70 (3) | 19.00 (3) | 37.70 (3) | 19.30 (2) | 57.00 (2) | 94.90 (2) | AAAA-2 | 2 |
3 | Flower Mound H.S., TX | 18.90 (4) | 19.00 (2) | 18.95 (4) | 19.10 (3) | 18.80 (2) | 18.95 (1) | 19.20 (1) | 19.10 (2) | 38.30 (1) | 18.40 (10) | 56.70 (3) | 94.60 (3) | AAAA-1 | 1 |
4 | Marcus H.S., TX | 19.30 (2) | 18.80 (5) | 19.05 (2) | 19.20 (2) | 18.65 (5) | 18.92 (2) | 18.50 (6) | 18.80 (5) | 37.30 (5) | 19.00 (4) | 56.30 (5) | 94.28 (4) | AAAA-3 | 3 |
5 | Avon H.S., IN | 18.90 (4) | 18.90 (4) | 18.90 (5) | 18.50 (5) | 18.70 (4) | 18.60 (5) | 18.45 (8) | 18.90 (4) | 37.35 (4) | 19.20 (3) | 56.55 (4) | 94.05 (5) | AAAA-4 | 4 |
6 | Blue Springs H.S., MO | 17.90 (7) | 18.50 (6) | 18.20 (6) | 18.00 (7) | 18.50 (7) | 18.25 (7) | 18.35 (10) | 18.30 (9) | 36.65 (8) | 18.50 (8) | 55.15 (6) | 91.60 (6) | AAAA-2 | 2 |
7 | The Woodlands H.S., TX | 18.30 (6) | 18.00 (11) | 18.15 (7) | 18.30 (6) | 18.10 (9) | 18.20 (8) | 18.45 (8) | 18.50 (6) | 36.95 (7) | 18.20 (12) | 55.15 (6) | 91.50 (7) | AAAA-3 | 3 |
8 | Marian Catholic H.S., IL | 17.60 (11) | 18.45 (7) | 18.02 (9) | 17.80 (9) | 18.00 (10) | 17.90 (9) | 18.80 (2) | 18.40 (8) | 37.20 (6) | 17.80 (17) | 55.00 (8) | 90.93 (8) | AA-1 | 4 |
9 | Dobyns-Bennett H.S., TN | 17.80 (9) | 18.00 (11) | 17.90 (10) | 17.80 (9) | 18.90 (1) | 18.35 (6) | 17.90 (15) | 17.70 (17) | 35.60 (17) | 18.80 (5) | 54.40 (12) | 90.65 (9) | AAA-1 | 5 |
10 | Homestead H.S., IN | 17.40 (13) | 18.40 (8) | 17.90 (10) | 17.40 (14) | 17.60 (16) | 17.50 (14) | 18.20 (11) | 18.10 (10) | 36.30 (10) | 18.40 (10) | 54.70 (11) | 90.10 (10) | AAAA-5 | 6 |
11 | Round Rock H.S., TX | 17.90 (7) | 18.20 (9) | 18.05 (8) | 17.90 (8) | 17.70 (15) | 17.80 (11) | 18.05 (14) | 18.00 (12) | 36.05 (14) | 18.70 (6) | 54.75 (10) | 90.00^ (11) | AAAA-6 | 7 |
12 | Castle H.S., IN | 17.35 (15) | 17.65 (17) | 17.50 (15) | 17.05 (18) | 17.80 (13) | 17.42 (15) | 17.80 (17) | 18.50 (6) | 36.30 (10) | 18.60 (7) | 54.90 (9) | 89.82 (12) | AAA-2 | 8 |
13 | Winston Churchill H.S., TX | 17.50 (12) | 17.85 (13) | 17.67 (13) | 17.55 (12) | 17.90 (12) | 17.73 (12) | 18.15 (12) | 17.60 (18) | 35.75 (16) | 18.10 (14) | 53.85 (14) | 89.25 (13) | AAAA-7 | 9 |
14 | Owasso H.S., OK | 17.40 (13) | 18.10 (10) | 17.75 (12) | 17.30 (16) | 17.40 (20) | 17.35 (16) | 18.60 (4) | 17.90 (14) | 36.50 (9) | 17.60 (20) | 54.10 (13) | 89.20 (14) | AAAA-4 | 5 |
15 | Union H.S., OK | 17.10 (19) | 17.70 (15) | 17.40 (17) | 17.20 (17) | 18.60 (6) | 17.90 (9) | 17.70 (19) | 17.90 (14) | 35.60 (17) | 18.20 (12) | 53.80 (15) | 89.10 (15) | AAAA-8 | 10 |
16 | Plymouth-Canton E.P., MI | 17.80 (9) | 17.20 (23) | 17.50 (15) | 17.40 (14) | 17.80 (13) | 17.60 (13) | 17.80 (17) | 18.10 (10) | 35.90 (15) | 17.70 (19) | 53.60 (16) | 88.70 (16) | AAAA-5 | 6 |
17 | North Hardin H.S., KY | 17.20 (17) | 17.55 (19) | 17.38 (18) | 16.80 (21) | 17.60 (16) | 17.20 (20) | 18.50 (6) | 17.80 (16) | 36.30 (10) | 17.30 (25) | 53.60 (16) | 88.18 (17) | AA-2 | 7 |
18 | Walton H.S., GA | 17.00 (21) | 17.40 (20) | 17.20 (20) | 16.40 (25) | 17.20 (23) | 16.80 (26) | 18.10 (13) | 18.00 (12) | 36.10 (13) | 17.40 (23) | 53.50 (18) | 87.50 (18) | AAAA-6 | 8 |
19 | Centerville H.S., OH | 16.70 (25) | 17.40 (20) | 17.05 (22) | 16.70 (22) | 17.30 (22) | 17.00 (23) | 17.30 (23) | 17.30 (21) | 34.60 (22) | 17.90 (16) | 52.50 (20) | 86.55 (19) | AAAA-9 | 11 |
20 | OFallon Township H.S., IL | 16.80 (24) | 16.80 (29) | 16.80 (26) | 16.45 (24) | 18.00 (10) | 17.23 (18) | 17.00 (28) | 16.90 (27) | 33.90 (27) | 18.50 (8) | 52.40 (21) | 86.43 (20) | AAAA-10 | 12 |
21 | Center Grove H.S., IN | 17.30 (16) | 17.80 (14) | 17.55 (14) | 16.85 (20) | 17.40 (20) | 17.12 (21) | 16.80 (30) | 17.00 (26) | 33.80 (28) | 17.80 (17) | 51.60 (26) | 86.28 (21) | AAAA-11 | 13 |
22 | Lawrence Township, IN | 17.00 (21) | 16.90 (26) | 16.95 (23) | 16.35 (26) | 17.50 (18) | 16.92 (24) | 17.15 (26) | 17.20 (22) | 34.35 (23) | 18.00 (15) | 52.35 (22) | 86.22 (22) | AAAA-12 | 14 |
23 | Fort Mill H.S., SC | 16.10 (33) | 17.00 (25) | 16.55 (30) | 16.90 (19) | 17.20 (23) | 17.05 (22) | 17.50 (21) | 17.50 (19) | 35.00 (20) | 17.60 (20) | 52.60 (19) | 86.20 (23) | AAA-3 | 15 |
24 | Prosper H.S., TX | 16.70 (25) | 17.70 (15) | 17.20 (20) | 16.10 (31) | 16.80 (29) | 16.45 (29) | 17.90 (15) | 17.50 (19) | 35.40 (19) | 16.90 (28) | 52.30 (23) | 85.95 (24) | AAAA-7 | 9 |
25 | James F. Byrnes H.S., SC | 16.30 (30) | 17.30 (22) | 16.80 (26) | 16.25 (28) | 17.45 (19) | 16.85 (25) | 17.60 (20) | 17.15 (23) | 34.75 (21) | 17.30 (25) | 52.05 (24) | 85.70 (25) | AAAA-13 | 16 |
26 | Franklin H.S., TN | 16.90 (23) | 17.60 (18) | 17.25 (19) | 16.50 (23) | 16.80 (29) | 16.65 (27) | 17.20 (24) | 17.10 (24) | 34.30 (24) | 17.40 (23) | 51.70 (25) | 85.60 (26) | AAA-4 | 17 |
27 | William Mason H.S., OH | 17.20 (17) | 16.70 (31) | 16.95 (23) | 17.45 (13) | 17.00 (26) | 17.23 (18) | 16.90 (29) | 16.60 (32) | 33.50 (30) | 17.50 (22) | 51.00 (27) | 85.18 (27) | AAAA-14 | 18 |
28 | Mililani H.S., HI | 16.00 (34) | 17.10 (24) | 16.55 (30) | 17.60 (11) | 17.00 (26) | 17.30 (17) | 16.30 (41) | 16.90 (27) | 33.20 (32) | 16.70 (30) | 49.90 (31) | 83.75 (28) | AAAA-8 | 10 |
29 | Fishers H.S., IN | 16.60 (27) | 16.00 (40) | 16.30 (32) | 15.85 (34) | 16.70 (31) | 16.27 (31) | 17.50 (21) | 16.80 (29) | 34.30 (24) | 16.20 (37) | 50.50 (28) | 83.07 (29) | AAAA-9 | 11 |
30 | Bassett H.S., VA | 15.70 (36) | 15.80 (43) | 15.75 (37) | 16.20 (29) | 16.95 (28) | 16.58 (28) | 16.75 (31) | 16.70 (30) | 33.45 (31) | 16.80 (29) | 50.25 (30) | 82.57 (30) | AA-1 | 19 |
31 | Cary H.S., NC | 16.30 (30) | 16.90 (26) | 16.60 (28) | 14.80 (52) | 16.20 (40) | 15.50 (43) | 17.20 (24) | 17.10 (24) | 34.30 (24) | 16.10 (39) | 50.40 (29) | 82.50 (31) | AAAA-10 | 12 |
32 | Lake Central H.S., IN | 17.10 (19) | 16.80 (29) | 16.95 (23) | 16.20 (29) | 16.40 (38) | 16.30 (30) | 16.20 (43) | 16.60 (32) | 32.80 (35) | 16.30 (36) | 49.10 (37) | 82.35 (32) | AAAA-11 | 13 |
33 | Panther Creek H.S., NC | 16.50 (28) | 16.70 (31) | 16.60 (28) | 16.30 (27) | 15.40 (45) | 15.85 (37) | 17.10 (27) | 16.70 (30) | 33.80 (28) | 15.60 (47) | 49.40 (34) | 81.85 (33) | AAAA-12 | 14 |
34 | DeSoto Central H.S., MS | 15.80 (35) | 16.50 (34) | 16.15 (34) | 15.80 (35) | 16.00 (42) | 15.90 (35) | 16.50 (37) | 16.50 (34) | 33.00 (34) | 16.50 (33) | 49.50 (33) | 81.55 (34) | AAA-1 | 15 |
35 | Jenison H.S., MI | 15.30 (43) | 16.00 (40) | 15.65 (40) | 14.80 (52) | 17.10 (25) | 15.95 (33) | 16.60 (34) | 15.90 (45) | 32.50 (42) | 17.20 (27) | 49.70 (32) | 81.30 (35) | AA-2 | 20 |
36 | Lakota West H.S., OH | 16.40 (29) | 15.80 (43) | 16.10 (35) | 16.00 (32) | 15.70 (43) | 15.85 (37) | 16.65 (33) | 16.15 (42) | 32.80 (35) | 16.40 (34) | 49.20 (35) | 81.15 (36) | AAAA-13 | 16 |
37 | Greendale H.S., WI | 15.70 (36) | 16.85 (28) | 16.27 (33) | 15.70 (37) | 16.10 (41) | 15.90 (35) | 16.35 (40) | 16.40 (36) | 32.75 (37) | 15.90 (43) | 48.65 (41) | 80.82 (37) | AA-3 | 17 |
38 | Central Hardin H.S., KY | 15.35 (42) | 15.30 (50) | 15.32 (46) | 15.30 (44) | 16.60 (33) | 15.95 (33) | 16.55 (35) | 16.05 (43) | 32.60 (39) | 16.60 (31) | 49.20 (35) | 80.47 (38) | AAA-2 | 18 |
39 | Columbus North H.S., IN | 15.10 (46) | 16.60 (33) | 15.85 (36) | 14.75 (54) | 16.60 (33) | 15.68 (40) | 16.00 (47) | 16.20 (40) | 32.20 (45) | 16.60 (31) | 48.80 (39) | 80.32 (39) | AAA-5 | 21 |
40 | Lake Hamilton H.S., AR | 14.70 (51) | 16.40 (36) | 15.55 (42) | 15.30 (44) | 16.70 (31) | 16.00 (32) | 16.30 (41) | 15.80 (46) | 32.10 (47) | 16.40 (34) | 48.50 (42) | 80.05 (40) | AA-3 | 22 |
41 | Father Ryan H.S., TN | 15.65 (38) | 15.85 (42) | 15.75 (37) | 15.75 (36) | 14.60 (52) | 15.18 (48) | 16.15 (45) | 16.40 (36) | 32.55 (41) | 16.20 (37) | 48.75 (40) | 79.68 (41) | AA-4 | 23 |
42 | Adair County H.S., KY | 15.45 (40) | 16.05 (39) | 15.75 (37) | 14.95 (50) | 14.20 (56) | 14.57 (55) | 16.55 (35) | 16.50 (34) | 33.05 (33) | 16.00 (41) | 49.05 (38) | 79.38 (42) | A-1 | 24 |
43 | Walled Lake Central H.S., MI | 14.40 (54) | 16.50 (34) | 15.45 (43) | 14.70 (55) | 16.50 (35) | 15.60 (41) | 16.40 (38) | 16.30 (39) | 32.70 (38) | 15.50 (48) | 48.20 (45) | 79.25 (43) | AAA-6 | 25 |
44 | Maui H.S., HI | 15.00 (48) | 15.70 (45) | 15.35 (45) | 14.60 (57) | 16.45 (37) | 15.52 (42) | 16.20 (43) | 16.00 (44) | 32.20 (45) | 16.10 (39) | 48.30 (43) | 79.18 (44) | AAA-7 | 26 |
45 | Lake Park H.S., IL | 14.00 (57) | 16.30 (37) | 15.15 (47) | 15.60 (39) | 15.30 (46) | 15.45 (44) | 16.10 (46) | 16.35 (38) | 32.45 (43) | 15.80 (44) | 48.25 (44) | 78.85 (45) | AAAA-14 | 19 |
46 | Ooltewah H.S., TN | 14.20 (56) | 16.10 (38) | 15.15 (47) | 15.00 (49) | 16.50 (35) | 15.75 (39) | 15.40 (55) | 15.80 (46) | 31.20 (50) | 16.00 (41) | 47.20 (48) | 78.10 (46) | AA-4 | 20 |
47 | Miamisburg H.S., OH | 14.30 (55) | 15.60 (46) | 14.95 (51) | 15.45 (41) | 14.20 (56) | 14.82 (52) | 16.70 (32) | 15.70 (48) | 32.40 (44) | 15.70 (46) | 48.10 (46) | 77.88 (47) | AAA-3 | 21 |
48 | Flanagan H.S., FL | 13.70 (59) | 15.10 (51) | 14.40 (57) | 14.00 (60) | 16.30 (39) | 15.15 (49) | 16.40 (38) | 16.20 (40) | 32.60 (39) | 14.70 (57) | 47.30 (47) | 76.85 (48) | AAAA-15 | 22 |
49 | Norton H.S., OH | 16.20 (32) | 15.00 (52) | 15.60 (41) | 15.90 (33) | 15.00 (49) | 15.45 (44) | 15.60 (51) | 15.55 (50) | 31.15 (51) | 14.50 (59) | 45.65 (53) | 76.70 (49) | A-1 | 23 |
50 | Milford H.S., OH | 15.50 (39) | 15.40 (49) | 15.45 (43) | 15.65 (38) | 15.10 (48) | 15.38 (46) | 16.00 (47) | 14.20 (63) | 30.20 (55) | 15.10 (52) | 45.30 (54) | 76.12 (50) | AAA-4 | 24 |
51 | Ardrey Kell H.S., NC | 15.10 (46) | 14.70 (56) | 14.90 (52) | 15.20 (46) | 15.20 (47) | 15.20 (47) | 15.50 (53) | 15.30 (53) | 30.80 (53) | 15.00 (54) | 45.80 (51) | 75.90 (51) | AAAA-16 | 25 |
52 | Legend H.S., CO | 13.20 (65) | 15.50 (48) | 14.35 (58) | 13.70 (61) | 14.40 (53) | 14.05 (62) | 15.85 (49) | 15.50 (51) | 31.35 (48) | 15.50 (48) | 46.85 (49) | 75.25 (52) | AAA-5 | 26 |
53 | Brentwood H.S., TN | 15.30 (43) | 14.80 (55) | 15.05 (50) | 15.10 (48) | 14.70 (50) | 14.90 (51) | 14.60 (60) | 14.90 (57) | 29.50 (58) | 15.40 (50) | 44.90 (56) | 74.85 (53) | AAA-6 | 27 |
54 | Archbishop Alter H.S., OH | 15.15 (45) | 15.00 (52) | 15.07 (49) | 15.35 (43) | 14.00 (59) | 14.68 (53) | 15.60 (51) | 15.10 (55) | 30.70 (54) | 14.10 (65) | 44.80 (57) | 74.55 (54) | A-2 | 27 |
55 | Bellbrook H.S., OH | 13.90 (58) | 14.50 (57) | 14.20 (61) | 15.20 (46) | 14.70 (50) | 14.95 (50) | 14.55 (61) | 14.90 (57) | 29.45 (59) | 15.80 (44) | 45.25 (55) | 74.40 (55) | A-3 | 28 |
56 | Russell County H.S., KY | 13.65 (61) | 14.90 (54) | 14.27 (60) | 14.50 (58) | 14.00 (59) | 14.25 (58) | 15.70 (50) | 15.60 (49) | 31.30 (49) | 14.40 (60) | 45.70 (52) | 74.22 (56) | AA-5 | 28 |
57 | Sycamore H.S., OH | 13.10 (66) | 15.60 (46) | 14.35 (58) | 13.70 (61) | 13.30 (65) | 13.50 (64) | 15.50 (53) | 15.50 (51) | 31.00 (52) | 15.20 (51) | 46.20 (50) | 74.05 (57) | AAA-8 | 29 |
58 | Campbell County H.S., KY | 14.50 (53) | 14.50 (57) | 14.50 (55) | 14.90 (51) | 13.30 (65) | 14.10 (61) | 14.85 (57) | 15.20 (54) | 30.05 (56) | 14.60 (58) | 44.65 (58) | 73.25 (58) | AA-6 | 29 |
59 | Lakeland H.S., MI | 13.70 (59) | 13.90 (63) | 13.80 (63) | 13.05 (69) | 15.60 (44) | 14.32 (57) | 14.85 (57) | 14.40 (61) | 29.25 (61) | 15.10 (52) | 44.35 (59) | 72.47 (59) | AA-5 | 30 |
60 | Beechwood H.S., KY | 14.80 (50) | 13.50 (67) | 14.15 (62) | 15.50 (40) | 13.70 (62) | 14.60 (54) | 14.70 (59) | 15.00 (56) | 29.70 (57) | 13.80 (67) | 43.50 (62) | 72.25 (60) | A-2 | 30 |
61 | Union City H.S., TN | 15.40 (41) | 13.70 (66) | 14.55 (53) | 14.20 (59) | 14.10 (58) | 14.15 (60) | 14.30 (63) | 14.40 (61) | 28.70 (64) | 14.30 (62) | 43.00 (63) | 71.70 (61) | A-3 | 31 |
62 | Farragut H.S., TN | 14.90 (49) | 14.20 (60) | 14.55 (53) | 14.70 (55) | 13.80 (61) | 14.25 (58) | 14.50 (62) | 14.80 (59) | 29.30 (60) | 13.20 (77) | 42.50 (64) | 71.30 (62) | AAA-7 | 32 |
63 | Cabell Midland H.S., WV | 13.30 (63) | 13.90 (63) | 13.60 (64) | 13.20 (66) | 13.60 (63) | 13.40 (66) | 15.00 (56) | 14.00 (65) | 29.00 (62) | 14.80 (55) | 43.80 (60) | 70.60* (63) | AAA-8 | 33 |
64 | John Hardin H.S., KY | 13.00 (67) | 14.20 (60) | 13.60 (64) | 13.00 (70) | 14.30 (54) | 13.65 (63) | 13.60 (71) | 14.20 (63) | 27.80 (65) | 14.00 (66) | 41.80 (65) | 69.05 (64) | AA-6 | 31 |
65 | Lebanon H.S., OH | 14.60 (52) | 14.40 (59) | 14.50 (55) | 15.40 (42) | 13.40 (64) | 14.40 (56) | 13.85 (69) | 13.60 (67) | 27.45 (68) | 12.50 (87) | 39.95 (71) | 68.85 (65) | AAA-9 | 34 |
66 | Fred J. Page H.S., TN | 12.40 (75) | 13.80 (65) | 13.10 (69) | 11.40 (92) | 11.10 (97) | 11.25 (94) | 14.30 (63) | 14.60 (60) | 28.90 (63) | 14.80 (55) | 43.70 (61) | 68.05 (66) | AA-7 | 32 |
67 | Meade County H.S., KY | 12.50 (73) | 14.00 (62) | 13.25 (67) | 13.20 (66) | 12.70 (72) | 12.95 (70) | 13.25 (78) | 13.10 (74) | 26.35 (77) | 13.80 (67) | 40.15 (70) | 66.35 (67) | AA-8 | 33 |
68 | Piqua H.S., OH | 11.60 (87) | 13.50 (67) | 12.55 (75) | 11.10 (95) | 12.20 (78) | 11.65 (89) | 13.50 (73) | 13.70 (66) | 27.20 (69) | 14.40 (60) | 41.60 (66) | 65.80 (68) | AA-9 | 34 |
69 | Wilmington H.S., OH | 13.30 (63) | 13.20 (72) | 13.25 (67) | 13.30 (63) | 11.80 (84) | 12.55 (72) | 13.20 (80) | 13.20 (72) | 26.40 (75) | 13.40 (73) | 39.80 (73) | 65.60 (69) | AA-10 | 35 |
70 | Troy Athens H.S., MI | 12.70 (71) | 13.10 (74) | 12.90 (70) | 12.60 (75) | 14.30 (54) | 13.45 (65) | 13.70 (70) | 13.30 (71) | 27.00 (71) | 12.20 (91) | 39.20 (77) | 65.55 (70) | AA-7 | 35 |
71 | Stebbins H.S., OH | 12.30 (77) | 13.40 (69) | 12.85 (71) | 13.10 (68) | 13.20 (67) | 13.15 (67) | 13.10 (81) | 13.40 (70) | 26.50 (73) | 12.70 (85) | 39.20 (77) | 65.20 (71) | AA-8 | 36 |
72 | Milton-Union H.S., OH | 12.10 (81) | 12.80 (77) | 12.45 (78) | 12.40 (77) | 12.50 (75) | 12.45 (75) | 13.60 (71) | 13.00 (76) | 26.60 (72) | 13.60 (69) | 40.20 (69) | 65.10 (72) | A-4 | 37 |
73 | William Henry Harrison H.S., OH | 12.60 (72) | 12.20 (85) | 12.40 (81) | 12.70 (73) | 12.80 (70) | 12.75 (71) | 13.00 (83) | 12.75 (79) | 25.75 (81) | 14.20 (63) | 39.95 (71) | 65.10 (73) | AA-9 | 38 |
74 | Warren Local H.S., OH | 11.30 (93) | 13.00 (75) | 12.15 (84) | 12.70 (73) | 12.00 (81) | 12.35 (78) | 13.35 (76) | 12.90 (77) | 26.25 (78) | 14.20 (63) | 40.45 (68) | 64.95 (74) | A-4 | 36 |
75 | Carroll H.S., OH | 12.20 (78) | 12.90 (76) | 12.55 (75) | 13.00 (70) | 13.00 (68) | 13.00 (69) | 13.30 (77) | 13.10 (74) | 26.40 (75) | 13.00 (80) | 39.40 (75) | 64.95 (75) | A-5 | 39 |
76 | Centennial H.S., TN | 12.90 (69) | 12.60 (80) | 12.75 (73) | 13.25 (65) | 13.00 (68) | 13.12 (68) | 12.70 (86) | 12.60 (82) | 25.30 (86) | 13.35 (74) | 38.65 (80) | 64.53 (76) | AAA-9 | 37 |
77 | Fairborn H.S., OH | 13.50 (62) | 13.30 (70) | 13.40 (66) | 13.30 (63) | 11.60 (87) | 12.45 (75) | 13.25 (78) | 12.80 (78) | 26.05 (79) | 12.30 (90) | 38.35 (82) | 64.20 (77) | AA-10 | 40 |
78 | East Central H.S., IN | 12.20 (78) | 12.80 (77) | 12.50 (77) | 11.90 (87) | 11.60 (87) | 11.75 (86) | 14.00 (67) | 13.50 (69) | 27.50 (67) | 12.20 (91) | 39.70 (74) | 63.95 (78) | AA-11 | 38 |
79 | Licking Valley H.S., OH | 12.90 (69) | 12.70 (79) | 12.80 (72) | 12.80 (72) | 12.30 (77) | 12.55 (72) | 14.10 (65) | 12.40 (87) | 26.50 (73) | 12.00 (93) | 38.50 (81) | 63.85 (79) | A-6 | 41 |
80 | Tippecanoe H.S., OH | 11.90 (83) | 13.30 (70) | 12.60 (74) | 11.25 (94) | 11.35 (92) | 11.30 (93) | 13.05 (82) | 12.70 (80) | 25.75 (81) | 13.50 (71) | 39.25 (76) | 63.15 (80) | A-5 | 39 |
81 | Monrovia H.S., IN | 11.60 (87) | 13.20 (72) | 12.40 (81) | 12.30 (78) | 11.20 (95) | 11.75 (86) | 13.90 (68) | 13.20 (72) | 27.10 (70) | 11.70 (95) | 38.80 (79) | 62.95 (81) | A-7 | 42 |
82 | Butler H.S., OH | 10.25 (99) | 12.20 (85) | 11.23 (95) | 10.75 (97) | 11.25 (94) | 11.00 (97) | 14.10 (65) | 13.60 (67) | 27.70 (66) | 12.90 (82) | 40.60 (67) | 62.83 (82) | AA-12 | 40 |
83 | Logan Elm H.S., OH | 12.00 (82) | 12.50 (81) | 12.25 (83) | 12.10 (84) | 12.00 (81) | 12.05 (83) | 12.90 (84) | 12.55 (84) | 25.45 (85) | 12.90 (82) | 38.35 (82) | 62.65 (83) | A-8 | 43 |
84 | Bayard Rustin H.S., PA | 11.90 (83) | 12.30 (84) | 12.10 (85) | 12.00 (86) | 12.40 (76) | 12.20 (79) | 13.50 (73) | 12.20 (88) | 25.70 (83) | 12.40 (88) | 38.10 (84) | 62.40 (84) | AA-11 | 44 |
85 | Davenport Central H.S., IA | 12.40 (75) | 12.45 (82) | 12.43 (80) | 12.20 (81) | 12.20 (78) | 12.20 (79) | 13.40 (75) | 12.50 (85) | 25.90 (80) | 11.60 (96) | 37.50 (87) | 62.12 (85) | AA-12 | 45 |
86 | Mount Pleasant H.S., MI | 13.00 (67) | 11.90 (89) | 12.45 (78) | 12.50 (76) | 11.80 (84) | 12.15 (81) | 12.80 (85) | 12.70 (80) | 25.50 (84) | 11.40 (98) | 36.90 (88) | 61.50 (86) | AA-13 | 46 |
87 | East Clinton H.S., OH | 11.40 (91) | 12.00 (88) | 11.70 (90) | 12.30 (78) | 11.70 (86) | 12.00 (85) | 12.50 (87) | 11.60 (91) | 24.10 (89) | 13.60 (69) | 37.70 (86) | 61.40 (87) | A-6 | 41 |
88 | Hamilton H.S., OH | 11.10 (95) | 12.40 (83) | 11.75 (89) | 11.70 (88) | 11.40 (90) | 11.55 (90) | 12.30 (90) | 12.50 (85) | 24.80 (87) | 13.20 (77) | 38.00 (85) | 61.30 (88) | AAA-10 | 42 |
89 | La Salle H.S., OH | 12.15 (80) | 11.80 (90) | 11.98 (86) | 12.25 (80) | 12.80 (70) | 12.52 (74) | 11.80 (93) | 11.40 (94) | 23.20 (94) | 13.25 (76) | 36.45 (91) | 60.95 (89) | A-7 | 43 |
90 | North Laurel H.S., KY | 11.80 (85) | 11.60 (91) | 11.70 (90) | 12.20 (81) | 12.60 (73) | 12.40 (77) | 12.00 (92) | 12.00 (89) | 24.00 (90) | 12.60 (86) | 36.60 (90) | 60.70 (90) | AA-13 | 44 |
91 | Indian Hill H.S., OH | 11.55 (89) | 11.30 (94) | 11.43 (93) | 12.15 (83) | 11.90 (83) | 12.02 (84) | 12.25 (91) | 11.30 (95) | 23.55 (93) | 13.30 (75) | 36.85 (89) | 60.30 (91) | A-8 | 45 |
92 | Northeastern H.S., OH | 11.70 (86) | 12.10 (87) | 11.90 (87) | 11.60 (90) | 12.60 (73) | 12.10 (82) | 11.60 (94) | 12.60 (82) | 24.20 (88) | 11.80 (94) | 36.00 (92) | 60.00 (92) | A-9 | 47 |
93 | Metamora Township H.S., IL | 11.20 (94) | 11.40 (93) | 11.30 (94) | 11.30 (93) | 12.10 (80) | 11.70 (88) | 12.40 (89) | 11.60 (91) | 24.00 (90) | 11.50 (97) | 35.50 (94) | 58.50 (93) | AA-14 | 48 |
94 | Martinsville H.S., IN | 12.50 (73) | 11.20 (95) | 11.85 (88) | 11.70 (88) | 11.40 (90) | 11.55 (90) | 12.50 (87) | 11.50 (93) | 24.00 (90) | 11.10 (99) | 35.10 (95) | 58.50 (94) | AA-15 | 49 |
95 | Marion Local H.S., OH | 10.65 (97) | 11.00 (97) | 10.82 (96) | 10.65 (98) | 11.20 (95) | 10.93 (99) | 11.20 (96) | 11.10 (96) | 22.30 (96) | 13.45 (72) | 35.75 (93) | 57.50 (95) | A-9 | 46 |
96 | Bishop Fenwick H.S., OH | 11.50 (90) | 10.00 (99) | 10.75 (97) | 12.10 (84) | 10.80 (100) | 11.45 (92) | 11.40 (95) | 10.40 (99) | 21.80 (97) | 12.80 (84) | 34.60 (97) | 56.80 (96) | A-10 | 47 |
97 | Highlands H.S., KY | 10.70 (96) | 10.80 (98) | 10.75 (97) | 10.90 (96) | 11.00 (98) | 10.95 (98) | 10.60 (100) | 10.90 (97) | 21.50 (99) | 13.00 (80) | 34.50 (98) | 56.20 (97) | AA-14 | 48 |
98 | Ada H.S., OH | 10.20 (100) | 11.20 (95) | 10.70 (99) | 10.20 (100) | 11.30 (93) | 10.75 (100) | 11.05 (97) | 10.60 (98) | 21.65 (98) | 13.10 (79) | 34.75 (96) | 56.00* (98) | A-11 | 49 |
99 | Carlisle H.S., OH | 11.40 (91) | 11.60 (91) | 11.50 (92) | 11.50 (91) | 10.90 (99) | 11.20 (95) | 11.00 (98) | 11.80 (90) | 22.80 (95) | 10.40 (100) | 33.20 (100) | 55.90 (99) | A-10 | 50 |
100 | Saint James School, AL | 10.40 (98) | 9.40 (100) | 9.90 (100) | 10.60 (99) | 11.50 (89) | 11.05 (96) | 10.80 (99) | 10.10 (100) | 20.90 (100) | 12.40 (88) | 33.30 (99) | 54.25 (100) | A-12 | 50 |
*Ada and Cabell Midland received a 0.2 point penalty
^Round Rock received a 0.6 point penalty
Adjudication Panel 1 (red)
Music Individual: Levi Chavis
Music Ensemble: Glenn Fugett
Visual Individual: Bob Thomas
Visual Ensemble: Tim Ochran
Music GE 1: Wayne Dillon
Music GE 2: Jeremy Spicer
Visual GE: Lee Carlson
Chief Judge: Gary Markham
Adjudication Panel 2 (blue)
Music Individual: Marty Griffin
Music Ensemble: Dave Carbone
Visual Individual: William Chumley
Visual Ensemble: Michael Gray
Music GE 1: John Phillips
Music GE 2: Daniel Wood
Visual GE: Michael Stone
Chief Judge: Gary Markham
<< Return to the Grand National Championships Page