McAllen Prelims — Sept. 22, 2018
Visual adjudicator Chris Moss was absent from the prelims panel. Therefore, visual ensemble scores were used as the total visual performance caption score.School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ens | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||||
1 | Claudia Taylor Johnson H.S., TX | 16.00 (2) | 16.30 (1) | 16.15 (1) | 15.30 (1) | 15.80 (1) | 16.00 (1) | 31.80 (1) | 15.50 (1) | 47.30 (1) | 78.75 (1) | AAAA-1 | ||
2 | Seven Lakes H.S., TX | 15.10 (3) | 15.90 (2) | 15.50 (3) | 15.05 (2) | 15.60 (2) | 15.40 (3) | 31.00 (2) | 15.00 (2) | 46.00 (2) | 76.55 (2) | AAAA-2 | ||
3 | John B. Alexander H.S., TX | 16.20 (1) | 15.40 (5) | 15.80 (2) | 14.70 (3) | 15.20 (4) | 15.00 (6) | 30.20 (5) | 14.70 (3) | 44.90 (3) | 75.40 (3) | AAAA-3 | ||
4 | San Benito H.S., TX | 13.00 (12) | 15.60 (3) | 14.30 (9) | 14.50 (5) | 14.85 (6) | 15.10 (5) | 29.95 (6) | 14.00 (7) | 43.95 (5) | 72.75 (4) | AAAA-4 | ||
5 | Brazoswood H.S., TX | 15.00 (4) | 15.00 (8) | 15.00 (4) | 13.90 (8) | 14.70 (7) | 14.85 (7) | 29.55 (7) | 14.25 (5) | 43.80 (7) | 72.70 (5) | AAAA-5 | ||
6 | Pioneer H.S., TX | 14.00 (7) | 15.50 (4) | 14.75 (5) | 13.65 (11) | 15.35 (3) | 15.20 (4) | 30.55 (4) | 13.30 (13) | 43.85 (6) | 72.15* (6) | AA-1 | ||
7 | Roma H.S., TX | 13.65 (9) | 15.10 (7) | 14.38 (7) | 13.40 (12) | 15.10 (5) | 15.50 (2) | 30.60 (3) | 14.10 (6) | 44.70 (4) | 71.88* (7) | AAA-1 | ||
8 | United H.S., TX | 13.90 (8) | 14.60 (10) | 14.25 (10) | 13.80 (10) | 14.60 (8) | 14.70 (8) | 29.30 (8) | 14.40 (4) | 43.70 (8) | 71.75 (8) | AAAA-6 | ||
9 | Hidalgo H.S., TX | 12.50 (15) | 14.00 (15) | 13.25 (17) | 14.65 (4) | 14.10 (12) | 14.45 (10) | 28.55 (10) | 13.80 (9) | 42.35 (9) | 69.15* (9) | AA-2 | ||
10 | Edinburg H.S., TX | 12.20 (18) | 14.55 (11) | 13.38 (14) | 14.00 (7) | 13.60 (15) | 14.30 (12) | 27.90 (12) | 13.70 (10) | 41.60 (11) | 68.97 (10) | AAAA-7 | ||
11 | Westfield H.S., TX | 12.95 (13) | 15.30 (6) | 14.12 (11) | 11.80 (19) | 14.30 (11) | 14.65 (9) | 28.95 (9) | 12.90 (17) | 41.85 (10) | 67.78 (11) | AAAA-8 | ||
12 | Rio Grande City H.S., TX | 14.20 (6) | 14.90 (9) | 14.55 (6) | 12.20 (18) | 14.50 (9) | 13.30 (15) | 27.80 (14) | 13.00 (16) | 40.80 (12) | 67.55 (12) | AAA-2 | ||
13 | Sharyland H.S., TX | 13.10 (10) | 13.90 (16) | 13.50 (12) | 13.20 (13) | 13.25 (17) | 12.60 (18) | 25.85 (17) | 13.90 (8) | 39.75 (16) | 66.45 (13) | AA-3 | ||
14 | James Pace H.S., TX | 13.05 (11) | 13.60 (17) | 13.32 (15) | 12.60 (16) | 13.40 (16) | 13.50 (14) | 26.90 (16) | 13.50 (11) | 40.40 (14) | 66.32 (14) | AAA-3 | ||
15 | Robert Vela H.S., TX | 12.45 (16) | 14.35 (12) | 13.40 (13) | 11.00 (23) | 14.00 (13) | 13.90 (13) | 27.90 (12) | 12.70 (19) | 40.60 (13) | 65.00 (15) | AAA-4 | ||
16 | Lopez H.S., TX | 14.55 (5) | 14.10 (14) | 14.32 (8) | 10.60 (25) | 14.45 (10) | 12.90 (17) | 27.35 (15) | 11.40 (26) | 38.75 (17) | 63.67 (16) | AAA-5 | ||
17 | Lehman H.S., TX | 12.90 (14) | 11.20 (28) | 12.05 (18) | 14.15 (6) | 12.60 (18) | 11.25 (28) | 23.85 (21) | 13.40 (12) | 37.25 (20) | 63.45 (17) | AAAA-9 | ||
18 | Edinburg North H.S., TX | 12.40 (17) | 14.20 (13) | 13.30 (16) | 11.60 (21) | 13.80 (14) | 14.40 (11) | 28.20 (11) | 12.20 (23) | 40.40 (14) | 63.40* (18) | AAAA-10 | ||
19 | Mission H.S., TX | 11.50 (23) | 12.20 (20) | 11.85 (22) | 13.85 (9) | 12.20 (19) | 12.10 (21) | 24.30 (19) | 13.10 (15) | 37.40 (19) | 62.00* (19) | AAA-6 | ||
20 | Willis H.S., TX | 11.25 (26) | 11.90 (23) | 11.57 (25) | 12.40 (17) | 12.00 (20) | 13.10 (16) | 25.10 (18) | 12.80 (18) | 37.90 (18) | 61.88 (20) | AAA-7 | ||
21 | Palmview H.S., TX | 11.80 (20) | 11.65 (26) | 11.73 (23) | 13.10 (14) | 11.20 (27) | 11.85 (23) | 23.05 (25) | 12.40 (22) | 35.45 (25) | 60.28 (21) | AAA-8 | ||
22 | McAllen Memorial H.S., TX | 11.90 (19) | 12.10 (21) | 12.00 (20) | 12.80 (15) | 11.50 (24) | 12.40 (19) | 23.90 (20) | 12.50 (21) | 36.40 (21) | 60.20* (22) | AAA-9 | ||
23 | McAllen H.S., TX | 11.60 (22) | 12.50 (18) | 12.05 (18) | 11.70 (20) | 11.60 (23) | 11.40 (27) | 23.00 (27) | 13.20 (14) | 36.20 (22) | 59.95 (23) | AAA-10 | ||
24 | Juarez-Lincoln H.S., TX | 11.10 (27) | 11.70 (25) | 11.40 (27) | 10.40 (26) | 11.40 (25) | 12.20 (20) | 23.60 (23) | 12.60 (20) | 36.20 (22) | 58.00 (24) | AAA-11 | ||
25 | Johnny G. Economedes H.S., TX | 10.80 (28) | 11.75 (24) | 11.27 (28) | 10.80 (24) | 11.70 (22) | 12.05 (22) | 23.75 (22) | 12.05 (24) | 35.80 (24) | 57.78* (25) | AAAA-11 | ||
26 | Nikki Rowe H.S., TX | 11.30 (25) | 12.00 (22) | 11.65 (24) | 10.00 (27) | 11.35 (26) | 11.70 (24) | 23.05 (25) | 11.60 (25) | 34.65 (26) | 56.30 (26) | AAA-12 | ||
27 | Valley View H.S., TX | 11.40 (24) | 11.45 (27) | 11.43 (26) | 11.20 (22) | 11.10 (28) | 11.45 (26) | 22.55 (28) | 11.10 (27) | 33.65 (28) | 56.28 (27) | AA-4 | ||
28 | Gladys Porter H.S., TX | 11.70 (21) | 12.30 (19) | 12.00 (20) | 9.60 (28) | 11.80 (21) | 11.60 (25) | 23.40 (24) | 10.60 (28) | 34.00 (27) | 53.70* (28) | AAA-13 |
Penalties:
Johnny G. Economedes and Pioneer received a 0.1 point penalty
Roma received a 0.6 point penalty
McAllen Memorial received a 1.0 point penalty
Hidalgo and Mission received a 1.1 point penalty
Edinburg North and Gladys Porter received a 1.9 point penalty
Adjudication Panel
Music Individual: Kevin McNulty
Music Ensemble: Albert Lo
Visual Ensemble: John Turner
Music GE 1: Glenn Fugett
Music GE 2: Don Jaramillo
Visual GE: Juno Orefice
Chief Judge: Albert Lo
<< Return to the McAllen Regional Page