ISSMA Regionals Class A at Center Grove — Oct. 13, 2018
School | Music Performance | General Effect | Visual Performance | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Tot | Mus | Vis | Tot | Ind | Ens | Tot | ||||||||||||||
Avon | 88 (2) | 86 (1) | 17.40 (2) | 84 (2) | 83 (1) | 16.70 (1) | 29.575 (1) | 86 (1) | 83 (1) | 16.90 (1) | 89 (2) | 86 (2) | 17.50 (2) | 38.625 (1) | 88 (1) | 87 (1) | 17.50 (1) | 91 (2) | 89 (2) | 18.00 (2) | 17.75 (1) | 85.950 (1) |
Carmel | 89 (1) | 86 (1) | 17.50 (1) | 85 (1) | 80 (3) | 16.50 (2) | 29.375 (2) | 84 (2) | 80 (3) | 16.40 (2) | 91 (1) | 89 (1) | 18.00 (1) | 38.50 (2) | 86 (2) | 83 (2) | 16.90 (2) | 92 (1) | 91 (1) | 18.30 (1) | 17.60 (2) | 85.475 (2) |
Castle | 84 (5) | 83 (4) | 16.70 (5) | 82 (3) | 81 (2) | 16.30 (3) | 28.725 (3) | 82 (4) | 81 (2) | 16.30 (3) | 85 (3) | 83 (3) | 16.80 (3) | 37.175 (3) | 84 (4) | 76 (11) | 16.00 (7) | 83 (6) | 80 (6) | 16.30 (6) | 16.15 (6) | 82.050 (3) |
Center Grove | 85 (3) | 84 (3) | 16.90 (3) | 79 (4) | 76 (4) | 15.50 (4) | 27.825 (4) | 83 (3) | 77 (5) | 16.00 (4) | 83 (5) | 80 (5) | 16.30 (5) | 36.30 (4) | 85 (3) | 80 (4) | 16.50 (3) | 88 (3) | 85 (3) | 17.30 (3) | 16.90 (3) | 81.025 (4) |
Fishers | 85 (3) | 83 (4) | 16.80 (4) | 76 (6) | 74 (6) | 15.00 (6) | 27.15 (5) | 78 (6) | 76 (6) | 15.40 (6) | 84 (4) | 81 (4) | 16.50 (4) | 35.75 (5) | 82 (6) | 77 (7) | 15.90 (8) | 82 (7) | 79 (7) | 16.10 (7) | 16.00 (7) | 78.900 (5) |
Plainfield | 82 (7) | 80 (8) | 16.20 (8) | 77 (5) | 75 (5) | 15.20 (5) | 27.10 (6) | 74 (11) | 78 (4) | 15.20 (7) | 79 (7) | 77 (7) | 15.60 (7) | 34.60 (8) | 83 (5) | 80 (4) | 16.30 (4) | 80 (8) | 76 (8) | 15.60 (8) | 15.95 (8) | 77.650 (6) |
Lawrence Central | 84 (5) | 82 (7) | 16.60 (6) | 74 (8) | 71 (9) | 14.50 (8) | 26.425 (8) | 81 (5) | 75 (7) | 15.60 (5) | 78 (9) | 75 (9) | 15.30 (9) | 34.80 (7) | 81 (8) | 81 (3) | 16.20 (5) | 84 (5) | 81 (5) | 16.50 (5) | 16.35 (5) | 77.575 (7) |
Ben Davis | 80 (10) | 79 (10) | 15.90 (10) | 71 (10) | 66 (11) | 13.70 (10) | 25.075 (10) | 76 (8) | 73 (8) | 14.90 (8) | 82 (6) | 80 (5) | 16.20 (6) | 34.825 (6) | 82 (6) | 79 (6) | 16.10 (6) | 86 (4) | 83 (4) | 16.90 (4) | 16.50 (4) | 76.400 (8) |
Whiteland | 81 (9) | 80 (8) | 16.10 (9) | 75 (7) | 73 (7) | 14.80 (7) | 26.55 (7) | 76 (8) | 72 (9) | 14.80 (9) | 74 (13) | 71 (12) | 14.50 (13) | 33.00 (10) | 80 (10) | 77 (7) | 15.70 (10) | 75 (12) | 72 (12) | 14.70 (12) | 15.20 (12) | 74.750 (9) |
Franklin Central | 82 (7) | 83 (4) | 16.50 (7) | 72 (9) | 72 (8) | 14.40 (9) | 26.25 (9) | 71 (13) | 69 (12) | 14.00 (13) | 79 (7) | 76 (8) | 15.50 (8) | 33.00 (10) | 78 (12) | 77 (7) | 15.50 (12) | 77 (11) | 73 (11) | 15.00 (11) | 15.25 (11) | 74.500 (10) |
Columbus North | 77 (12) | 77 (12) | 15.40 (12) | 68 (11) | 67 (10) | 13.50 (11) | 24.575 (11) | 75 (10) | 71 (10) | 14.60 (11) | 76 (11) | 72 (11) | 14.80 (11) | 33.05 (9) | 81 (8) | 77 (7) | 15.80 (9) | 79 (9) | 75 (9) | 15.40 (9) | 15.60 (9) | 72.225 (11) |
Decatur Central | 78 (11) | 77 (12) | 15.50 (11) | 67 (12) | 65 (12) | 13.20 (12) | 24.25 (12) | 77 (7) | 70 (11) | 14.70 (10) | 75 (12) | 71 (12) | 14.60 (12) | 32.975 (12) | 80 (10) | 76 (11) | 15.60 (11) | 78 (10) | 74 (10) | 15.20 (10) | 15.40 (10) | 72.625 (12) |
Floyd Central | 75 (13) | 78 (11) | 15.30 (13) | 66 (13) | 64 (13) | 13.00 (13) | 23.90 (13) | 73 (12) | 68 (13) | 14.10 (12) | 77 (10) | 74 (10) | 15.10 (10) | 32.725 (13) | 77 (13) | 74 (13) | 15.10 (13) | 73 (13) | 68 (13) | 14.10 (13) | 14.60 (13) | 71.225 (13) |
Jeffersonville | 72 (14) | 67 (14) | 13.90 (14) | 63 (14) | 62 (14) | 12.50 (14) | 22.575 (14) | 67 (14) | 65 (14) | 13.20 (14) | 73 (14) | 69 (14) | 14.20 (14) | 30.70 (14) | 76 (14) | 71 (14) | 14.70 (14) | 69 (14) | 65 (14) | 13.40 (14) | 14.05 (14) | 67.325 (14) |
Adjudication Panel
Music Individual: Clay Wachholz
Music Ensemble: Larry Shane
Visual Individual: Cheryl Myers
Visual Ensemble: Blair Kuhn
Music GE: Evan Rogovin
Visual GE: Rich Kemp